Wednesday 5/25
May 25, 2022
Qualifier Round 1 Results
U / R Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RILEY MAGUIRE | 1 | 25/3:21.643 | 7.869 | 8.066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:54:25.426pm Driver Finished: 9:57:47.069pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RILEY MAGUIRE | 
																																	10.172 1st | 
																																	7.925 1st | 
																																	7.985 1st | 
																																	7.944 1st | 
																																	7.945 1st | 
																																	8.105 1st | 
																																	8.004 1st | 
																																	7.890 1st | 
																																	8.069 1st | 
																																	7.882 1st | 
																																	7.974 1st | 
																																	8.062 1st | 
																																	7.877 1st | 
																																	7.909 1st | 
																																	7.975 1st | 
																																	7.934 1st | 
																																	8.041 1st | 
																																	7.936 1st | 
																																	7.869 1st | 
																																	7.889 1st | 
																																	8.358 1st | 
																																	7.992 1st | 
																																	7.996 1st | 
																																	7.946 1st | 
																																	7.964 1st | 
 
	 
	