Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Jr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LOGAN POWIS | 2 | 20/2:55.990 | 8.266 | 8.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:12:31.984pm Driver Finished: 7:15:27.974pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | BRODY SHELTON | 1 | 20/3:01.128 | 5.138 | 8.308 | 9.056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:12:31.984pm Driver Finished: 7:15:33.112pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LOGAN POWIS | 
																																	11.915 1st | 
																																	8.413 1st | 
																																	8.290 1st | 
																																	8.358 1st | 
																																	8.488 1st | 
																																	8.421 1st | 
																																	8.517 1st | 
																																	8.315 1st | 
																																	8.512 1st | 
																																	8.385 1st | 
																																	8.385 1st | 
																																	8.416 1st | 
																																	8.266 1st | 
																																	8.502 1st | 
																																	8.520 1st | 
																																	8.458 1st | 
																																	8.701 1st | 
																																	8.506 1st | 
																																	8.490 1st | 
																																	12.132 1st | 
| 2 | 1 | BRODY SHELTON | 
																																	12.527 2nd | 
																																	8.788 2nd | 
																																	8.439 2nd | 
																																	8.308 2nd | 
																																	8.488 2nd | 
																																	8.498 2nd | 
																																	8.672 2nd | 
																																	8.383 2nd | 
																																	8.441 2nd | 
																																	8.491 2nd | 
																																	8.439 2nd | 
																																	8.428 2nd | 
																																	8.575 2nd | 
																																	8.500 2nd | 
																																	8.742 2nd | 
																																	8.538 2nd | 
																																	8.748 2nd | 
																																	8.614 2nd | 
																																	9.720 2nd | 
																																	13.789 2nd | 
 
	 
	