Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Red Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TOMMY MORRIS | 4 | 10/3:31.647 | 8.797 | 21.165 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:22:28.058pm Driver Finished: 7:25:59.705pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | JACE GALLAGHER | 3 | 10/3:34.486 | 2.839 | 9.279 | 21.449 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:22:28.058pm Driver Finished: 7:26:02.544pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | DECLAN MCCANN | 1 | 10/3:38.929 | 7.282 | 9.157 | 21.893 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:22:28.058pm Driver Finished: 7:26:06.987pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | LINDSAY BAKER | 2 | 10/3:39.185 | 7.538 | 9.178 | 21.919 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:22:28.058pm Driver Finished: 7:26:07.243pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TOMMY MORRIS | 
																																	10.543 4th | 
																																	2:07.878 2nd | 
																																	9.306 2nd | 
																																	9.404 2nd | 
																																	9.323 2nd | 
																																	9.507 1st | 
																																	9.216 1st | 
																																	8.805 1st | 
																																	8.868 1st | 
																																	8.797 1st | 
| 2 | 3 | JACE GALLAGHER | 
																																	10.269 3rd | 
																																	2:07.865 1st | 
																																	9.286 1st | 
																																	9.417 1st | 
																																	9.378 1st | 
																																	9.894 2nd | 
																																	9.518 2nd | 
																																	9.279 2nd | 
																																	9.332 2nd | 
																																	10.248 2nd | 
| 3 | 1 | DECLAN MCCANN | 
																																	9.507 2nd | 
																																	2:09.508 3rd | 
																																	9.157 3rd | 
																																	9.391 3rd | 
																																	9.281 3rd | 
																																	9.734 3rd | 
																																	10.193 4th | 
																																	9.178 4th | 
																																	11.845 4th | 
																																	11.135 3rd | 
| 4 | 2 | LINDSAY BAKER | 
																																	9.334 1st | 
																																	2:10.486 4th | 
																																	9.284 4th | 
																																	9.291 4th | 
																																	9.222 4th | 
																																	9.178 4th | 
																																	9.544 3rd | 
																																	9.248 3rd | 
																																	11.597 3rd | 
																																	12.001 4th | 
 
	 
	