Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Red Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CALEB HINES | 2 | 10/1:42.049 | 9.187 | 10.205 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:17:15.784pm Driver Finished: 7:18:57.833pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | ROCCO SMITH | 1 | 10/1:45.990 | 3.941 | 9.871 | 10.599 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:17:15.784pm Driver Finished: 7:19:01.774pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | JACK GUYER | 3 | 10/1:46.393 | 4.344 | 9.644 | 10.639 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:17:15.784pm Driver Finished: 7:19:02.177pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | MICKEY ALBRIGHT | 4 | 9/1:49.088 | 1 Lap | 10.997 | 12.121 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:17:15.784pm Driver Finished: 7:19:04.872pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CALEB HINES | 
																																	14.394 1st | 
																																	9.582 1st | 
																																	9.517 1st | 
																																	9.696 1st | 
																																	9.729 1st | 
																																	11.400 1st | 
																																	9.392 1st | 
																																	9.187 1st | 
																																	9.606 1st | 
																																	9.546 1st | 
| 2 | 1 | ROCCO SMITH | 
																																	15.720 2nd | 
																																	10.187 2nd | 
																																	9.894 2nd | 
																																	10.005 2nd | 
																																	9.978 2nd | 
																																	9.871 2nd | 
																																	10.010 2nd | 
																																	9.993 2nd | 
																																	10.200 2nd | 
																																	10.132 2nd | 
| 3 | 3 | JACK GUYER | 
																																	16.999 3rd | 
																																	10 3rd | 
																																	9.644 3rd | 
																																	9.669 3rd | 
																																	9.829 3rd | 
																																	10.036 3rd | 
																																	10.113 3rd | 
																																	10.481 3rd | 
																																	9.708 3rd | 
																																	9.914 3rd | 
| 4 | 4 | MICKEY ALBRIGHT | 
																																	18.846 4th | 
																																	11.143 4th | 
																																	11.428 4th | 
																																	11.101 4th | 
																																	11.836 4th | 
																																	11.367 4th | 
																																	11.261 4th | 
																																	10.997 4th | 
																																	11.109 4th | 
 
	 
	