Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Jr. Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LIAM BALLARD | 1 | 20/2:39.415 | 7.868 | 7.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:27:43.843pm Driver Finished: 7:30:23.258pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LIAM BALLARD | 
																																	9.149 1st | 
																																	7.909 1st | 
																																	7.956 1st | 
																																	7.890 1st | 
																																	7.911 1st | 
																																	7.936 1st | 
																																	7.926 1st | 
																																	7.890 1st | 
																																	7.896 1st | 
																																	7.891 1st | 
																																	7.944 1st | 
																																	7.868 1st | 
																																	7.914 1st | 
																																	7.924 1st | 
																																	7.881 1st | 
																																	7.904 1st | 
																																	7.943 1st | 
																																	7.882 1st | 
																																	7.895 1st | 
																																	7.906 1st | 
 
	 
	