Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Blue Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MICHAEL BARONE-HAGER | 1 | 10/9:14.019 | 8.430 | 55.402 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:32:31.489pm Driver Finished: 7:41:45.508pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | SAM JENSEN | 2 | 10/9:15.154 | 1.135 | 9.007 | 55.515 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:32:31.489pm Driver Finished: 7:41:46.643pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | MCKENNA SPEECE | 3 | 10/9:15.571 | 1.552 | 8.916 | 55.557 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:32:31.489pm Driver Finished: 7:41:47.060pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | NICHOLAS SMITH | 5 | 10/9:15.845 | 1.826 | 8.828 | 55.585 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:32:31.489pm Driver Finished: 7:41:47.334pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | NATHAN BARONE-HAGER | 4 | 10/9:20.477 | 6.458 | 8.736 | 56.048 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:32:31.489pm Driver Finished: 7:41:51.966pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MICHAEL BARONE-HAGER | 
																																	10.003 1st | 
																																	8.642 1st | 
																																	8.514 1st | 
																																	4:37.424 1st | 
																																	8.430 1st | 
																																	8.518 1st | 
																																	8.431 1st | 
																																	8.616 1st | 
																																	3:26.815 1st | 
																																	8.626 1st | 
| 2 | 2 | SAM JENSEN | 
																																	10.280 2nd | 
																																	9.276 2nd | 
																																	9.200 2nd | 
																																	4:37.790 4th | 
																																	9.232 4th | 
																																	9.122 4th | 
																																	9.225 4th | 
																																	9.123 4th | 
																																	3:22.899 2nd | 
																																	9.007 2nd | 
| 3 | 3 | MCKENNA SPEECE | 
																																	11.152 4th | 
																																	8.916 4th | 
																																	9.213 3rd | 
																																	4:37.652 5th | 
																																	9.147 5th | 
																																	9.105 5th | 
																																	9.382 5th | 
																																	9.032 5th | 
																																	3:22.818 3rd | 
																																	9.154 3rd | 
| 4 | 5 | NICHOLAS SMITH | 
																																	11.470 5th | 
																																	8.892 5th | 
																																	9.375 5th | 
																																	4:36.091 2nd | 
																																	8.857 2nd | 
																																	8.828 2nd | 
																																	8.927 2nd | 
																																	9.378 2nd | 
																																	3:24.759 4th | 
																																	9.268 4th | 
| 5 | 4 | NATHAN BARONE-HAGER | 
																																	10.840 3rd | 
																																	8.877 3rd | 
																																	9.610 4th | 
																																	4:36.816 3rd | 
																																	8.736 3rd | 
																																	8.888 3rd | 
																																	9.023 3rd | 
																																	9.235 3rd | 
																																	3:27.032 5th | 
																																	11.420 5th | 
 
	 
	