Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Light Wf Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LINCOLN RUTHS | 1 | 25/5:54.050 | 7.507 | 14.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:15.759pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | CHRISTOPHER STRAWBRIDGE | 7 | 25/5:55.479 | 1.429 | 7.593 | 14.219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:17.188pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | TRENT MERKEL | 5 | 25/5:55.608 | 1.558 | 7.541 | 14.224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:17.317pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | REICE WIDGER | 6 | 25/5:56.145 | 2.095 | 7.562 | 14.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:17.854pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | MORGAN KLOTZBACH | 8 | 25/5:56.757 | 2.707 | 7.592 | 14.270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:18.466pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | GORDON GREENLAW | 4 | 25/5:57.496 | 3.446 | 7.656 | 14.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:19.205pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | ALEKSANDAR MCILROY | 2 | 25/5:58.138 | 4.088 | 7.545 | 14.326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:19.847pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | BAYLEIGH ROSS | 3 | 24/6:00.764 | 1 Lap | 7.718 | 15.032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:45:21.709pm Driver Finished: 7:51:22.473pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LINCOLN RUTHS | 
																																	8.607 1st | 
																																	7.632 1st | 
																																	7.612 1st | 
																																	7.613 1st | 
																																	7.594 1st | 
																																	7.628 1st | 
																																	7.588 1st | 
																																	7.633 1st | 
																																	7.586 1st | 
																																	7.605 1st | 
																																	7.567 1st | 
																																	7.739 1st | 
																																	7.623 1st | 
																																	7.788 1st | 
																																	2:50.811 1st | 
																																	7.547 1st | 
																																	7.572 1st | 
																																	7.620 1st | 
																																	7.519 1st | 
																																	7.553 1st | 
																																	7.507 1st | 
																																	7.508 1st | 
																																	7.536 1st | 
																																	7.545 1st | 
																																	7.517 1st | 
| 2 | 7 | CHRISTOPHER STRAWBRIDGE | 
																																	9.535 3rd | 
																																	7.666 3rd | 
																																	7.645 3rd | 
																																	7.659 3rd | 
																																	7.608 3rd | 
																																	7.632 3rd | 
																																	7.679 3rd | 
																																	7.665 3rd | 
																																	7.654 3rd | 
																																	7.641 3rd | 
																																	7.674 3rd | 
																																	7.614 3rd | 
																																	7.634 3rd | 
																																	7.752 3rd | 
																																	2:49.985 2nd | 
																																	7.726 2nd | 
																																	7.624 2nd | 
																																	7.699 2nd | 
																																	7.605 2nd | 
																																	7.642 2nd | 
																																	7.644 2nd | 
																																	7.626 2nd | 
																																	7.645 2nd | 
																																	7.593 2nd | 
																																	7.632 2nd | 
| 3 | 5 | TRENT MERKEL | 
																																	9.284 2nd | 
																																	7.597 2nd | 
																																	7.553 2nd | 
																																	7.556 2nd | 
																																	7.591 2nd | 
																																	7.557 2nd | 
																																	7.588 2nd | 
																																	7.579 2nd | 
																																	7.553 2nd | 
																																	7.564 2nd | 
																																	7.584 2nd | 
																																	7.634 2nd | 
																																	7.566 2nd | 
																																	7.662 2nd | 
																																	2:51.226 3rd | 
																																	8.255 4th | 
																																	7.667 3rd | 
																																	7.544 3rd | 
																																	7.541 3rd | 
																																	7.568 3rd | 
																																	7.542 3rd | 
																																	7.580 3rd | 
																																	7.610 3rd | 
																																	7.630 3rd | 
																																	7.577 3rd | 
| 4 | 6 | REICE WIDGER | 
																																	9.857 4th | 
																																	7.663 4th | 
																																	7.749 4th | 
																																	7.705 4th | 
																																	7.643 4th | 
																																	7.701 4th | 
																																	7.659 4th | 
																																	7.699 4th | 
																																	7.666 4th | 
																																	7.626 4th | 
																																	7.647 4th | 
																																	7.621 4th | 
																																	7.729 4th | 
																																	7.681 4th | 
																																	2:49.654 4th | 
																																	7.889 3rd | 
																																	8.011 4th | 
																																	7.668 4th | 
																																	7.651 4th | 
																																	7.615 4th | 
																																	7.573 4th | 
																																	7.611 4th | 
																																	7.574 4th | 
																																	7.691 4th | 
																																	7.562 4th | 
| 5 | 8 | MORGAN KLOTZBACH | 
																																	10.028 5th | 
																																	7.736 5th | 
																																	7.708 5th | 
																																	7.786 5th | 
																																	7.758 5th | 
																																	7.696 5th | 
																																	7.652 5th | 
																																	7.671 5th | 
																																	7.675 5th | 
																																	7.712 5th | 
																																	7.680 5th | 
																																	7.665 5th | 
																																	7.702 5th | 
																																	7.636 5th | 
																																	2:49.480 5th | 
																																	8.086 5th | 
																																	7.742 5th | 
																																	7.727 5th | 
																																	7.713 5th | 
																																	7.760 5th | 
																																	7.625 5th | 
																																	7.592 5th | 
																																	7.639 5th | 
																																	7.668 5th | 
																																	7.620 5th | 
| 6 | 4 | GORDON GREENLAW | 
																																	10.786 8th | 
																																	7.862 7th | 
																																	7.923 7th | 
																																	7.821 7th | 
																																	7.879 6th | 
																																	7.744 6th | 
																																	7.801 6th | 
																																	7.864 6th | 
																																	7.782 6th | 
																																	7.774 6th | 
																																	7.779 6th | 
																																	7.750 6th | 
																																	7.753 6th | 
																																	7.741 6th | 
																																	2:47.683 6th | 
																																	7.927 6th | 
																																	7.870 6th | 
																																	7.775 6th | 
																																	7.734 6th | 
																																	7.717 6th | 
																																	7.769 6th | 
																																	7.690 6th | 
																																	7.698 6th | 
																																	7.718 6th | 
																																	7.656 6th | 
| 7 | 2 | ALEKSANDAR MCILROY | 
																																	10.624 7th | 
																																	8.297 8th | 
																																	7.902 8th | 
																																	7.860 8th | 
																																	8.029 7th | 
																																	8.119 7th | 
																																	8.349 7th | 
																																	7.645 7th | 
																																	7.744 7th | 
																																	7.681 7th | 
																																	7.813 7th | 
																																	7.719 7th | 
																																	7.760 7th | 
																																	7.659 7th | 
																																	2:46.938 7th | 
																																	8.001 7th | 
																																	7.850 7th | 
																																	7.698 7th | 
																																	7.749 7th | 
																																	7.935 7th | 
																																	7.940 7th | 
																																	7.781 7th | 
																																	7.743 7th | 
																																	7.545 7th | 
																																	7.757 7th | 
| 8 | 3 | BAYLEIGH ROSS | 
																																	10.333 6th | 
																																	8.052 6th | 
																																	7.840 6th | 
																																	7.940 6th | 
																																	8.577 8th | 
																																	8.288 8th | 
																																	8.796 8th | 
																																	8.207 8th | 
																																	7.894 8th | 
																																	8.097 8th | 
																																	8.829 8th | 
																																	7.762 8th | 
																																	8.082 8th | 
																																	2:51.734 8th | 
																																	7.964 8th | 
																																	7.936 8th | 
																																	7.943 8th | 
																																	8.059 8th | 
																																	8.260 8th | 
																																	8.095 8th | 
																																	7.718 8th | 
																																	8.129 8th | 
																																	7.915 8th | 
																																	8.314 8th | 
 
	 
	