Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Heavy Wf Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARON REPPERT | 1 | 25/3:14.443 | 7.574 | 7.778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:53:14.507pm Driver Finished: 7:56:28.950pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARON REPPERT | 
																																	9.442 1st | 
																																	7.683 1st | 
																																	7.648 1st | 
																																	7.720 1st | 
																																	7.866 1st | 
																																	7.674 1st | 
																																	7.574 1st | 
																																	7.649 1st | 
																																	7.739 1st | 
																																	7.709 1st | 
																																	7.688 1st | 
																																	7.722 1st | 
																																	7.657 1st | 
																																	7.677 1st | 
																																	7.740 1st | 
																																	7.694 1st | 
																																	7.688 1st | 
																																	7.739 1st | 
																																	7.637 1st | 
																																	7.670 1st | 
																																	8.014 1st | 
																																	7.659 1st | 
																																	7.701 1st | 
																																	7.760 1st | 
																																	7.693 1st | 
 
	 
	