Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Light 160 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CODY KONTRA | 4 | 25/7:11.586 | 7.795 | 17.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:51.463pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | HUNTER WADSWORTH | 1 | 25/7:11.915 | 0.329 | 7.893 | 17.277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:51.792pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | ALYVIA SHELTON | 6 | 25/7:12.759 | 1.173 | 7.909 | 17.310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:52.636pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | MJ TRALIES | 2 | 25/7:13.541 | 1.955 | 7.905 | 17.342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:53.418pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | COI ADAMS | 5 | 25/7:14.404 | 2.818 | 7.965 | 17.376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:54.281pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | ADAM REIS | 3 | 25/7:15.045 | 3.459 | 7.960 | 17.402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:58:39.877pm Driver Finished: 8:05:54.922pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CODY KONTRA | 
																																	11.054 6th | 
																																	8.629 6th | 
																																	8.041 6th | 
																																	7.944 6th | 
																																	8.014 6th | 
																																	8.009 6th | 
																																	7.991 6th | 
																																	7.929 5th | 
																																	7.905 5th | 
																																	7.973 4th | 
																																	7.938 4th | 
																																	8.343 3rd | 
																																	1:41.143 3rd | 
																																	2:23.655 5th | 
																																	8.054 4th | 
																																	7.941 3rd | 
																																	7.977 3rd | 
																																	7.944 2nd | 
																																	7.837 2nd | 
																																	7.809 2nd | 
																																	7.831 2nd | 
																																	7.818 2nd | 
																																	7.831 2nd | 
																																	7.795 2nd | 
																																	8.181 1st | 
| 2 | 1 | HUNTER WADSWORTH | 
																																	10.009 1st | 
																																	8.041 1st | 
																																	7.939 1st | 
																																	7.963 1st | 
																																	7.996 1st | 
																																	7.936 1st | 
																																	7.954 1st | 
																																	7.929 1st | 
																																	7.979 1st | 
																																	7.913 1st | 
																																	7.990 1st | 
																																	7.893 1st | 
																																	1:42.950 1st | 
																																	2:23.161 1st | 
																																	7.939 1st | 
																																	7.974 1st | 
																																	7.977 1st | 
																																	7.959 1st | 
																																	8.006 1st | 
																																	7.962 1st | 
																																	7.915 1st | 
																																	7.963 1st | 
																																	7.967 1st | 
																																	7.934 1st | 
																																	8.666 2nd | 
| 3 | 6 | ALYVIA SHELTON | 
																																	10.956 5th | 
																																	8.454 5th | 
																																	8.103 5th | 
																																	7.980 5th | 
																																	7.996 5th | 
																																	8.035 5th | 
																																	8.129 5th | 
																																	8.393 6th | 
																																	7.982 6th | 
																																	8.081 6th | 
																																	8.130 6th | 
																																	8.364 6th | 
																																	1:41.870 4th | 
																																	2:21.694 3rd | 
																																	8.011 2nd | 
																																	8.108 2nd | 
																																	8.062 2nd | 
																																	8.362 3rd | 
																																	8.020 3rd | 
																																	8.003 3rd | 
																																	8.046 3rd | 
																																	8.034 3rd | 
																																	7.983 3rd | 
																																	7.909 3rd | 
																																	8.054 3rd | 
| 4 | 2 | MJ TRALIES | 
																																	10.217 2nd | 
																																	8.055 2nd | 
																																	8.017 2nd | 
																																	8.020 2nd | 
																																	8.034 2nd | 
																																	8.143 2nd | 
																																	7.909 2nd | 
																																	7.905 2nd | 
																																	8.021 2nd | 
																																	7.941 2nd | 
																																	8.010 2nd | 
																																	7.911 2nd | 
																																	1:42.540 2nd | 
																																	2:23.209 2nd | 
																																	8.463 3rd | 
																																	8.493 4th | 
																																	8.047 4th | 
																																	8.189 4th | 
																																	8.117 4th | 
																																	7.916 4th | 
																																	8.018 4th | 
																																	7.987 4th | 
																																	8.313 4th | 
																																	8.052 4th | 
																																	8.014 4th | 
| 5 | 5 | COI ADAMS | 
																																	10.626 4th | 
																																	8.350 4th | 
																																	8.058 4th | 
																																	8.019 4th | 
																																	8.098 4th | 
																																	8.038 4th | 
																																	8.042 4th | 
																																	8.087 4th | 
																																	8.007 4th | 
																																	8.407 5th | 
																																	7.994 5th | 
																																	8.149 4th | 
																																	1:42.621 5th | 
																																	2:21.894 4th | 
																																	8.531 5th | 
																																	8.636 6th | 
																																	8.047 6th | 
																																	8.074 6th | 
																																	8.012 6th | 
																																	8.062 6th | 
																																	8.205 6th | 
																																	8.101 6th | 
																																	7.965 6th | 
																																	8.153 6th | 
																																	8.228 5th | 
| 6 | 3 | ADAM REIS | 
																																	10.378 3rd | 
																																	8.342 3rd | 
																																	8.100 3rd | 
																																	7.995 3rd | 
																																	8.094 3rd | 
																																	7.960 3rd | 
																																	8.181 3rd | 
																																	8.071 3rd | 
																																	8.029 3rd | 
																																	8.054 3rd | 
																																	8.164 3rd | 
																																	8.751 5th | 
																																	1:42.652 6th | 
																																	2:22.036 6th | 
																																	8.202 6th | 
																																	8.218 5th | 
																																	8.034 5th | 
																																	8.171 5th | 
																																	8.040 5th | 
																																	8.070 5th | 
																																	8.124 5th | 
																																	8.078 5th | 
																																	8.104 5th | 
																																	8.085 5th | 
																																	9.112 6th | 
 
	 
	