Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Heavy 160 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | JACK PLANCHAK | 4 | 25/3:20.147 | 7.797 | 8.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:14:58.103pm Driver Finished: 8:18:18.250pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | MICHAEL JOHN | 3 | 25/3:21.794 | 1.647 | 7.842 | 8.072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:14:58.103pm Driver Finished: 8:18:19.897pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | ANNA STRACHKO | 2 | 25/3:25.091 | 4.944 | 7.888 | 8.204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:14:58.103pm Driver Finished: 8:18:23.194pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | CAEL MARTIN | 1 | 25/3:25.828 | 5.681 | 7.923 | 8.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:14:58.103pm Driver Finished: 8:18:23.931pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | JACK PLANCHAK | 
																																	10.260 3rd | 
																																	8.157 2nd | 
																																	7.985 2nd | 
																																	7.962 2nd | 
																																	8.055 2nd | 
																																	7.886 2nd | 
																																	7.798 2nd | 
																																	7.857 2nd | 
																																	7.838 2nd | 
																																	7.911 2nd | 
																																	7.850 2nd | 
																																	8.175 1st | 
																																	7.865 1st | 
																																	7.900 1st | 
																																	7.900 1st | 
																																	7.916 1st | 
																																	7.797 1st | 
																																	7.824 1st | 
																																	7.972 1st | 
																																	7.823 1st | 
																																	7.865 1st | 
																																	7.885 1st | 
																																	7.962 1st | 
																																	7.894 1st | 
																																	7.810 1st | 
| 2 | 3 | MICHAEL JOHN | 
																																	10.035 2nd | 
																																	8.812 4th | 
																																	8.110 4th | 
																																	7.954 4th | 
																																	7.912 4th | 
																																	8.091 4th | 
																																	7.959 4th | 
																																	7.928 4th | 
																																	7.951 4th | 
																																	7.917 4th | 
																																	8.012 3rd | 
																																	7.944 3rd | 
																																	7.842 3rd | 
																																	7.872 3rd | 
																																	7.870 3rd | 
																																	8.148 3rd | 
																																	8.287 2nd | 
																																	7.952 2nd | 
																																	7.881 2nd | 
																																	7.897 2nd | 
																																	7.847 2nd | 
																																	7.887 2nd | 
																																	7.894 2nd | 
																																	7.877 2nd | 
																																	7.915 2nd | 
| 3 | 2 | ANNA STRACHKO | 
																																	10.513 4th | 
																																	8.089 3rd | 
																																	8.071 3rd | 
																																	7.966 3rd | 
																																	7.985 3rd | 
																																	8.013 3rd | 
																																	7.958 3rd | 
																																	7.888 3rd | 
																																	8.023 3rd | 
																																	7.986 3rd | 
																																	8.413 4th | 
																																	8.042 4th | 
																																	8.045 4th | 
																																	7.997 4th | 
																																	8.110 4th | 
																																	8 4th | 
																																	8.208 4th | 
																																	7.980 4th | 
																																	7.890 4th | 
																																	8.044 4th | 
																																	9.964 3rd | 
																																	8.001 3rd | 
																																	8.070 3rd | 
																																	7.914 3rd | 
																																	7.921 3rd | 
| 4 | 1 | CAEL MARTIN | 
																																	9.685 1st | 
																																	8.006 1st | 
																																	8.118 1st | 
																																	7.944 1st | 
																																	7.927 1st | 
																																	7.971 1st | 
																																	7.972 1st | 
																																	7.976 1st | 
																																	7.969 1st | 
																																	7.969 1st | 
																																	7.926 1st | 
																																	8.557 2nd | 
																																	8.051 2nd | 
																																	7.965 2nd | 
																																	7.923 2nd | 
																																	8.361 2nd | 
																																	8.520 3rd | 
																																	8.039 3rd | 
																																	8.094 3rd | 
																																	8.063 3rd | 
																																	10.406 4th | 
																																	8.139 4th | 
																																	8.026 4th | 
																																	8.073 4th | 
																																	8.148 4th | 
 
	 
	