Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Sr. Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DJ ALDERFER | 5 | 25/3:24.618 | 7.620 | 8.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:55.440pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | TRENT MERKEL | 7 | 25/3:24.860 | 0.242 | 7.667 | 8.194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:55.682pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | CHRISTOPHER STRAWBRIDGE | 6 | 25/3:27.271 | 2.653 | 7.714 | 8.291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:58.093pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | MJ TRALIES | 4 | 24/3:19.533 | 1 Lap | 7.692 | 7.981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:50.355pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | BLAKE WINSKO | 8 | 24/3:19.789 | 1 Lap | 7.654 | 7.992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:50.611pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | BRAYDON FRACK | 3 | 23/3:07.807 | 2 Laps | 7.565 | 7.825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:38.629pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | DECLAN DOYLE | 1 | 23/3:26.679 | 2 Laps | 7.752 | 8.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:57.501pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | REICE WIDGER DNF | 2 | 22/3:07.650 | 3 Laps | 7.617 | 7.819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:21:30.822pm Driver Finished: 8:24:38.472pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DJ ALDERFER | 
																																	10.560 4th | 
																																	8.309 3rd | 
																																	7.728 3rd | 
																																	7.716 3rd | 
																																	7.676 3rd | 
																																	7.818 3rd | 
																																	7.710 3rd | 
																																	7.664 3rd | 
																																	7.639 3rd | 
																																	7.644 3rd | 
																																	7.633 3rd | 
																																	7.696 3rd | 
																																	7.709 3rd | 
																																	7.686 3rd | 
																																	7.635 3rd | 
																																	7.665 3rd | 
																																	7.730 3rd | 
																																	7.734 3rd | 
																																	7.694 3rd | 
																																	7.620 3rd | 
																																	7.712 3rd | 
																																	7.717 3rd | 
																																	7.752 3rd | 
																																	7.633 3rd | 
																																	16.538 3rd | ||
| 2 | 7 | TRENT MERKEL | 
																																	10.939 6th | 
																																	8.096 4th | 
																																	8.011 4th | 
																																	7.726 4th | 
																																	7.680 4th | 
																																	7.677 4th | 
																																	7.741 4th | 
																																	7.667 4th | 
																																	7.681 4th | 
																																	7.701 4th | 
																																	7.687 4th | 
																																	7.688 4th | 
																																	7.690 4th | 
																																	7.678 4th | 
																																	7.698 4th | 
																																	7.730 4th | 
																																	7.749 4th | 
																																	7.691 4th | 
																																	7.721 4th | 
																																	7.754 4th | 
																																	7.717 4th | 
																																	7.728 4th | 
																																	7.738 4th | 
																																	7.811 4th | 
																																	15.861 4th | ||
| 3 | 6 | CHRISTOPHER STRAWBRIDGE | 
																																	11.124 7th | 
																																	8.098 5th | 
																																	8.096 5th | 
																																	7.833 5th | 
																																	7.786 5th | 
																																	7.768 5th | 
																																	7.750 5th | 
																																	7.828 5th | 
																																	7.756 5th | 
																																	7.820 5th | 
																																	7.744 5th | 
																																	7.791 5th | 
																																	7.736 5th | 
																																	7.714 5th | 
																																	7.766 5th | 
																																	7.786 5th | 
																																	7.776 5th | 
																																	7.744 5th | 
																																	7.804 5th | 
																																	7.762 5th | 
																																	7.808 5th | 
																																	7.752 5th | 
																																	7.768 5th | 
																																	7.730 5th | 
																																	16.731 5th | ||
| 4 | 4 | MJ TRALIES | 
																																	10.930 5th | 
																																	8.688 7th | 
																																	8.121 6th | 
																																	7.837 6th | 
																																	7.854 6th | 
																																	7.877 6th | 
																																	7.831 6th | 
																																	7.909 6th | 
																																	7.868 6th | 
																																	7.961 6th | 
																																	7.868 6th | 
																																	7.768 6th | 
																																	7.730 6th | 
																																	7.774 6th | 
																																	7.752 6th | 
																																	7.744 6th | 
																																	7.763 6th | 
																																	7.837 6th | 
																																	7.692 6th | 
																																	7.787 6th | 
																																	7.710 6th | 
																																	7.721 6th | 
																																	7.848 6th | 
																																	7.714 6th | 
																																	7.949 1st | ||
| 5 | 8 | BLAKE WINSKO | 
																																	11.511 8th | 
																																	8.417 8th | 
																																	8.347 8th | 
																																	7.899 8th | 
																																	8.198 8th | 
																																	7.816 8th | 
																																	7.781 8th | 
																																	7.818 8th | 
																																	7.928 8th | 
																																	7.752 8th | 
																																	7.809 8th | 
																																	7.780 8th | 
																																	7.855 7th | 
																																	7.830 7th | 
																																	7.722 7th | 
																																	7.768 7th | 
																																	7.696 7th | 
																																	7.715 7th | 
																																	7.751 7th | 
																																	7.654 7th | 
																																	7.783 7th | 
																																	7.687 7th | 
																																	7.786 7th | 
																																	7.753 7th | 
																																	7.733 2nd | ||
| 6 | 3 | BRAYDON FRACK | 
																																	10.161 3rd | 
																																	8.385 2nd | 
																																	7.712 2nd | 
																																	7.806 2nd | 
																																	7.698 2nd | 
																																	7.669 2nd | 
																																	7.702 2nd | 
																																	7.652 2nd | 
																																	7.693 2nd | 
																																	7.646 2nd | 
																																	7.688 2nd | 
																																	7.701 2nd | 
																																	7.643 2nd | 
																																	7.653 2nd | 
																																	7.674 2nd | 
																																	7.641 2nd | 
																																	7.641 2nd | 
																																	7.565 2nd | 
																																	7.704 2nd | 
																																	7.674 2nd | 
																																	7.667 2nd | 
																																	7.936 2nd | 
																																	7.821 2nd | 
																																	7.675 2nd | |||
| 7 | 1 | DECLAN DOYLE | 
																																	9.773 1st | 
																																	9.575 6th | 
																																	8.682 7th | 
																																	7.990 7th | 
																																	8.106 7th | 
																																	7.860 7th | 
																																	7.752 7th | 
																																	7.789 7th | 
																																	7.853 7th | 
																																	7.869 7th | 
																																	7.837 7th | 
																																	7.765 7th | 
																																	8.094 8th | 
																																	8.423 8th | 
																																	7.780 8th | 
																																	7.900 8th | 
																																	8.336 8th | 
																																	7.997 8th | 
																																	8.206 8th | 
																																	7.876 8th | 
																																	8.128 8th | 
																																	9.372 8th | 
																																	8.630 8th | 
																																	17.086 8th | |||
| 8 | 2 | REICE WIDGER | 
																																	9.878 2nd | 
																																	8.226 1st | 
																																	7.762 1st | 
																																	7.760 1st | 
																																	7.761 1st | 
																																	7.743 1st | 
																																	7.671 1st | 
																																	7.632 1st | 
																																	7.638 1st | 
																																	7.691 1st | 
																																	7.642 1st | 
																																	7.727 1st | 
																																	7.617 1st | 
																																	7.684 1st | 
																																	7.648 1st | 
																																	7.669 1st | 
																																	7.707 1st | 
																																	7.697 1st | 
																																	7.685 1st | 
																																	7.680 1st | 
																																	7.685 1st | 
																																	7.692 1st | 
																																	8.030 1st | 
																																	7.725 1st | 
 
	 
	