Wednesday, 06/29/22
Jun 29, 2022
Qualifier Round 1 Results
Heavy Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAYDEN HOFFMASTER | 2 | 25/5:54.807 | 8.126 | 14.192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:23:44.707pm Driver Finished: 9:29:39.514pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | RILEY MAGUIRE | 3 | 25/5:54.930 | 0.123 | 7.944 | 14.197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:23:44.707pm Driver Finished: 9:29:39.637pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | TAYLOR MAGUIRE | 1 | 25/5:55.243 | 0.436 | 8.040 | 14.210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:23:44.707pm Driver Finished: 9:29:39.950pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | KELLAN RENOLL | 4 | 24/5:56.673 | 1 Lap | 8.271 | 14.861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:23:44.707pm Driver Finished: 9:29:41.380pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAYDEN HOFFMASTER | 
																																	11.415 2nd | 
																																	8.410 2nd | 
																																	8.834 3rd | 
																																	8.339 3rd | 
																																	8.194 3rd | 
																																	8.279 3rd | 
																																	8.265 3rd | 
																																	8.424 3rd | 
																																	8.305 3rd | 
																																	8.126 3rd | 
																																	8.291 3rd | 
																																	8.222 3rd | 
																																	8.215 3rd | 
																																	8.248 3rd | 
																																	8.304 3rd | 
																																	8.175 3rd | 
																																	8.160 3rd | 
																																	8.426 3rd | 
																																	8.470 3rd | 
																																	8.425 3rd | 
																																	8.224 3rd | 
																																	8.173 3rd | 
																																	8.350 3rd | 
																																	8.409 3rd | 
																																	2:32.124 1st | 
| 2 | 3 | RILEY MAGUIRE | 
																																	11.614 3rd | 
																																	8.306 3rd | 
																																	8.225 2nd | 
																																	7.994 2nd | 
																																	8.024 2nd | 
																																	8.164 2nd | 
																																	8.045 2nd | 
																																	7.985 2nd | 
																																	8.008 2nd | 
																																	7.944 2nd | 
																																	8.043 2nd | 
																																	7.997 2nd | 
																																	8.051 2nd | 
																																	8.005 2nd | 
																																	8.157 2nd | 
																																	8.071 2nd | 
																																	8.138 2nd | 
																																	8.518 2nd | 
																																	8.178 2nd | 
																																	8.054 2nd | 
																																	8.023 2nd | 
																																	8.145 2nd | 
																																	8.092 2nd | 
																																	7.955 1st | 
																																	2:37.194 2nd | 
| 3 | 1 | TAYLOR MAGUIRE | 
																																	10.971 1st | 
																																	8.178 1st | 
																																	8.125 1st | 
																																	8.129 1st | 
																																	8.086 1st | 
																																	8.074 1st | 
																																	8.098 1st | 
																																	8.106 1st | 
																																	8.106 1st | 
																																	8.046 1st | 
																																	8.060 1st | 
																																	8.040 1st | 
																																	8.114 1st | 
																																	8.095 1st | 
																																	8.152 1st | 
																																	8.100 1st | 
																																	8.062 1st | 
																																	8.458 1st | 
																																	8.261 1st | 
																																	8.083 1st | 
																																	8.040 1st | 
																																	8.141 1st | 
																																	8.089 1st | 
																																	8.306 2nd | 
																																	2:37.323 3rd | 
| 4 | 4 | KELLAN RENOLL | 
																																	12.074 4th | 
																																	8.438 4th | 
																																	8.675 4th | 
																																	8.532 4th | 
																																	8.599 4th | 
																																	8.681 4th | 
																																	8.627 4th | 
																																	8.695 4th | 
																																	8.658 4th | 
																																	8.525 4th | 
																																	8.542 4th | 
																																	8.271 4th | 
																																	8.414 4th | 
																																	8.485 4th | 
																																	8.441 4th | 
																																	8.541 4th | 
																																	8.778 4th | 
																																	9.364 4th | 
																																	8.807 4th | 
																																	8.664 4th | 
																																	8.678 4th | 
																																	8.747 4th | 
																																	8.773 4th | 
																																	2:34.664 4th | 
 
	 
	