Wednesday 5/11/22
May 11, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARONE-HAGER | ||
| 2 | NATHAN BARONE-HAGER | ||
| 3 | MIKEY CREAMER | ||
| 4 | JACE GALLAGHER | ||
| 5 | GRACELYN GREENLAW | ||
| 6 | GRANDON GREENLAW | ||
| 7 | JACK GUYER | ||
| 8 | MASON HARAKEL | ||
| 9 | SAM JENSEN | ||
| 10 | CRISTIANO RODRIGUES | ||
| 11 | NICHOLAS SMITH | ||
| 12 | COLE TRISCHITTI | ||
| 13 | LINDSAY BAKER | ||
| 14 | TAYLOR CASSEL | ||
| 15 | MASON DONNELLY | ||
| 16 | MCKENZIE DONNELLY | ||
| 17 | MICKEY ALBRIGHT | ||
| 18 | CALLAWAY ASHTON |
Blue Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LOGAN POWIS | ||
| 2 | BRODY SHELTON | ||
| 3 | MCKENNA SPEECE | ||
| 4 | ASHLYN WITTMER |
Jr. Honda
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAX WITTMER |
Jr. Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | HUNTER HARAKEL | ||
| 4 | RYAN LUCAS |
Sr. Honda
Entries: 25
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KARSYN FEGELY | ||
| 2 | ALEXIS FOSCONE | ||
| 3 | AVA GULBISH | ||
| 4 | KAYLA HIRTHLER | ||
| 5 | DANE HOPWOOD | ||
| 6 | MARK HOPWOOD | ||
| 7 | BROOKE JOERGER | ||
| 8 | MORGAN KLOTZBACH | ||
| 9 | ISABELLA LUCAS | ||
| 10 | EVELINA MCILROY | ||
| 11 | BAYLEIGH ROSS | ||
| 12 | ANTHONY SPEECE | ||
| 13 | LOGAN STRICKLAND | ||
| 14 | COLTUN WADSWORTH | ||
| 15 | HUNTER WADSWORTH | ||
| 16 | HANAH WILLMAN | ||
| 17 | CHASE ADAMS | ||
| 18 | SHELBY CASEY | ||
| 19 | KENNEDY ALBRIGHT | ||
| 20 | COI ADAMS | ||
| 21 | HAYLIE CASEY | ||
| 22 | DECLAN DOYLE | ||
| 23 | LOGAN CORSON | ||
| 24 | BRIAN BAKER | ||
| 25 | ADAM REIS |
Sr. Animal
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COOPER FEGELY | ||
| 2 | GORDON GREENLAW | ||
| 3 | CADENCE JOERGER | ||
| 4 | TRENT MERKEL | ||
| 5 | CHARLIE MOORE | ||
| 6 | LINCOLN RUTHS | ||
| 7 | BRAYDEN SHELTON | ||
| 8 | ANTHONY SPEECE | ||
| 9 | CHRISTOPHER STRAWBRIDGE | ||
| 10 | MJ TRALIES | ||
| 11 | REICE WIDGER | ||
| 12 | BLAKE WINSKO | ||
| 13 | JACKSON ALBRIGHT |
U / R Rookie
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAX SORENSEN |
Light Wf
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PEYTON CASSEL | ||
| 2 | COOPER FEGELY | ||
| 3 | COLE GERBER | ||
| 4 | GORDON GREENLAW | ||
| 5 | JESSE HIRTHLER | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | ALEKSANDAR MCILROY | ||
| 8 | TRENT MERKEL | ||
| 9 | DARON REPPERT | ||
| 10 | BAYLEIGH ROSS | ||
| 11 | REICE WIDGER | ||
| 12 | OWEN CASSEL |
Heavy Honda
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | BRAYDEN HOFFMASTER | ||
| 3 | LUKE JACKSON |
Light 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COI ADAMS | ||
| 2 | BRAYDON FRACK | ||
| 3 | COLE GERBER | ||
| 4 | CHARLOTTE GULAR | ||
| 5 | JESSE HIRTHLER | ||
| 6 | CODY KONTRA | ||
| 7 | LINCOLN RUTHS | ||
| 8 | ALYVIA SHELTON | ||
| 9 | BRAYDEN SHELTON | ||
| 10 | CHRISTOPHER STRAWBRIDGE | ||
| 11 | MJ TRALIES | ||
| 12 | BLAKE WINSKO |
Heavy 160
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ANTHONY FOSCONE | ||
| 2 | MICHAEL JOHN | ||
| 3 | NATE KAMPE | ||
| 4 | CAEL MARTIN | ||
| 5 | JACK PLANCHAK | ||
| 6 | RON SOLOMON | ||
| 7 | ANNA STRACHKO |
U / R Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY MAGUIRE |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
101 Total Entries 86 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,833 | |
| Total Time on Track By All Racers | |
| 9 hours, 31 minutes, 53 seconds |