Wednesday 5/18/22
May 18, 2022
Entry List
Entry list is sorted alphabetically.
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKAS FLORES |
Jr. Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | JAX WITTMER |
Jr. Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
42 | JAX WITTMER |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
6 | ANNA STRACHKO | ||
5 | ANTHONY FOSCONE | ||
10 | CAEL MARTIN | ||
13 | RON SOLOMON |
Heavy Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
7 | LUKE JACKSON | ||
2 | RILEY MAGUIRE | ||
6 | ANTHONY FOSCONE | ||
11 | CAEL MARTIN | ||
38 | BRAYDEN HOFFMASTER |
Red Rookie
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | ROCCO SMITH | ||
2 | GRANDON GREENLAW | ||
14 | LINDSAY BAKER | ||
8 | JACE GALLAGHER | ||
15 | TAYLOR CASSEL | ||
20 | MASON DONNELLY | ||
21 | MCKENZIE DONNELLY | ||
35 | MICKEY ALBRIGHT | ||
36 | JACK GUYER |
Blue Rookie
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | GRACELYN GREENLAW | ||
5 | PARKER KREMPASKY | ||
6 | NICHOLAS SMITH | ||
10 | CRISTIANO RODRIGUES | ||
11 | MCKENNA SPEECE | ||
12 | ASHLYN WITTMER | ||
22 | BRODY SHELTON | ||
33 | LOGAN POWIS | ||
40 | SAM JENSEN |
Sr. Honda
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | CHARLIE MOORE | ||
3 | MADISON RUFFNER | ||
4 | MASON RUFFNER | ||
3 | MAX SORENSEN | ||
4 | LOGAN STRICKLAND | ||
5 | BROOKE JOERGER | ||
7 | SHELBY CASEY | ||
9 | HANAH WILLMAN | ||
17 | HAYLIE CASEY | ||
18 | BAYLEIGH ROSS | ||
23 | KENNEDY ALBRIGHT | ||
28 | LOGAN CORSON | ||
30 | ALEXIS FOSCONE | ||
32 | BRIAN BAKER | ||
37 | AVA GULBISH | ||
41 | CHARLOTTE GULAR |
Light Wf
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT | ||
13 | REICE WIDGER | ||
4 | PEYTON CASSEL | ||
14 | LINCOLN RUTHS | ||
16 | MORGAN KLOTZBACH | ||
29 | CHRISTOPHER STRAWBRIDGE | ||
34 | OWEN CASSEL |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
8 | ANTHONY SPEECE | ||
9 | MJ TRALIES | ||
3 | CODY KONTRA | ||
26 | BRAYDON FRACK | ||
27 | JACKSON ALBRIGHT | ||
39 | TRENT MERKEL |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
12 | RON SOLOMON |
Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CADENCE JOERGER | ||
2 | LUKAS KOSTIC | ||
19 | DECLAN DOYLE | ||
24 | ALYVIA SHELTON | ||
25 | BRAYDEN SHELTON | ||
31 | BLAKE WINSKO |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
80 Total Entries 72 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,529 | |
Total Time on Track By All Racers | |
8 hours, 35 minutes, 46 seconds |