Wednesday 5/18/22
May 18, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | GRACELYN GREENLAW | ||
5 | PARKER KREMPASKY | ||
6 | NICHOLAS SMITH | ||
5 | CRISTIANO RODRIGUES | ||
6 | MCKENNA SPEECE | ||
11 | ASHLYN WITTMER | ||
20 | BRODY SHELTON | ||
31 | LOGAN POWIS | ||
38 | SAM JENSEN |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
7 | ANNA STRACHKO | ||
3 | ANTHONY FOSCONE | ||
8 | CAEL MARTIN | ||
10 | RON SOLOMON |
Heavy Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
8 | LUKE JACKSON | ||
14 | RILEY MAGUIRE | ||
4 | ANTHONY FOSCONE | ||
9 | CAEL MARTIN | ||
36 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | JAX WITTMER |
Jr. Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
40 | JAX WITTMER |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKAS FLORES |
Red Rookie
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | ROCCO SMITH | ||
2 | GRANDON GREENLAW | ||
13 | LINDSAY BAKER | ||
6 | JACE GALLAGHER | ||
13 | TAYLOR CASSEL | ||
18 | MASON DONNELLY | ||
19 | MCKENZIE DONNELLY | ||
33 | MICKEY ALBRIGHT | ||
34 | JACK GUYER |
Sr. Honda
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | CHARLIE MOORE | ||
3 | MADISON RUFFNER | ||
4 | MASON RUFFNER | ||
2 | MAX SORENSEN | ||
3 | LOGAN STRICKLAND | ||
4 | BROOKE JOERGER | ||
5 | SHELBY CASEY | ||
7 | HANAH WILLMAN | ||
15 | HAYLIE CASEY | ||
16 | BAYLEIGH ROSS | ||
21 | KENNEDY ALBRIGHT | ||
26 | LOGAN CORSON | ||
28 | ALEXIS FOSCONE | ||
30 | BRIAN BAKER | ||
35 | AVA GULBISH | ||
39 | CHARLOTTE GULAR |
Light Wf
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT | ||
12 | REICE WIDGER | ||
2 | PEYTON CASSEL | ||
11 | LINCOLN RUTHS | ||
14 | MORGAN KLOTZBACH | ||
27 | CHRISTOPHER STRAWBRIDGE | ||
32 | OWEN CASSEL |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
9 | ANTHONY SPEECE | ||
10 | MJ TRALIES | ||
3 | CODY KONTRA | ||
24 | BRAYDON FRACK | ||
25 | JACKSON ALBRIGHT | ||
37 | TRENT MERKEL |
Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CADENCE JOERGER | ||
2 | LUKAS KOSTIC | ||
17 | DECLAN DOYLE | ||
22 | ALYVIA SHELTON | ||
23 | BRAYDEN SHELTON | ||
29 | BLAKE WINSKO |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
12 | RON SOLOMON |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
80 Total Entries 72 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,529 | |
Total Time on Track By All Racers | |
8 hours, 35 minutes, 46 seconds |