Wednesday 5/18/22
May 18, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | ROCCO SMITH | ||
| 3 | GRANDON GREENLAW | ||
| 4 | LINDSAY BAKER | ||
| 5 | JACE GALLAGHER | ||
| 6 | TAYLOR CASSEL | ||
| 7 | MASON DONNELLY | ||
| 8 | MCKENZIE DONNELLY | ||
| 9 | MICKEY ALBRIGHT | ||
| 10 | JACK GUYER |
Blue Rookie
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | MICHAEL BARONE-HAGER | ||
| 3 | NATHAN BARONE-HAGER | ||
| 4 | GRACELYN GREENLAW | ||
| 5 | PARKER KREMPASKY | ||
| 6 | NICHOLAS SMITH | ||
| 7 | CRISTIANO RODRIGUES | ||
| 8 | MCKENNA SPEECE | ||
| 9 | ASHLYN WITTMER | ||
| 10 | BRODY SHELTON | ||
| 11 | LOGAN POWIS | ||
| 12 | SAM JENSEN |
Jr. Honda
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | JAX WITTMER |
Jr. Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | JAX WITTMER |
Sr. Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE MOORE | ||
| 3 | MADISON RUFFNER | ||
| 4 | MASON RUFFNER | ||
| 5 | MAX SORENSEN | ||
| 6 | LOGAN STRICKLAND | ||
| 7 | BROOKE JOERGER | ||
| 8 | SHELBY CASEY | ||
| 9 | HANAH WILLMAN | ||
| 10 | HAYLIE CASEY | ||
| 11 | BAYLEIGH ROSS | ||
| 12 | KENNEDY ALBRIGHT | ||
| 13 | LOGAN CORSON | ||
| 14 | ALEXIS FOSCONE | ||
| 15 | BRIAN BAKER | ||
| 16 | AVA GULBISH | ||
| 17 | CHARLOTTE GULAR |
Sr. Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GORDON GREENLAW | ||
| 2 | ANTHONY SPEECE | ||
| 3 | MJ TRALIES | ||
| 4 | CODY KONTRA | ||
| 5 | BRAYDON FRACK | ||
| 6 | JACKSON ALBRIGHT | ||
| 7 | TRENT MERKEL |
Jr. Novice
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUKAS FLORES |
Light Wf
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DARON REPPERT | ||
| 2 | REICE WIDGER | ||
| 3 | PEYTON CASSEL | ||
| 4 | LINCOLN RUTHS | ||
| 5 | MORGAN KLOTZBACH | ||
| 6 | CHRISTOPHER STRAWBRIDGE | ||
| 7 | OWEN CASSEL |
Heavy Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACK PLANCHAK | ||
| 2 | LUKE JACKSON | ||
| 3 | RILEY MAGUIRE | ||
| 4 | ANTHONY FOSCONE | ||
| 5 | CAEL MARTIN | ||
| 6 | BRAYDEN HOFFMASTER |
Light 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADENCE JOERGER | ||
| 2 | LUKAS KOSTIC | ||
| 3 | DECLAN DOYLE | ||
| 4 | ALYVIA SHELTON | ||
| 5 | BRAYDEN SHELTON | ||
| 6 | BLAKE WINSKO |
Heavy 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | JACK PLANCHAK | ||
| 3 | ANNA STRACHKO | ||
| 4 | ANTHONY FOSCONE | ||
| 5 | CAEL MARTIN | ||
| 6 | RON SOLOMON |
U / R Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY MAGUIRE | ||
| 2 | RON SOLOMON |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
80 Total Entries 72 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,529 | |
| Total Time on Track By All Racers | |
| 8 hours, 35 minutes, 46 seconds |