Wednesday 5/25
May 25, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | ROCCO SMITH | ||
| 3 | GRANDON GREENLAW | ||
| 4 | LINDSAY BAKER | ||
| 5 | JACE GALLAGHER | ||
| 6 | TAYLOR CASSEL | ||
| 7 | MASON DONNELLY | ||
| 8 | MCKENZIE DONNELLY | ||
| 9 | MICKEY ALBRIGHT | ||
| 10 | JACK GUYER |
Blue Rookie
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | MICHAEL BARONE-HAGER | ||
| 3 | NATHAN BARONE-HAGER | ||
| 4 | GRACELYN GREENLAW | ||
| 5 | NICHOLAS SMITH | ||
| 6 | CRISTIANO RODRIGUES | ||
| 7 | MCKENNA SPEECE | ||
| 8 | ASHLYN WITTMER | ||
| 9 | BRODY SHELTON | ||
| 10 | LOGAN POWIS | ||
| 11 | SAM JENSEN |
Jr. Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | AVELINA GOSSELIN | ||
| 4 | JAX WITTMER |
Sr. Honda
Entries: 26
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | MATTHEW GOSSELIN | ||
| 3 | MADISON RUFFNER | ||
| 4 | MASON RUFFNER | ||
| 5 | MAX SORENSEN | ||
| 6 | LOGAN STRICKLAND | ||
| 7 | ANTHONY SPEECE | ||
| 8 | MJ TRALIES | ||
| 9 | SHELBY CASEY | ||
| 10 | HANAH WILLMAN | ||
| 11 | JAYDEN STELTER | ||
| 12 | HAYLIE CASEY | ||
| 13 | MORGAN KLOTZBACH | ||
| 14 | BAYLEIGH ROSS | ||
| 15 | KENNEDY ALBRIGHT | ||
| 16 | LOGAN CORSON | ||
| 17 | ALEXIS FOSCONE | ||
| 18 | BRIAN BAKER | ||
| 19 | KARSYN FEGELY | ||
| 20 | EVELINA MCILROY | ||
| 21 | ADAM REIS | ||
| 22 | AVA GULBISH | ||
| 23 | MARK HOPWOOD | ||
| 24 | KAYLA HIRTHLER | ||
| 25 | DANE HOPWOOD | ||
| 26 | CHARLOTTE GULAR |
Sr. Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | GORDON GREENLAW | ||
| 3 | ANTHONY SPEECE | ||
| 4 | LUKAS KOSTIC | ||
| 5 | JAYDEN STELTER | ||
| 6 | COOPER FEGELY | ||
| 7 | BRAYDON FRACK | ||
| 8 | BRAYDEN SHELTON | ||
| 9 | JACKSON ALBRIGHT | ||
| 10 | BLAKE WINSKO |
Light Wf
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MATTHEW GOSSELIN | ||
| 2 | GORDON GREENLAW | ||
| 3 | DARON REPPERT | ||
| 4 | REICE WIDGER | ||
| 5 | LUKAS KOSTIC | ||
| 6 | PEYTON CASSEL | ||
| 7 | COLE GERBER | ||
| 8 | LINCOLN RUTHS | ||
| 9 | COOPER FEGELY | ||
| 10 | MORGAN KLOTZBACH | ||
| 11 | BAYLEIGH ROSS | ||
| 12 | CHRISTOPHER STRAWBRIDGE | ||
| 13 | OWEN CASSEL | ||
| 14 | ALEKSANDAR MCILROY | ||
| 15 | JESSE HIRTHLER | ||
| 16 | TRENT MERKEL |
Heavy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUKE JACKSON | ||
| 2 | TAYLOR MAGUIRE | ||
| 3 | ANTHONY FOSCONE | ||
| 4 | BRAYDEN HOFFMASTER |
Light 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ADAM REIS | ||
| 2 | MJ TRALIES | ||
| 3 | REICE WIDGER | ||
| 4 | COLE GERBER | ||
| 5 | LINCOLN RUTHS | ||
| 6 | DECLAN DOYLE | ||
| 7 | ALYVIA SHELTON | ||
| 8 | BRAYDON FRACK | ||
| 9 | BRAYDEN SHELTON | ||
| 10 | CHRISTOPHER STRAWBRIDGE | ||
| 11 | BLAKE WINSKO | ||
| 12 | TRENT MERKEL |
Heavy 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | JACK PLANCHAK | ||
| 3 | ANNA STRACHKO | ||
| 4 | CAEL MARTIN | ||
| 5 | RON SOLOMON |
U / R Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY MAGUIRE |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
99 Total Entries 80 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,682 | |
| Total Time on Track By All Racers | |
| 13 hours, 58 minutes, 44 seconds |