Wednesday 6/8/22
Jun 8, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CASH CLINGAN | ||
| 2 | LINDSAY BAKER | ||
| 3 | DECLAN MCCANN | ||
| 4 | JACE GALLAGHER | ||
| 5 | MICKEY ALBRIGHT | ||
| 6 | JACK GUYER |
Blue Rookie
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARONE-HAGER | ||
| 2 | NATHAN BARONE-HAGER | ||
| 3 | TAYLOR CASSEL | ||
| 4 | COLT CLINGAN | ||
| 5 | MIKEY CREAMER | ||
| 6 | NICHOLAS SMITH | ||
| 7 | CRISTIANO RODRIGUES | ||
| 8 | MCKENNA SPEECE | ||
| 9 | BRODY SHELTON | ||
| 10 | LOGAN POWIS | ||
| 11 | SAM JENSEN |
Jr. Honda
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | ASHLYN WITTMER |
Jr. Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAX WITTMER |
Sr. Honda
Entries: 25
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE MOORE | ||
| 3 | ASHER PAXTON | ||
| 4 | MADISON RUFFNER | ||
| 5 | MASON RUFFNER | ||
| 6 | LOGAN STRICKLAND | ||
| 7 | ANTHONY SPEECE | ||
| 8 | CADENCE JOERGER | ||
| 9 | SHELBY CASEY | ||
| 10 | COLTUN WADSWORTH | ||
| 11 | HANAH WILLMAN | ||
| 12 | HAYLIE CASEY | ||
| 13 | BAYLEIGH ROSS | ||
| 14 | KENNEDY ALBRIGHT | ||
| 15 | LOGAN CORSON | ||
| 16 | ALEXIS FOSCONE | ||
| 17 | BRIAN BAKER | ||
| 18 | KARSYN FEGELY | ||
| 19 | EVELINA MCILROY | ||
| 20 | ADAM REIS | ||
| 21 | AVA GULBISH | ||
| 22 | MARK HOPWOOD | ||
| 23 | KAYLA HIRTHLER | ||
| 24 | DANE HOPWOOD | ||
| 25 | CHARLOTTE GULAR |
Sr. Animal
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ANTHONY SPEECE | ||
| 2 | MJ TRALIES | ||
| 3 | CODY KONTRA | ||
| 4 | LUKAS KOSTIC | ||
| 5 | COOPER FEGELY | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | BAYLEIGH ROSS | ||
| 8 | BRAYDON FRACK | ||
| 9 | BRAYDEN SHELTON | ||
| 10 | JACKSON ALBRIGHT | ||
| 11 | CHRISTOPHER STRAWBRIDGE | ||
| 12 | BLAKE WINSKO | ||
| 13 | TRENT MERKEL |
Light Wf
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | REICE WIDGER | ||
| 2 | CADENCE JOERGER | ||
| 3 | LUKAS KOSTIC | ||
| 4 | PEYTON CASSEL | ||
| 5 | LINCOLN RUTHS | ||
| 6 | COOPER FEGELY | ||
| 7 | MORGAN KLOTZBACH | ||
| 8 | CHRISTOPHER STRAWBRIDGE | ||
| 9 | OWEN CASSEL | ||
| 10 | ALEKSANDAR MCILROY | ||
| 11 | JESSE HIRTHLER | ||
| 12 | TRENT MERKEL |
Heavy Wf
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TAYLOR MAGUIRE |
Heavy Honda
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUKE JACKSON | ||
| 2 | RILEY MAGUIRE | ||
| 3 | BRAYDEN HOFFMASTER |
Light 160
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | ADAM REIS | ||
| 3 | MJ TRALIES | ||
| 4 | REICE WIDGER | ||
| 5 | CODY KONTRA | ||
| 6 | HUNTER WADSWORTH | ||
| 7 | DECLAN DOYLE | ||
| 8 | ALYVIA SHELTON | ||
| 9 | BRAYDON FRACK | ||
| 10 | BRAYDEN SHELTON | ||
| 11 | BLAKE WINSKO |
Heavy 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | JACK PLANCHAK | ||
| 3 | ANNA STRACHKO | ||
| 4 | ANTHONY FOSCONE | ||
| 5 | CAEL MARTIN |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
90 Total Entries 74 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,702 | |
| Total Time on Track By All Racers | |
| 9 hours, 36 minutes, 4 seconds |