Regional 6/18/22 Heats
Jun 18, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BARRETT BRESSLER | ||
| 2 | CASH CLINGAN | ||
| 3 | CALE HANNULA | ||
| 4 | CALEB MERTZ | ||
| 5 | TOMMY MORRIS | ||
| 6 | LOGAN SCHIBILIA | ||
| 7 | JONATHAN SEVERN | ||
| 8 | TYLER STUTESMAN | ||
| 9 | PAUL WISE | ||
| 10 | GRANDON GREENLAW | ||
| 11 | LINDSAY BAKER | ||
| 12 | DECLAN MCCANN |
Blue Rookie
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | COLT CLINGAN | ||
| 3 | GRACELYN GREENLAW | ||
| 4 | MASON HARAKEL | ||
| 5 | PARKER KREMPASKY | ||
| 6 | ROBERTO YEAGER | ||
| 7 | CRISTIANO RODRIGUES | ||
| 8 | LOGAN POWIS | ||
| 9 | SAM JENSEN |
Jr. Honda
Entries: 21
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | MASON CANTELLO | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | CARTER GREEN | ||
| 6 | HUNTER HARAKEL | ||
| 7 | CHASE KRESGE | ||
| 8 | JOEL MILOSZAR | ||
| 9 | DAVID MORRISON | ||
| 10 | PARKER PAYONK | ||
| 11 | GAGE PIO | ||
| 12 | ARIA PRYOR | ||
| 13 | BRANTLEY ROMIG | ||
| 14 | JASPER RUSTAD | ||
| 15 | RICHARD RUTSKI | ||
| 16 | RYAN RUTSKI | ||
| 17 | DYLAN STEWARD | ||
| 18 | SAWYER THOMPSON | ||
| 19 | FRANK WISE | ||
| 20 | NICHOLAS YEAGER | ||
| 21 | BRAEDEN ZELLERS |
Sr. Honda
Entries: 33
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | DJ ALDERFER | ||
| 3 | AUBREE BANE | ||
| 4 | ZEKE BERGENTY | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | ZAC GREEN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | LARRY KELLEHER | ||
| 9 | KARTER KUNSMAN | ||
| 10 | KJ MASSEY | ||
| 11 | HANNAH MILOSZAR | ||
| 12 | DANIEL MORRILL | ||
| 13 | CLAYTON OTTEAU | ||
| 14 | BRODY PAYONK | ||
| 15 | AUBREY ROMIG | ||
| 16 | CARLYN SINGLETON | ||
| 17 | OWEN STEIGERWALT | ||
| 18 | CAMERON THOMPSON | ||
| 19 | KADEN WENGER | ||
| 20 | COI ADAMS | ||
| 21 | JAYDEN STELTER | ||
| 22 | BAYLEIGH ROSS | ||
| 23 | LOGAN CORSON | ||
| 24 | ALEXIS FOSCONE | ||
| 25 | CHRISTOPHER STRAWBRIDGE | ||
| 26 | BLAKE WINSKO | ||
| 27 | BRIAN BAKER | ||
| 28 | KARSYN FEGELY | ||
| 29 | EVELINA MCILROY | ||
| 30 | ADAM REIS | ||
| 31 | AVA GULBISH | ||
| 32 | TRENT MERKEL | ||
| 33 | CHARLOTTE GULAR |
Jr. Light 160
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | JASPER RUSTAD | ||
| 3 | RICHARD RUTSKI |
Heavy Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | AVERY MCMELLEN | ||
| 3 | DAVID PFEFFERLE | ||
| 4 | JACK PLANCHAK | ||
| 5 | LUKE JACKSON | ||
| 6 | REICE WIDGER | ||
| 7 | ANTHONY FOSCONE |
Light 160
Entries: 38
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | COI ADAMS | ||
| 3 | DJ ALDERFER | ||
| 4 | LIAM BALLARD | ||
| 5 | AUBREE BANE | ||
| 6 | ZEKE BERGENTY | ||
| 7 | TRISTAN BIERMAN | ||
| 8 | MATTHEW GOSSELIN | ||
| 9 | ZAC GREEN | ||
| 10 | RILYNN HANNULA | ||
| 11 | LARRY KELLEHER | ||
| 12 | KARTER KUNSMAN | ||
| 13 | KJ MASSEY | ||
| 14 | HANNAH MILOSZAR | ||
| 15 | DANIEL MORRILL | ||
| 16 | DAVID MORRISON | ||
| 17 | CLAYTON OTTEAU | ||
| 18 | BRODY PAYONK | ||
| 19 | ARIA PRYOR | ||
| 20 | ADAM REIS | ||
| 21 | CARLYN SINGLETON | ||
| 22 | OWEN STEIGERWALT | ||
| 23 | DYLAN STEWARD | ||
| 24 | KADEN WENGER | ||
| 25 | GAVIN WOLFE | ||
| 26 | NICHOLAS YEAGER | ||
| 27 | GORDON GREENLAW | ||
| 28 | LUKAS KOSTIC | ||
| 29 | COLE GERBER | ||
| 30 | JAYDEN STELTER | ||
| 31 | LINCOLN RUTHS | ||
| 32 | COOPER FEGELY | ||
| 33 | DECLAN DOYLE | ||
| 34 | BRAYDON FRACK | ||
| 35 | CHRISTOPHER STRAWBRIDGE | ||
| 36 | BLAKE WINSKO | ||
| 37 | ALEKSANDAR MCILROY | ||
| 38 | TRENT MERKEL |
Heavy 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | JT BIERMAN | ||
| 3 | AVERY MCMELLEN | ||
| 4 | JAKE MOYER | ||
| 5 | DAVID PFEFFERLE | ||
| 6 | JACK PLANCHAK | ||
| 7 | RILEY WANAMAKER | ||
| 8 | LANDYN POLLARD | ||
| 9 | ANNA STRACHKO | ||
| 10 | REICE WIDGER | ||
| 11 | ANTHONY FOSCONE | ||
| 12 | RON SOLOMON |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
135 Total Entries 98 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |