Regional Mains
Jun 18, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie A Main
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT CLINGAN | ||
2 | GRACELYN GREENLAW | ||
3 | MASON HARAKEL | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES |
Blue Rookie A Main 2
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | SAM JENSEN | ||
3 | PARKER KREMPASKY | ||
4 | ROBERTO YEAGER |
Heavy 160 A Main
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | JT BIERMAN | ||
3 | ANTHONY FOSCONE | ||
4 | AVERY MCMELLEN | ||
5 | JAKE MOYER | ||
6 | DAVID PFEFFERLE | ||
7 | JACK PLANCHAK | ||
8 | LANDYN POLLARD | ||
9 | RON SOLOMON | ||
10 | ANNA STRACHKO | ||
11 | RILEY WANAMAKER | ||
12 | REICE WIDGER |
Heavy Honda A Main
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | ANTHONY FOSCONE | ||
3 | LUKE JACKSON | ||
4 | AVERY MCMELLEN | ||
5 | DAVID PFEFFERLE | ||
6 | JACK PLANCHAK | ||
7 | REICE WIDGER |
Jr. Honda A Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | DAVID MORRISON | ||
4 | JASPER RUSTAD | ||
5 | DYLAN STEWARD | ||
6 | BRAEDEN ZELLERS |
Jr. Honda B Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUNTER HARAKEL | ||
2 | PARKER PAYONK | ||
3 | GAGE PIO | ||
4 | BRANTLEY ROMIG | ||
5 | RICHARD RUTSKI | ||
6 | RYAN RUTSKI |
Jr. Honda C Main
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | CARTER GREEN | ||
4 | CHASE KRESGE | ||
5 | JOEL MILOSZAR | ||
6 | ARIA PRYOR | ||
7 | SAWYER THOMPSON | ||
8 | FRANK WISE | ||
9 | NICHOLAS YEAGER |
Jr. Light 160 A Main
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | JASPER RUSTAD | ||
3 | RICHARD RUTSKI |
Light 160 A Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | AUBREE BANE | ||
4 | ALEKSANDAR MCILROY | ||
5 | TRENT MERKEL | ||
6 | CHRISTOPHER STRAWBRIDGE |
Light 160 B Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLE GERBER | ||
2 | LUKAS KOSTIC | ||
3 | HANNAH MILOSZAR | ||
4 | DAVID MORRISON | ||
5 | OWEN STEIGERWALT | ||
6 | KADEN WENGER |
Light 160 C Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COOPER FEGELY | ||
2 | BRAYDON FRACK | ||
3 | ZAC GREEN | ||
4 | LARRY KELLEHER | ||
5 | ADAM REIS | ||
6 | LINCOLN RUTHS |
Light 160 D Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | KJ MASSEY | ||
3 | CLAYTON OTTEAU | ||
4 | ARIA PRYOR | ||
5 | CARLYN SINGLETON | ||
6 | JAYDEN STELTER |
Light 160 E Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLTON ADAIR | ||
2 | JT BIERMAN | ||
3 | RILYNN HANNULA | ||
4 | DANIEL MORRILL | ||
5 | DYLAN STEWARD | ||
6 | NICHOLAS YEAGER |
Light 160 F Main
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COI ADAMS | ||
2 | ZEKE BERGENTY | ||
3 | DECLAN DOYLE | ||
4 | GORDON GREENLAW | ||
5 | KARTER KUNSMAN | ||
6 | BRODY PAYONK | ||
7 | BLAKE WINSKO | ||
8 | GAVIN WOLFE |
Red Rookie A Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GRANDON GREENLAW | ||
2 | CALE HANNULA | ||
3 | DECLAN MCCANN | ||
4 | CALEB MERTZ | ||
5 | TOMMY MORRIS | ||
6 | LOGAN SCHIBILIA |
Red Rookie A Main 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LINDSAY BAKER | ||
2 | BARRETT BRESSLER | ||
3 | CASH CLINGAN | ||
4 | JONATHAN SEVERN | ||
5 | TYLER STUTESMAN | ||
6 | PAUL WISE |
Sr. Honda A Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BRAYDEN HINRICHSEN | ||
2 | LARRY KELLEHER | ||
3 | KARTER KUNSMAN | ||
4 | KJ MASSEY | ||
5 | TRENT MERKEL | ||
6 | KADEN WENGER |
Sr. Honda B Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLTON ADAIR | ||
2 | DJ ALDERFER | ||
3 | CLAYTON OTTEAU | ||
4 | ADAM REIS | ||
5 | OWEN STEIGERWALT | ||
6 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda C Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ZEKE BERGENTY | ||
2 | KARSYN FEGELY | ||
3 | ZAC GREEN | ||
4 | BAYLEIGH ROSS | ||
5 | CARLYN SINGLETON | ||
6 | CAMERON THOMPSON |
Sr. Honda D Main
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COI ADAMS | ||
2 | BRIAN BAKER | ||
3 | AUBREE BANE | ||
4 | LOGAN CORSON | ||
5 | MATTHEW GOSSELIN | ||
6 | EVELINA MCILROY |
Sr. Honda E Main
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ALEXIS FOSCONE | ||
2 | CHARLOTTE GULAR | ||
3 | AVA GULBISH | ||
4 | HANNAH MILOSZAR | ||
5 | DANIEL MORRILL | ||
6 | BRODY PAYONK | ||
7 | AUBREY ROMIG | ||
8 | JAYDEN STELTER | ||
9 | BLAKE WINSKO |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
135 Total Entries 98 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
0 | |
Total Time on Track By All Racers | |