Wednesday, 06/22/22
Jun 23, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MIKEY CREAMER | ||
3 | GRACELYN GREENLAW | ||
19 | BRODY SHELTON | ||
39 | SAM JENSEN |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
9 | LEXUS FAUST | ||
3 | ANTHONY FOSCONE | ||
10 | CAEL MARTIN | ||
32 | JAYDA CUSHMAN |
Heavy Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
7 | LUKE JACKSON | ||
3 | RILEY MAGUIRE | ||
8 | TAYLOR MAGUIRE | ||
4 | ANTHONY FOSCONE | ||
35 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | MASON CANTELLO | ||
4 | LUCAS FERRIOLA |
Jr. Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | MASON CANTELLO | ||
4 | LUCAS FERRIOLA | ||
5 | LOGAN POWIS | ||
20 | JACE CUSHMAN |
Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COI ADAMS | ||
8 | MJ TRALIES | ||
6 | HUNTER WADSWORTH | ||
21 | ALYVIA SHELTON | ||
27 | BLAKE WINSKO | ||
37 | TRENT MERKEL |
Red Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TOM MORRIS | ||
3 | GRANDON GREENLAW | ||
10 | DIEGO CUSHMAN | ||
2 | LINDSAY BAKER | ||
2 | DECLAN MCCANN | ||
7 | IVAN CUSHMAN | ||
8 | JACE GALLAGHER | ||
16 | MASON DONNELLY | ||
17 | MCKENZIE DONNELLY | ||
18 | TOBY FAUST | ||
33 | JACK GUYER |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
4 | GORDON GREENLAW | ||
4 | CADENCE JOERGER | ||
5 | LUKAS KOSTIC | ||
15 | DECLAN DOYLE | ||
22 | BRAYDON FRACK | ||
23 | BRAYDEN SHELTON |
Sr. Honda
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
2 | LOGAN SHOWERS | ||
5 | LOGAN STRICKLAND | ||
6 | BROOKE JOERGER | ||
11 | CHASE ADAMS | ||
6 | CODY KONTRA | ||
9 | HANAH WILLMAN | ||
14 | BAYLEIGH ROSS | ||
24 | LOGAN CORSON | ||
26 | ALEXIS FOSCONE | ||
28 | BRIAN BAKER | ||
30 | EVELINA MCILROY | ||
31 | ADAM REIS | ||
34 | AVA GULBISH | ||
36 | MARK HOPWOOD | ||
38 | DANE HOPWOOD | ||
40 | CHARLOTTE GULAR |
U / R Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
2 | ANNA STRACHKO | ||
7 | RILEY MAGUIRE | ||
13 | RON SOLOMON |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | REICE WIDGER | ||
5 | COLE GERBER | ||
12 | LINCOLN RUTHS | ||
25 | CHRISTOPHER STRAWBRIDGE | ||
29 | ALEKSANDAR MCILROY |
Heavy Wf
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TAYLOR MAGUIRE | ||
11 | RON SOLOMON |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
79 Total Entries 69 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,461 | |
Total Time on Track By All Racers | |
8 hours, 38 minutes, 51 seconds |