Wednesday, 06/29/22
Jun 29, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALEB HINES | ||
| 2 | TOMMY MORRIS | ||
| 3 | ROCCO SMITH | ||
| 4 | LINDSAY BAKER | ||
| 5 | DECLAN MCCANN | ||
| 6 | JACE GALLAGHER | ||
| 7 | MICKEY ALBRIGHT | ||
| 8 | JACK GUYER |
Blue Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARONE-HAGER | ||
| 2 | NATHAN BARONE-HAGER | ||
| 3 | NICHOLAS SMITH | ||
| 4 | MCKENNA SPEECE | ||
| 5 | SAM JENSEN |
Jr. Honda
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LOGAN POWIS | ||
| 2 | BRODY SHELTON |
Jr. Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD |
Sr. Honda
Entries: 20
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE MOORE | ||
| 3 | MADISON RUFFNER | ||
| 4 | MASON RUFFNER | ||
| 5 | LOGAN SHOWERS | ||
| 6 | LOGAN STRICKLAND | ||
| 7 | ANTHONY SPEECE | ||
| 8 | CHASE ADAMS | ||
| 9 | CADENCE JOERGER | ||
| 10 | SHELBY CASEY | ||
| 11 | HANAH WILLMAN | ||
| 12 | HAYLIE CASEY | ||
| 13 | BAYLEIGH ROSS | ||
| 14 | KENNEDY ALBRIGHT | ||
| 15 | LOGAN CORSON | ||
| 16 | BRIAN BAKER | ||
| 17 | EVELINA MCILROY | ||
| 18 | ADAM REIS | ||
| 19 | AVA GULBISH | ||
| 20 | CHARLOTTE GULAR |
Sr. Animal
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | CHARLIE MOORE | ||
| 4 | ANTHONY SPEECE | ||
| 5 | MJ TRALIES | ||
| 6 | REICE WIDGER | ||
| 7 | CADENCE JOERGER | ||
| 8 | CODY KONTRA | ||
| 9 | MORGAN KLOTZBACH | ||
| 10 | DECLAN DOYLE | ||
| 11 | BRAYDON FRACK | ||
| 12 | BRAYDEN SHELTON | ||
| 13 | JACKSON ALBRIGHT | ||
| 14 | CHRISTOPHER STRAWBRIDGE | ||
| 15 | BLAKE WINSKO | ||
| 16 | TRENT MERKEL |
Light Wf
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GORDON GREENLAW | ||
| 2 | REICE WIDGER | ||
| 3 | LINCOLN RUTHS | ||
| 4 | MORGAN KLOTZBACH | ||
| 5 | BAYLEIGH ROSS | ||
| 6 | CHRISTOPHER STRAWBRIDGE | ||
| 7 | ALEKSANDAR MCILROY | ||
| 8 | TRENT MERKEL |
Heavy Wf
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DARON REPPERT |
Heavy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KELLAN RENOLL | ||
| 2 | RILEY MAGUIRE | ||
| 3 | TAYLOR MAGUIRE | ||
| 4 | BRAYDEN HOFFMASTER |
Light 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COI ADAMS | ||
| 2 | ADAM REIS | ||
| 3 | GORDON GREENLAW | ||
| 4 | MJ TRALIES | ||
| 5 | CODY KONTRA | ||
| 6 | HUNTER WADSWORTH | ||
| 7 | LINCOLN RUTHS | ||
| 8 | ALYVIA SHELTON | ||
| 9 | BRAYDON FRACK | ||
| 10 | BRAYDEN SHELTON | ||
| 11 | BLAKE WINSKO | ||
| 12 | KAYLA HIRTHLER |
Heavy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | JACK PLANCHAK | ||
| 3 | ANNA STRACHKO | ||
| 4 | CAEL MARTIN |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
81 Total Entries 64 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,731 | |
| Total Time on Track By All Racers | |
| 7 hours, 49 minutes, 2 seconds |