Wednesday, 07/06/22
Jul 6, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | TAYLOR CASSEL | ||
5 | MIKEY CREAMER | ||
6 | MCKENZIE DONNELLY | ||
7 | GRACELYN GREENLAW | ||
8 | NICHOLAS SMITH | ||
9 | COLE TRISCHITTI | ||
6 | CRISTIANO RODRIGUES | ||
50 | SAM JENSEN |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
7 | ANNA STRACHKO | ||
18 | CAEL MARTIN |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
8 | LUKE JACKSON | ||
5 | RILEY MAGUIRE | ||
8 | TAYLOR MAGUIRE | ||
45 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | LUCAS FERRIOLA | ||
3 | ASHLYN WITTMER | ||
4 | JAX WITTMER |
Jr. Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | LUCAS FERRIOLA | ||
3 | DALLAS PETERS | ||
4 | LOGAN POWIS | ||
5 | BRODY SHELTON | ||
6 | MCKENNA SPEECE | ||
7 | ASHLYN WITTMER | ||
52 | JAX WITTMER |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KARSYN BIEBER |
Light 160
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
9 | MJ TRALIES | ||
3 | REICE WIDGER | ||
6 | CADENCE JOERGER | ||
14 | HUNTER WADSWORTH | ||
30 | ALYVIA SHELTON | ||
47 | KAYLA HIRTHLER | ||
48 | TRENT MERKEL |
Red Rookie
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHASE ELDRIDGE | ||
2 | GRAYSON GRIFFIS | ||
3 | CALEB HINES | ||
4 | WALKER LENGENFELDER | ||
5 | ROCCO SMITH | ||
2 | GRANDON GREENLAW | ||
2 | DIEGO CUSHMAN | ||
4 | LINDSAY BAKER | ||
10 | DECLAN MCCANN | ||
15 | IVAN CUSHMAN | ||
16 | JACE GALLAGHER | ||
27 | MASON DONNELLY | ||
28 | TOBY FAUST | ||
42 | MICKEY ALBRIGHT | ||
43 | JACK GUYER |
Sr. Honda
Entries: 22
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
2 | MADISON RUFFNER | ||
3 | MASON RUFFNER | ||
4 | LOGAN SHOWERS | ||
3 | MAX SORENSEN | ||
4 | LOGAN STRICKLAND | ||
5 | BROOKE JOERGER | ||
13 | SHELBY CASEY | ||
17 | HANAH WILLMAN | ||
24 | HAYLIE CASEY | ||
25 | BAYLEIGH ROSS | ||
26 | DECLAN DOYLE | ||
29 | KENNEDY ALBRIGHT | ||
33 | LOGAN CORSON | ||
36 | BRIAN BAKER | ||
37 | KARSYN FEGELY | ||
40 | EVELINA MCILROY | ||
41 | ADAM REIS | ||
44 | AVA GULBISH | ||
46 | MARK HOPWOOD | ||
49 | DANE HOPWOOD | ||
51 | CHARLOTTE GULAR |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
7 | RILEY MAGUIRE | ||
21 | RON SOLOMON |
Heavy Wf
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT | ||
9 | TAYLOR MAGUIRE | ||
19 | RON SOLOMON |
Light Wf
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
20 | LINCOLN RUTHS | ||
22 | COOPER FEGELY | ||
34 | CHRISTOPHER STRAWBRIDGE | ||
38 | OWEN CASSEL | ||
39 | ALEKSANDAR MCILROY |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY SPEECE | ||
11 | PEYTON CASSEL | ||
12 | COLTUN WADSWORTH | ||
23 | MORGAN KLOTZBACH | ||
31 | BRAYDEN SHELTON | ||
32 | JACKSON ALBRIGHT | ||
35 | BLAKE WINSKO |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
97 Total Entries 88 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,812 | |
Total Time on Track By All Racers | |
10 hours, 30 minutes, 29 seconds |