Wednesday, 07/06/22
Jul 6, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHASE ELDRIDGE | ||
2 | GRAYSON GRIFFIS | ||
3 | CALEB HINES | ||
4 | WALKER LENGENFELDER | ||
5 | ROCCO SMITH | ||
6 | GRANDON GREENLAW | ||
7 | DIEGO CUSHMAN | ||
8 | LINDSAY BAKER | ||
9 | DECLAN MCCANN | ||
10 | IVAN CUSHMAN | ||
11 | JACE GALLAGHER | ||
12 | MASON DONNELLY | ||
13 | TOBY FAUST | ||
14 | MICKEY ALBRIGHT | ||
15 | JACK GUYER |
Blue Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | TAYLOR CASSEL | ||
5 | MIKEY CREAMER | ||
6 | MCKENZIE DONNELLY | ||
7 | GRACELYN GREENLAW | ||
8 | NICHOLAS SMITH | ||
9 | COLE TRISCHITTI | ||
10 | CRISTIANO RODRIGUES | ||
11 | SAM JENSEN |
Jr. Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | LUCAS FERRIOLA | ||
3 | DALLAS PETERS | ||
4 | LOGAN POWIS | ||
5 | BRODY SHELTON | ||
6 | MCKENNA SPEECE | ||
7 | ASHLYN WITTMER | ||
8 | JAX WITTMER |
Jr. Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | LUCAS FERRIOLA | ||
3 | ASHLYN WITTMER | ||
4 | JAX WITTMER |
Sr. Honda
Entries: 22
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
2 | MADISON RUFFNER | ||
3 | MASON RUFFNER | ||
4 | LOGAN SHOWERS | ||
5 | MAX SORENSEN | ||
6 | LOGAN STRICKLAND | ||
7 | BROOKE JOERGER | ||
8 | SHELBY CASEY | ||
9 | HANAH WILLMAN | ||
10 | HAYLIE CASEY | ||
11 | BAYLEIGH ROSS | ||
12 | DECLAN DOYLE | ||
13 | KENNEDY ALBRIGHT | ||
14 | LOGAN CORSON | ||
15 | BRIAN BAKER | ||
16 | KARSYN FEGELY | ||
17 | EVELINA MCILROY | ||
18 | ADAM REIS | ||
19 | AVA GULBISH | ||
20 | MARK HOPWOOD | ||
21 | DANE HOPWOOD | ||
22 | CHARLOTTE GULAR |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY SPEECE | ||
2 | PEYTON CASSEL | ||
3 | COLTUN WADSWORTH | ||
4 | MORGAN KLOTZBACH | ||
5 | BRAYDEN SHELTON | ||
6 | JACKSON ALBRIGHT | ||
7 | BLAKE WINSKO |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KARSYN BIEBER |
Light Wf
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
2 | LINCOLN RUTHS | ||
3 | COOPER FEGELY | ||
4 | CHRISTOPHER STRAWBRIDGE | ||
5 | OWEN CASSEL | ||
6 | ALEKSANDAR MCILROY |
Heavy Wf
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT | ||
2 | TAYLOR MAGUIRE | ||
3 | RON SOLOMON |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
2 | LUKE JACKSON | ||
3 | RILEY MAGUIRE | ||
4 | TAYLOR MAGUIRE | ||
5 | BRAYDEN HOFFMASTER |
Light 160
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | MJ TRALIES | ||
3 | REICE WIDGER | ||
4 | CADENCE JOERGER | ||
5 | HUNTER WADSWORTH | ||
6 | ALYVIA SHELTON | ||
7 | KAYLA HIRTHLER | ||
8 | TRENT MERKEL |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
3 | ANNA STRACHKO | ||
4 | CAEL MARTIN |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
2 | RILEY MAGUIRE | ||
3 | RON SOLOMON |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
97 Total Entries 88 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,812 | |
Total Time on Track By All Racers | |
10 hours, 30 minutes, 29 seconds |