Wednesday, 07/27/22
Jul 27, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JP MILKOVICH | ||
| 2 | JASON PETACCIO | ||
| 3 | EVAN SMITH | ||
| 4 | ROCCO SMITH | ||
| 5 | CALLIE SPANGLER | ||
| 6 | JACE GALLAGHER | ||
| 7 | MASON DONNELLY | ||
| 8 | MICKEY ALBRIGHT |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | TAYLOR CASSEL | ||
| 3 | MIKEY CREAMER | ||
| 4 | MCKENZIE DONNELLY | ||
| 5 | NICHOLAS SMITH | ||
| 6 | GRANDON GREENLAW | ||
| 7 | DECLAN MCCANN | ||
| 8 | JACK GUYER |
Jr. Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | TRAVIS KAZMIERSKI | ||
| 3 | DALLAS PETERS | ||
| 4 | LOGAN POWIS | ||
| 5 | CRISTIANO RODRIGUES | ||
| 6 | BRODY SHELTON | ||
| 7 | MCKENNA SPEECE | ||
| 8 | ASHLYN WITTMER |
Jr. Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | JAX WITTMER |
Sr. Honda
Entries: 19
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE MOORE | ||
| 2 | LOGAN SHOWERS | ||
| 3 | LOGAN STRICKLAND | ||
| 4 | BROOKE JOERGER | ||
| 5 | ANTHONY SPEECE | ||
| 6 | SHELBY CASEY | ||
| 7 | HANAH WILLMAN | ||
| 8 | HAYLIE CASEY | ||
| 9 | BAYLEIGH ROSS | ||
| 10 | KENNEDY ALBRIGHT | ||
| 11 | LOGAN CORSON | ||
| 12 | ALEXIS FOSCONE | ||
| 13 | CHRISTOPHER STRAWBRIDGE | ||
| 14 | KARSYN FEGELY | ||
| 15 | EVELINA MCILROY | ||
| 16 | ADAM REIS | ||
| 17 | AVA GULBISH | ||
| 18 | MARK HOPWOOD | ||
| 19 | DANE HOPWOOD |
Sr. Animal
Entries: 19
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE MOORE | ||
| 3 | BROOKE JOERGER | ||
| 4 | ANTHONY SPEECE | ||
| 5 | MJ TRALIES | ||
| 6 | REICE WIDGER | ||
| 7 | CODY KONTRA | ||
| 8 | LUKAS KOSTIC | ||
| 9 | PEYTON CASSEL | ||
| 10 | COLTUN WADSWORTH | ||
| 11 | COOPER FEGELY | ||
| 12 | MORGAN KLOTZBACH | ||
| 13 | BRAYDON FRACK | ||
| 14 | BRAYDEN SHELTON | ||
| 15 | JACKSON ALBRIGHT | ||
| 16 | CHRISTOPHER STRAWBRIDGE | ||
| 17 | BLAKE WINSKO | ||
| 18 | EVELINA MCILROY | ||
| 19 | TRENT MERKEL |
U / R Rookie
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARONE-HAGER | ||
| 2 | NATHAN BARONE-HAGER | ||
| 3 | GRACELYN GREENLAW |
Light Wf
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GORDON GREENLAW | ||
| 2 | REICE WIDGER | ||
| 3 | CADENCE JOERGER | ||
| 4 | LINCOLN RUTHS | ||
| 5 | BAYLEIGH ROSS | ||
| 6 | OWEN CASSEL | ||
| 7 | ALEKSANDAR MCILROY | ||
| 8 | TRENT MERKEL |
Heavy Wf
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TAYLOR MAGUIRE |
Heavy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUKE JACKSON | ||
| 2 | RILEY MAGUIRE | ||
| 3 | ANTHONY FOSCONE | ||
| 4 | BRAYDEN HOFFMASTER |
Light 160
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LIAM BALLARD | ||
| 3 | ADAM REIS | ||
| 4 | GORDON GREENLAW | ||
| 5 | LOGAN STRICKLAND | ||
| 6 | MJ TRALIES | ||
| 7 | CADENCE JOERGER | ||
| 8 | CODY KONTRA | ||
| 9 | LUKAS KOSTIC | ||
| 10 | HUNTER WADSWORTH | ||
| 11 | LINCOLN RUTHS | ||
| 12 | MORGAN KLOTZBACH | ||
| 13 | ALYVIA SHELTON | ||
| 14 | BRAYDON FRACK | ||
| 15 | BRAYDEN SHELTON | ||
| 16 | BLAKE WINSKO | ||
| 17 | ALEKSANDAR MCILROY |
Heavy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | JACK PLANCHAK | ||
| 3 | ANNA STRACHKO | ||
| 4 | RON SOLOMON |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
101 Total Entries 78 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 2,045 | |
| Total Time on Track By All Racers | |
| 11 hours, 43 minutes, 16 seconds |