Wednesday, 07/20/22
Aug 10, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | EVAN SMITH | ||
2 | CALLIE SPANGLER | ||
3 | LINDSAY BAKER | ||
4 | JACE GALLAGHER | ||
5 | MASON DONNELLY | ||
6 | MICKEY ALBRIGHT |
Blue Rookie
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | TAYLOR CASSEL | ||
3 | MIKEY CREAMER | ||
4 | MCKENZIE DONNELLY | ||
5 | AUBREE FITZSIMMONS | ||
6 | GRANDON GREENLAW | ||
7 | DECLAN MCCANN | ||
8 | JACK GUYER |
Jr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | LUCAS FERRIOLA | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES | ||
6 | BRODY SHELTON | ||
7 | MCKENNA SPEECE |
Sr. Honda
Entries: 20
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
2 | MADISON RUFFNER | ||
3 | MASON RUFFNER | ||
4 | LOGAN SHOWERS | ||
5 | GORDON GREENLAW | ||
6 | MAX SORENSEN | ||
7 | LOGAN STRICKLAND | ||
8 | BROOKE JOERGER | ||
9 | ANTHONY SPEECE | ||
10 | COLTUN WADSWORTH | ||
11 | HANAH WILLMAN | ||
12 | BAYLEIGH ROSS | ||
13 | DECLAN DOYLE | ||
14 | JACKSON ALBRIGHT | ||
15 | LOGAN CORSON | ||
16 | BRIAN BAKER | ||
17 | EVELINA MCILROY | ||
18 | ADAM REIS | ||
19 | AVA GULBISH | ||
20 | CHARLOTTE GULAR |
Sr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY SPEECE | ||
2 | REICE WIDGER | ||
3 | CADENCE JOERGER | ||
4 | PEYTON CASSEL | ||
5 | MORGAN KLOTZBACH | ||
6 | BRAYDEN SHELTON | ||
7 | JACKSON ALBRIGHT | ||
8 | CHRISTOPHER STRAWBRIDGE | ||
9 | OWEN CASSEL | ||
10 | EVELINA MCILROY |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK RUFFNER |
U / R Rookie
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | GRACELYN GREENLAW |
Light Wf
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
2 | REICE WIDGER | ||
3 | CADENCE JOERGER | ||
4 | CODY KONTRA | ||
5 | LINCOLN RUTHS | ||
6 | RON SOLOMON | ||
7 | MORGAN KLOTZBACH | ||
8 | CHRISTOPHER STRAWBRIDGE | ||
9 | ALEKSANDAR MCILROY | ||
10 | TRENT MERKEL |
Heavy Wf
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT |
Heavy Honda
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
2 | BRAYDEN HOFFMASTER |
Light 160
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ADAM REIS | ||
2 | LOGAN STRICKLAND | ||
3 | BROOKE JOERGER | ||
4 | MJ TRALIES | ||
5 | CODY KONTRA | ||
6 | HUNTER WADSWORTH | ||
7 | LINCOLN RUTHS | ||
8 | ALYVIA SHELTON | ||
9 | BRAYDEN SHELTON | ||
10 | ALEKSANDAR MCILROY | ||
11 | KAYLA HIRTHLER | ||
12 | TRENT MERKEL |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
3 | ANNA STRACHKO | ||
4 | CAEL MARTIN |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
84 Total Entries 68 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,397 | |
Total Time on Track By All Racers | |
10 hours, 49 minutes, 53 seconds |