Wednesday, 07/20/22
Aug 10, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | TAYLOR CASSEL | ||
3 | MIKEY CREAMER | ||
4 | MCKENZIE DONNELLY | ||
5 | AUBREE FITZSIMMONS | ||
4 | GRANDON GREENLAW | ||
10 | DECLAN MCCANN | ||
41 | JACK GUYER |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
8 | ANNA STRACHKO | ||
16 | CAEL MARTIN |
Jr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | LUCAS FERRIOLA | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES | ||
6 | BRODY SHELTON | ||
7 | MCKENNA SPEECE |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK RUFFNER |
Light 160
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ADAM REIS | ||
3 | LOGAN STRICKLAND | ||
6 | BROOKE JOERGER | ||
2 | MJ TRALIES | ||
6 | CODY KONTRA | ||
13 | HUNTER WADSWORTH | ||
17 | LINCOLN RUTHS | ||
25 | ALYVIA SHELTON | ||
26 | BRAYDEN SHELTON | ||
35 | ALEKSANDAR MCILROY | ||
44 | KAYLA HIRTHLER | ||
45 | TRENT MERKEL |
Red Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | EVAN SMITH | ||
2 | CALLIE SPANGLER | ||
4 | LINDSAY BAKER | ||
14 | JACE GALLAGHER | ||
24 | MASON DONNELLY | ||
40 | MICKEY ALBRIGHT |
Sr. Honda
Entries: 20
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
2 | MADISON RUFFNER | ||
3 | MASON RUFFNER | ||
4 | LOGAN SHOWERS | ||
2 | GORDON GREENLAW | ||
4 | MAX SORENSEN | ||
5 | LOGAN STRICKLAND | ||
7 | BROOKE JOERGER | ||
2 | ANTHONY SPEECE | ||
12 | COLTUN WADSWORTH | ||
15 | HANAH WILLMAN | ||
22 | BAYLEIGH ROSS | ||
23 | DECLAN DOYLE | ||
29 | JACKSON ALBRIGHT | ||
30 | LOGAN CORSON | ||
33 | BRIAN BAKER | ||
38 | EVELINA MCILROY | ||
39 | ADAM REIS | ||
42 | AVA GULBISH | ||
47 | CHARLOTTE GULAR |
U / R Rookie
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | GRACELYN GREENLAW |
Heavy Wf
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT |
Heavy Honda
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
43 | BRAYDEN HOFFMASTER |
Light Wf
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
3 | REICE WIDGER | ||
7 | CADENCE JOERGER | ||
8 | CODY KONTRA | ||
18 | LINCOLN RUTHS | ||
19 | RON SOLOMON | ||
20 | MORGAN KLOTZBACH | ||
31 | CHRISTOPHER STRAWBRIDGE | ||
36 | ALEKSANDAR MCILROY | ||
46 | TRENT MERKEL |
Sr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY SPEECE | ||
5 | REICE WIDGER | ||
9 | CADENCE JOERGER | ||
11 | PEYTON CASSEL | ||
21 | MORGAN KLOTZBACH | ||
27 | BRAYDEN SHELTON | ||
28 | JACKSON ALBRIGHT | ||
32 | CHRISTOPHER STRAWBRIDGE | ||
34 | OWEN CASSEL | ||
37 | EVELINA MCILROY |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
84 Total Entries 68 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,397 | |
Total Time on Track By All Racers | |
10 hours, 49 minutes, 53 seconds |