Wednesday, 08/24/22
Aug 24, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | EVAN SMITH | ||
2 | LUKE WILSON | ||
3 | LINDSAY BAKER | ||
4 | MASON DONNELLY | ||
5 | MICKEY ALBRIGHT |
Blue Rookie
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CARTER WEBER | ||
3 | DECLAN MCCANN | ||
4 | JACE GALLAGHER | ||
5 | JACK GUYER |
Jr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | LUCAS FERRIOLA | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES | ||
6 | BRODY SHELTON | ||
7 | ASHLYN WITTMER |
Jr. Animal
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JAX WITTMER |
Sr. Honda
Entries: 21
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | COLT COLLETT | ||
5 | CHARLIE MOORE | ||
6 | MADISON RUFFNER | ||
7 | MASON RUFFNER | ||
8 | LOGAN SHOWERS | ||
9 | LOGAN STRICKLAND | ||
10 | BROOKE JOERGER | ||
11 | HANAH WILLMAN | ||
12 | BAYLEIGH ROSS | ||
13 | DECLAN DOYLE | ||
14 | JACKSON ALBRIGHT | ||
15 | LOGAN CORSON | ||
16 | ALEXIS FOSCONE | ||
17 | BRIAN BAKER | ||
18 | KARSYN FEGELY | ||
19 | EVELINA MCILROY | ||
20 | ADAM REIS | ||
21 | CHARLOTTE GULAR |
Sr. Animal
Entries: 19
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | CHARLIE ALLABAND | ||
3 | COLT COLLETT | ||
4 | LOGAN FALINI | ||
5 | MATTHEW GOSSELIN | ||
6 | CHARLIE MOORE | ||
7 | GORDON GREENLAW | ||
8 | MJ TRALIES | ||
9 | REICE WIDGER | ||
10 | CADENCE JOERGER | ||
11 | LUKAS KOSTIC | ||
12 | COLE GERBER | ||
13 | MORGAN KLOTZBACH | ||
14 | BAYLEIGH ROSS | ||
15 | BRAYDON FRACK | ||
16 | BRAYDEN SHELTON | ||
17 | JACKSON ALBRIGHT | ||
18 | CHRISTOPHER STRAWBRIDGE | ||
19 | BLAKE WINSKO |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK RUFFNER |
Light Wf
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LOGAN FALINI | ||
2 | MATTHEW GOSSELIN | ||
3 | GORDON GREENLAW | ||
4 | CADENCE JOERGER | ||
5 | COLE GERBER | ||
6 | LINCOLN RUTHS | ||
7 | RON SOLOMON | ||
8 | COOPER FEGELY | ||
9 | MORGAN KLOTZBACH | ||
10 | CHRISTOPHER STRAWBRIDGE | ||
11 | TRENT MERKEL |
Heavy Wf
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT |
Heavy Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TAYLOR MAGUIRE | ||
2 | ANTHONY FOSCONE | ||
3 | BRAYDEN HOFFMASTER |
Light 160
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | ADAM REIS | ||
3 | BROOKE JOERGER | ||
4 | MJ TRALIES | ||
5 | CODY KONTRA | ||
6 | LUKAS KOSTIC | ||
7 | LINCOLN RUTHS | ||
8 | COOPER FEGELY | ||
9 | ALYVIA SHELTON | ||
10 | BRAYDON FRACK | ||
11 | BRAYDEN SHELTON | ||
12 | BLAKE WINSKO | ||
13 | ALEKSANDAR MCILROY | ||
14 | KAYLA HIRTHLER | ||
15 | TRENT MERKEL |
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
2 | GABRIEL WILSON | ||
3 | ANNA STRACHKO | ||
4 | COLLIN MOYER | ||
5 | CAEL MARTIN |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LUKE JACKSON | ||
3 | RILEY MAGUIRE |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
97 Total Entries 74 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,149 | |
Total Time on Track By All Racers | |
10 hours, 28 minutes, 23 seconds |