Wednesday, 09/14/2022
Sep 14, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | TAYLOR CASSEL | ||
3 | MIKEY CREAMER | ||
4 | TOMMY MORRIS | ||
5 | NICHOLAS SMITH | ||
3 | GRANDON GREENLAW | ||
7 | DECLAN MCCANN | ||
12 | JACE GALLAGHER | ||
35 | JACK GUYER |
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | JACK PLANCHAK | ||
4 | ANNA STRACHKO | ||
9 | ANTHONY FOSCONE | ||
14 | CAEL MARTIN |
Jr. Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | ASHLYN WITTMER |
Jr. Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | SAM JENSEN | ||
3 | LOGAN POWIS | ||
4 | CRISTIANO RODRIGUES | ||
5 | MCKENNA SPEECE |
Light 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COI ADAMS | ||
2 | LIAM BALLARD | ||
3 | JAX WITTMER | ||
13 | HUNTER WADSWORTH | ||
16 | LINCOLN RUTHS |
Red Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JASON PETACCIO | ||
2 | EVAN SMITH | ||
3 | ROCCO SMITH | ||
4 | CALLIE SPANGLER | ||
2 | LINDSAY BAKER | ||
20 | MASON DONNELLY | ||
34 | MICKEY ALBRIGHT |
Sr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | CHARLIE MOORE | ||
5 | ANTHONY SPEECE | ||
6 | MJ TRALIES | ||
5 | CADENCE JOERGER | ||
8 | PEYTON CASSEL | ||
22 | BRAYDON FRACK | ||
23 | JACKSON ALBRIGHT | ||
27 | BLAKE WINSKO | ||
38 | TRENT MERKEL |
Sr. Honda
Entries: 18
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | GRACELYN GREENLAW | ||
4 | HANNAH KORMAN | ||
5 | LOGAN SHOWERS | ||
2 | LOGAN STRICKLAND | ||
3 | BROOKE JOERGER | ||
11 | COLTUN WADSWORTH | ||
19 | DECLAN DOYLE | ||
24 | LOGAN CORSON | ||
26 | ALEXIS FOSCONE | ||
28 | BRIAN BAKER | ||
29 | KARSYN FEGELY | ||
32 | EVELINA MCILROY | ||
33 | ADAM REIS | ||
37 | MARK HOPWOOD | ||
39 | DANE HOPWOOD | ||
40 | CHARLOTTE GULAR |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LUKE JACKSON |
Heavy Wf
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DARON REPPERT | ||
15 | RON SOLOMON |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
4 | LUKAS KOSTIC | ||
10 | COLE GERBER | ||
17 | COOPER FEGELY | ||
18 | MORGAN KLOTZBACH | ||
25 | CHRISTOPHER STRAWBRIDGE | ||
30 | OWEN CASSEL | ||
31 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | REICE WIDGER | ||
3 | RILEY MAGUIRE | ||
6 | TAYLOR MAGUIRE | ||
21 | KENNEDY ALBRIGHT | ||
36 | BRAYDEN HOFFMASTER |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
78 Total Entries 78 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
0 | |
Total Time on Track By All Racers | |