Wednesday, 09/21/22
Sep 21, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | EVAN SMITH | ||
2 | ROCCO SMITH | ||
3 | CALLIE SPANGLER | ||
4 | LINDSAY BAKER | ||
5 | MASON DONNELLY | ||
6 | MICKEY ALBRIGHT |
Blue Rookie
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | CLAIRE DEBEAUPRE | ||
3 | TOMMY MORRIS | ||
4 | NICHOLAS SMITH | ||
5 | GRANDON GREENLAW | ||
6 | DECLAN MCCANN | ||
7 | JACE GALLAGHER | ||
8 | JACK GUYER |
Jr. Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | MIKEY CREAMER | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES |
Jr. Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | ASHLYN WITTMER |
Sr. Honda
Entries: 23
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | GRACELYN GREENLAW | ||
5 | HANNAH KORMAN | ||
6 | MACKENZIE LEARY | ||
7 | CHARLIE MOORE | ||
8 | MADISON RUFFNER | ||
9 | MASON RUFFNER | ||
10 | MAX SORENSEN | ||
11 | LOGAN STRICKLAND | ||
12 | BROOKE JOERGER | ||
13 | CADENCE JOERGER | ||
14 | CODY KONTRA | ||
15 | DECLAN DOYLE | ||
16 | ALEXIS FOSCONE | ||
17 | BRIAN BAKER | ||
18 | KARSYN FEGELY | ||
19 | ADAM REIS | ||
20 | MARK HOPWOOD | ||
21 | KAYLA HIRTHLER | ||
22 | DANE HOPWOOD | ||
23 | CHARLOTTE GULAR |
Sr. Animal
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
2 | GORDON GREENLAW | ||
3 | MJ TRALIES | ||
4 | REICE WIDGER | ||
5 | CADENCE JOERGER | ||
6 | CODY KONTRA | ||
7 | LUKAS KOSTIC | ||
8 | COOPER FEGELY | ||
9 | MORGAN KLOTZBACH | ||
10 | BRAYDON FRACK | ||
11 | JACKSON ALBRIGHT | ||
12 | BLAKE WINSKO | ||
13 | TRENT MERKEL |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK RUFFNER |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
2 | DARON REPPERT | ||
3 | LINCOLN RUTHS | ||
4 | COOPER FEGELY | ||
5 | TRENT MERKEL |
Heavy Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
2 | TAYLOR MAGUIRE | ||
3 | BRAYDEN HOFFMASTER |
Light 160
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | ADAM REIS | ||
4 | JAX WITTMER | ||
5 | BROOKE JOERGER | ||
6 | MJ TRALIES | ||
7 | LUKAS KOSTIC | ||
8 | HUNTER WADSWORTH | ||
9 | LINCOLN RUTHS | ||
10 | MORGAN KLOTZBACH | ||
11 | BRAYDON FRACK | ||
12 | JACKSON ALBRIGHT | ||
13 | BLAKE WINSKO |
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
2 | ANNA STRACHKO | ||
3 | REICE WIDGER | ||
4 | ANTHONY FOSCONE | ||
5 | RON SOLOMON |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LUKE JACKSON |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
86 Total Entries 69 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,838 | |
Total Time on Track By All Racers | |
7 hours, 43 minutes, 48 seconds |