Wednesday, 09/21/22
Sep 21, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | CLAIRE DEBEAUPRE | ||
3 | TOMMY MORRIS | ||
4 | NICHOLAS SMITH | ||
3 | GRANDON GREENLAW | ||
9 | DECLAN MCCANN | ||
11 | JACE GALLAGHER | ||
33 | JACK GUYER |
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK PLANCHAK | ||
8 | ANNA STRACHKO | ||
11 | REICE WIDGER | ||
10 | ANTHONY FOSCONE | ||
13 | RON SOLOMON |
Jr. Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | ASHLYN WITTMER |
Jr. Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | MIKEY CREAMER | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | CRISTIANO RODRIGUES |
Jr. Novice
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK RUFFNER |
Light 160
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | ADAM REIS | ||
4 | JAX WITTMER | ||
6 | BROOKE JOERGER | ||
9 | MJ TRALIES | ||
2 | LUKAS KOSTIC | ||
12 | HUNTER WADSWORTH | ||
14 | LINCOLN RUTHS | ||
18 | MORGAN KLOTZBACH | ||
22 | BRAYDON FRACK | ||
24 | JACKSON ALBRIGHT | ||
27 | BLAKE WINSKO |
Red Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | EVAN SMITH | ||
2 | ROCCO SMITH | ||
3 | CALLIE SPANGLER | ||
12 | LINDSAY BAKER | ||
21 | MASON DONNELLY | ||
32 | MICKEY ALBRIGHT |
Sr. Animal
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
3 | GORDON GREENLAW | ||
10 | MJ TRALIES | ||
13 | REICE WIDGER | ||
3 | CADENCE JOERGER | ||
4 | CODY KONTRA | ||
5 | LUKAS KOSTIC | ||
17 | COOPER FEGELY | ||
19 | MORGAN KLOTZBACH | ||
23 | BRAYDON FRACK | ||
25 | JACKSON ALBRIGHT | ||
28 | BLAKE WINSKO | ||
38 | TRENT MERKEL |
Sr. Honda
Entries: 23
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | GRACELYN GREENLAW | ||
5 | HANNAH KORMAN | ||
6 | MACKENZIE LEARY | ||
7 | CHARLIE MOORE | ||
8 | MADISON RUFFNER | ||
9 | MASON RUFFNER | ||
4 | MAX SORENSEN | ||
5 | LOGAN STRICKLAND | ||
7 | BROOKE JOERGER | ||
6 | CADENCE JOERGER | ||
7 | CODY KONTRA | ||
20 | DECLAN DOYLE | ||
26 | ALEXIS FOSCONE | ||
29 | BRIAN BAKER | ||
30 | KARSYN FEGELY | ||
31 | ADAM REIS | ||
35 | MARK HOPWOOD | ||
36 | KAYLA HIRTHLER | ||
39 | DANE HOPWOOD | ||
40 | CHARLOTTE GULAR |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LUKE JACKSON |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
2 | DARON REPPERT | ||
15 | LINCOLN RUTHS | ||
16 | COOPER FEGELY | ||
37 | TRENT MERKEL |
Heavy Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
8 | TAYLOR MAGUIRE | ||
34 | BRAYDEN HOFFMASTER |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
86 Total Entries 69 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,838 | |
Total Time on Track By All Racers | |
7 hours, 43 minutes, 48 seconds |