Turkey Race
Nov 26, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BARRETT BRESSLER | ||
2 | CALEB HINES | ||
3 | EMMA JOSEPH | ||
4 | CALEB MERTZ | ||
5 | JP MILKOVICH | ||
18 | DECLAN MCCANN | ||
22 | JACE GALLAGHER |
Blue Rookie 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KATHERINE ARNOLD | ||
2 | CALLAWAY ASHTON | ||
3 | DAWSON GULICK | ||
4 | JACK GUYER | ||
5 | SIENNA WATKINS | ||
6 | LUKE WILSON |
Heavy 160
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | MICHAEL JOHN | ||
3 | JACK PLANCHAK | ||
4 | GABRIEL WILSON | ||
7 | ANNA STRACHKO | ||
9 | COLLIN MOYER | ||
10 | REICE WIDGER | ||
16 | TAYLOR MAGUIRE | ||
19 | ANTHONY FOSCONE | ||
23 | CAEL MARTIN |
Heavy Honda
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | AVA GULBISH | ||
3 | JACK PLANCHAK | ||
11 | REICE WIDGER | ||
14 | RILEY MAGUIRE | ||
17 | TAYLOR MAGUIRE | ||
20 | ANTHONY FOSCONE | ||
31 | KENNEDY ALBRIGHT | ||
37 | BRAYDEN HOFFMASTER |
Heavy Wf
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JT BIERMAN | ||
8 | LUKE JACKSON | ||
12 | REICE WIDGER |
Jr. Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TRISTAN BIERMAN | ||
2 | HUNTER HARAKEL | ||
3 | PARKER KREMPASKY | ||
4 | CHASE KRESGE | ||
5 | LOGAN SCHIBILIA | ||
6 | SAWYER THOMPSON |
Jr. Animal 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | DAVID MORRISON | ||
3 | JASPER RUSTAD | ||
4 | ASHLYN WITTMER | ||
5 | JAX WITTMER | ||
6 | BRAEDEN ZELLERS |
Jr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | HUNTER HARAKEL | ||
3 | CRISTIANO RODRIGUES | ||
4 | LOGAN SCHIBILIA | ||
5 | TYLER STUTESMAN | ||
6 | SAWYER THOMPSON | ||
7 | ASHLYN WITTMER |
Jr. Honda 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | GRAYSON GRIFFIS | ||
4 | CHASE KRESGE | ||
5 | DAVID MORRISON | ||
6 | JASPER RUSTAD |
Jr. Honda 3
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CLAIRE DEBEAUPRE | ||
2 | GRANDON GREENLAW | ||
3 | SAM JENSEN | ||
4 | PARKER KREMPASKY | ||
5 | JAX WITTMER | ||
6 | BRAEDEN ZELLERS |
Jr. Light 160
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CRISTIANO RODRIGUES |
Light 160
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DAVID MORRISON | ||
2 | JASPER RUSTAD | ||
3 | OWEN STEIGERWALT | ||
4 | JAX WITTMER | ||
24 | LINCOLN RUTHS | ||
26 | COOPER FEGELY | ||
29 | MORGAN KLOTZBACH | ||
32 | CHRISTOPHER STRAWBRIDGE |
Light 160 2
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | AUBREE BANE | ||
4 | TRISTAN BIERMAN | ||
5 | LUCAS FERRIOLA | ||
6 | ALEXIS FOSCONE | ||
7 | GORDON GREENLAW | ||
8 | TRENT MERKEL |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | OWEN STEIGERWALT | ||
4 | GORDON GREENLAW | ||
25 | LINCOLN RUTHS | ||
27 | COOPER FEGELY | ||
30 | MORGAN KLOTZBACH | ||
33 | CHRISTOPHER STRAWBRIDGE | ||
38 | TRENT MERKEL |
Red Rookie
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHASE HITZ | ||
2 | EVAN SMITH | ||
3 | CALLIE SPANGLER | ||
36 | MICKEY ALBRIGHT |
Sr. Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | AUBREE BANE | ||
5 | GORDON GREENLAW | ||
28 | COOPER FEGELY | ||
34 | ALEXIS FOSCONE | ||
39 | TRENT MERKEL |
Sr. Animal 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACKSON ALBRIGHT | ||
2 | MASON HARAKEL | ||
3 | MORGAN KLOTZBACH | ||
4 | OWEN STEIGERWALT | ||
5 | CHRISTOPHER STRAWBRIDGE | ||
6 | CAMERON THOMPSON |
Sr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LUCAS FERRIOLA | ||
3 | GRACELYN GREENLAW | ||
4 | MASON HARAKEL | ||
5 | CAMERON THOMPSON | ||
6 | LOGAN STRICKLAND | ||
35 | KARSYN FEGELY |
Sr. Honda 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HAYDEN FOX | ||
2 | MORGAN KLOTZBACH | ||
3 | MACKENZIE LEARY | ||
4 | TRENT MERKEL | ||
5 | OWEN STEIGERWALT | ||
6 | CHRISTOPHER STRAWBRIDGE |
U / R Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JT BIERMAN | ||
2 | AVA GULBISH | ||
3 | LUKE JACKSON | ||
13 | REICE WIDGER | ||
15 | RILEY MAGUIRE | ||
21 | ANTHONY FOSCONE |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
126 Total Entries 71 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
4,305 | |
Total Time on Track By All Racers | |
26 hours, 50 minutes, 37 seconds |