Turkey Race
Nov 26, 2022
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHASE HITZ | ||
| 2 | EVAN SMITH | ||
| 3 | CALLIE SPANGLER | ||
| 4 | MICKEY ALBRIGHT |
Blue Rookie
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BARRETT BRESSLER | ||
| 2 | CALEB HINES | ||
| 3 | EMMA JOSEPH | ||
| 4 | CALEB MERTZ | ||
| 5 | JP MILKOVICH | ||
| 6 | DECLAN MCCANN | ||
| 7 | JACE GALLAGHER |
Jr. Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | HUNTER HARAKEL | ||
| 3 | CRISTIANO RODRIGUES | ||
| 4 | LOGAN SCHIBILIA | ||
| 5 | TYLER STUTESMAN | ||
| 6 | SAWYER THOMPSON | ||
| 7 | ASHLYN WITTMER |
Jr. Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRISTAN BIERMAN | ||
| 2 | HUNTER HARAKEL | ||
| 3 | PARKER KREMPASKY | ||
| 4 | CHASE KRESGE | ||
| 5 | LOGAN SCHIBILIA | ||
| 6 | SAWYER THOMPSON |
Sr. Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | GRACELYN GREENLAW | ||
| 4 | MASON HARAKEL | ||
| 5 | CAMERON THOMPSON | ||
| 6 | LOGAN STRICKLAND | ||
| 7 | KARSYN FEGELY |
Sr. Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | AUBREE BANE | ||
| 3 | GORDON GREENLAW | ||
| 4 | COOPER FEGELY | ||
| 5 | ALEXIS FOSCONE | ||
| 6 | TRENT MERKEL |
Light Wf
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | OWEN STEIGERWALT | ||
| 3 | GORDON GREENLAW | ||
| 4 | LINCOLN RUTHS | ||
| 5 | COOPER FEGELY | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | CHRISTOPHER STRAWBRIDGE | ||
| 8 | TRENT MERKEL |
Jr. Light 160
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CRISTIANO RODRIGUES |
Heavy Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JT BIERMAN | ||
| 2 | LUKE JACKSON | ||
| 3 | REICE WIDGER |
Heavy Honda
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | AVA GULBISH | ||
| 3 | JACK PLANCHAK | ||
| 4 | REICE WIDGER | ||
| 5 | RILEY MAGUIRE | ||
| 6 | TAYLOR MAGUIRE | ||
| 7 | ANTHONY FOSCONE | ||
| 8 | KENNEDY ALBRIGHT | ||
| 9 | BRAYDEN HOFFMASTER |
Light 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAVID MORRISON | ||
| 2 | JASPER RUSTAD | ||
| 3 | OWEN STEIGERWALT | ||
| 4 | JAX WITTMER | ||
| 5 | LINCOLN RUTHS | ||
| 6 | COOPER FEGELY | ||
| 7 | MORGAN KLOTZBACH | ||
| 8 | CHRISTOPHER STRAWBRIDGE |
Heavy 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | MICHAEL JOHN | ||
| 3 | JACK PLANCHAK | ||
| 4 | GABRIEL WILSON | ||
| 5 | ANNA STRACHKO | ||
| 6 | COLLIN MOYER | ||
| 7 | REICE WIDGER | ||
| 8 | TAYLOR MAGUIRE | ||
| 9 | ANTHONY FOSCONE | ||
| 10 | CAEL MARTIN |
U / R Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JT BIERMAN | ||
| 2 | AVA GULBISH | ||
| 3 | LUKE JACKSON | ||
| 4 | REICE WIDGER | ||
| 5 | RILEY MAGUIRE | ||
| 6 | ANTHONY FOSCONE |
Sr. Honda 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HAYDEN FOX | ||
| 2 | MORGAN KLOTZBACH | ||
| 3 | MACKENZIE LEARY | ||
| 4 | TRENT MERKEL | ||
| 5 | OWEN STEIGERWALT | ||
| 6 | CHRISTOPHER STRAWBRIDGE |
Sr. Animal 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACKSON ALBRIGHT | ||
| 2 | MASON HARAKEL | ||
| 3 | MORGAN KLOTZBACH | ||
| 4 | OWEN STEIGERWALT | ||
| 5 | CHRISTOPHER STRAWBRIDGE | ||
| 6 | CAMERON THOMPSON |
Light 160 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LIAM BALLARD | ||
| 3 | AUBREE BANE | ||
| 4 | TRISTAN BIERMAN | ||
| 5 | LUCAS FERRIOLA | ||
| 6 | ALEXIS FOSCONE | ||
| 7 | GORDON GREENLAW | ||
| 8 | TRENT MERKEL |
Blue Rookie 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KATHERINE ARNOLD | ||
| 2 | CALLAWAY ASHTON | ||
| 3 | DAWSON GULICK | ||
| 4 | JACK GUYER | ||
| 5 | SIENNA WATKINS | ||
| 6 | LUKE WILSON |
Jr. Animal 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | DAVID MORRISON | ||
| 3 | JASPER RUSTAD | ||
| 4 | ASHLYN WITTMER | ||
| 5 | JAX WITTMER | ||
| 6 | BRAEDEN ZELLERS |
Jr. Honda 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | GRAYSON GRIFFIS | ||
| 4 | CHASE KRESGE | ||
| 5 | DAVID MORRISON | ||
| 6 | JASPER RUSTAD |
Jr. Honda 3
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CLAIRE DEBEAUPRE | ||
| 2 | GRANDON GREENLAW | ||
| 3 | SAM JENSEN | ||
| 4 | PARKER KREMPASKY | ||
| 5 | JAX WITTMER | ||
| 6 | BRAEDEN ZELLERS |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
126 Total Entries 71 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 4,305 | |
| Total Time on Track By All Racers | |
| 26 hours, 50 minutes, 37 seconds |