Farm Show
Dec 4, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JULIANNA ANDERSON | ||
2 | CADEN CRAMER | ||
3 | SALVATORE MARONE | ||
4 | MACK MESSER | ||
5 | JASON PETACCIO | ||
6 | SAVANNAH SABATINE | ||
7 | CARTER WEBER |
Blue Rookie 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BARRETT BRESSLER | ||
2 | CALE HANNULA | ||
3 | CALEB HINES | ||
4 | DECLAN MCCANN | ||
5 | CALEB MERTZ | ||
6 | BELLA WANAMAKER |
Blue Rookie 3
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LINDSAY BAKER | ||
2 | CARSON COOPER | ||
3 | NICO DENISI | ||
4 | JACE GALLAGHER | ||
5 | JP MILKOVICH | ||
6 | NICHOLAS SMITH |
Heavy 160
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | AVERY MCMELLEN | ||
3 | BENTLEY MILLER | ||
4 | DAWSON MILLER | ||
5 | JAKE MOYER | ||
6 | DAVID PFEFFERLE | ||
7 | KAITLYNN STEPP | ||
8 | JAYLIN STROHL | ||
8 | ANNA STRACHKO | ||
11 | REICE WIDGER |
Heavy Honda
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | STELLA JAZWINSKI | ||
3 | DAWSON MILLER | ||
4 | DAVID PFEFFERLE | ||
5 | KAITLYNN STEPP | ||
6 | LEILA STEUERNAGLE | ||
12 | REICE WIDGER | ||
16 | RILEY MAGUIRE | ||
19 | TAYLOR MAGUIRE | ||
36 | BRAYDEN HOFFMASTER |
Heavy Wf
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACOB BIERMAN | ||
2 | AVERY MCMELLEN | ||
3 | JAKE MOYER | ||
4 | RILEY WANAMAKER | ||
9 | LUKE JACKSON | ||
13 | COLLIN MOYER | ||
14 | REICE WIDGER | ||
20 | ANTHONY FOSCONE | ||
24 | LINCOLN RUTHS |
Jr. Animal
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | MASON CANTELLO | ||
3 | MCKENZIE DONNELLY | ||
4 | CHASE KRESGE | ||
5 | BRAYLON MORRIS | ||
6 | CRISTIANO RODRIGUES | ||
7 | JAX WITTMER | ||
8 | BRAEDEN ZELLERS |
Jr. Animal 2
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLIN CRAMER | ||
2 | MASON DAWSON | ||
3 | AVELINA GOSSELIN | ||
4 | HANK LLOYD | ||
5 | JASON MILLER | ||
6 | JASPER RUSTAD | ||
7 | SADIE SABATINE | ||
8 | ASHLYN WITTMER |
Jr. Animal 3
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CAMERON COLLETT | ||
2 | CARTER GREEN | ||
3 | HUNTER HARAKEL | ||
4 | KAMDEN JENNINGS | ||
5 | PARKER KREMPASKY | ||
6 | JAMIE SALVADOR | ||
7 | LOGAN SCHIBILIA | ||
8 | NICHOLAS YEAGER |
Jr. Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | CAMERON COLLETT | ||
3 | BRENTLY COLLIER | ||
4 | COLIN CRAMER | ||
5 | HUNTER HARAKEL | ||
6 | SAM JENSEN | ||
7 | CRISTIANO RODRIGUES | ||
8 | ASHLYN WITTMER |
Jr. Honda 2
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CARTER GREEN | ||
2 | JASON MILLER | ||
3 | ARIA PRYOR | ||
4 | JASPER RUSTAD | ||
5 | JAMIE SALVADOR | ||
6 | LOGAN SCHIBILIA | ||
7 | JAX WITTMER | ||
8 | BRAEDEN ZELLERS |
Jr. Honda 3
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | MIA KLINE | ||
4 | PARKER KREMPASKY | ||
5 | CHASE KRESGE | ||
6 | CAINE MILLER | ||
7 | LOGAN POWIS | ||
8 | SADIE SABATINE |
Jr. Light 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | HANK LLOYD | ||
3 | BRAYLON MORRIS | ||
4 | CRISTIANO RODRIGUES | ||
5 | JASPER RUSTAD |
Light 160
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | LIAM BALLARD | ||
3 | TRISTAN BIERMAN | ||
4 | COLIN CRAMER | ||
5 | BRIELLE STERN | ||
6 | JAX WITTMER | ||
10 | MJ TRALIES | ||
22 | HANAH WILLMAN | ||
26 | MORGAN KLOTZBACH | ||
35 | ALEKSANDAR MCILROY |
Light 160 2
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON DAWSON | ||
2 | COOPER FEGELY | ||
3 | MATTHEW GOSSELIN | ||
4 | ENZO IUDICELLO | ||
5 | LOGAN MEARS | ||
6 | TRENT MERKEL | ||
7 | ARIA PRYOR | ||
8 | JAMIE SALVADOR | ||
9 | OWEN STEIGERWALT | ||
10 | NICHOLAS YEAGER |
Light 160 3
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | JOEY DENISI | ||
3 | ALEXIS FOSCONE | ||
4 | CADENCE JOERGER | ||
5 | ASHER PAXTON | ||
6 | ADAM REIS | ||
7 | LINCOLN RUTHS | ||
8 | JAYDEN STELTER | ||
9 | CHRISTOPHER STRAWBRIDGE | ||
10 | BLAKE WINSKO |
Light Wf
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOEY DENISI | ||
2 | CHASE FREY | ||
3 | MATTHEW GOSSELIN | ||
4 | RILYNN HANNULA | ||
5 | OWEN STEIGERWALT | ||
17 | CADENCE JOERGER | ||
25 | COOPER FEGELY | ||
27 | MORGAN KLOTZBACH | ||
31 | CHRISTOPHER STRAWBRIDGE | ||
37 | TRENT MERKEL |
Red Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BENJAMIN ANDERSON | ||
2 | CANAAN HEINTZELMAN | ||
3 | CHASE HITZ | ||
4 | MASON KLINGER | ||
5 | SEBASTIAN MARONE | ||
6 | ROCCO SMITH | ||
30 | MASON DONNELLY |
Sr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TRISTAN BIERMAN | ||
2 | JOEY DENISI | ||
3 | LOGAN MEARS | ||
4 | JORDYN MILLER | ||
5 | OWEN STEUERNAGLE | ||
6 | MILES ZEHNER | ||
23 | JAYDEN STELTER | ||
28 | MORGAN KLOTZBACH | ||
32 | ALEXIS FOSCONE | ||
33 | CHRISTOPHER STRAWBRIDGE |
Sr. Animal 2
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | AUBREE BANE | ||
3 | PEYTON FAUST | ||
4 | JOSH FORRY | ||
5 | MATTHEW GOSSELIN | ||
6 | MASON HARAKEL | ||
7 | EVELINA MCILROY | ||
8 | CHARLIE MOORE | ||
9 | MASON NORMAN | ||
10 | MJ TRALIES |
Sr. Animal 3
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | COLT COLLETT | ||
3 | COOPER FEGELY | ||
4 | RILYNN HANNULA | ||
5 | ENZO IUDICELLO | ||
6 | BROOKE JOERGER | ||
7 | CADENCE JOERGER | ||
8 | TRENT MERKEL | ||
9 | OWEN STEIGERWALT | ||
10 | BLAKE WINSKO |
Sr. Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | JACK BREY | ||
3 | MASON NORMAN | ||
4 | OWEN STEIGERWALT | ||
5 | MILES ZEHNER | ||
29 | DECLAN DOYLE | ||
34 | BRIAN BAKER | ||
38 | TRENT MERKEL |
Sr. Honda 2
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LOGAN CORSON | ||
2 | JOSH FORRY | ||
3 | MASON HARAKEL | ||
4 | BROOKE JOERGER | ||
5 | EVELINA MCILROY | ||
6 | ADAM REIS | ||
7 | HANAH WILLMAN | ||
8 | MADDOX WIRE |
Sr. Honda 3
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | KARSYN FEGELY | ||
3 | MATTHEW GOSSELIN | ||
4 | MORGAN KLOTZBACH | ||
5 | JORDYN MILLER | ||
6 | CHARLIE MOORE | ||
7 | BRIELLE STERN | ||
8 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda 4
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT COLLETT | ||
2 | JOEY DENISI | ||
3 | CHARLOTTE GULAR | ||
4 | ASHER PAXTON | ||
5 | LOGAN SHOWERS | ||
6 | JAYDEN STELTER | ||
7 | BLAKE WINSKO |
U / R Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACOB BIERMAN | ||
2 | AVA GULBISH | ||
3 | LUKE JACKSON | ||
4 | AVERY MCMELLEN | ||
5 | JAKE MOYER | ||
6 | KAITLYN STRADLEY | ||
7 | MILES ZEHNER | ||
15 | REICE WIDGER | ||
18 | RILEY MAGUIRE | ||
21 | ANTHONY FOSCONE |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
219 Total Entries 123 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
6,917 | |
Total Time on Track By All Racers | |
61 hours, 19 minutes, 41 seconds |