0
1
-1
1
2
3
4
5
6
DUSTY POWIS | |
ROBYN DELABAR | |
LINDSAY MERKEL | |
ANNE STRAWBRIDGE | |
ERIN KAWSKI | |
DANIELLE TRAILES |
false
POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 |
DUSTY POWIS | 2 | 33 | |||||
This racer did not have any lap data. |
|||||||||
2 | 4 |
ROBYN DELABAR | 4 | 20 | 13 Laps | ||||
This racer did not have any lap data. |
|||||||||
3 | 5 |
LINDSAY MERKEL | 5 | 19 | 14 Laps | ||||
This racer did not have any lap data. |
|||||||||
4 | 1 |
ANNE STRAWBRIDGE | 1 | 18 | 15 Laps | ||||
This racer did not have any lap data. |
|||||||||
5 | 6 |
ERIN KAWSKI | 6 | 17 | 16 Laps | ||||
This racer did not have any lap data. |
|||||||||
6 | 3 |
DANIELLE TRAILES | 3 | 16 | 17 Laps | ||||
This racer did not have any lap data. |
POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | LAP 26 | LAP 27 | LAP 28 | LAP 29 | LAP 30 | LAP 31 | LAP 32 | LAP 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DUSTY POWIS | |||||||||||||||||||||||||||||||||
2 | 4 | ROBYN DELABAR | |||||||||||||||||||||||||||||||||
3 | 5 | LINDSAY MERKEL | |||||||||||||||||||||||||||||||||
4 | 1 | ANNE STRAWBRIDGE | |||||||||||||||||||||||||||||||||
5 | 6 | ERIN KAWSKI | |||||||||||||||||||||||||||||||||
6 | 3 | DANIELLE TRAILES |
DUSTY POWIS | |
ROBYN DELABAR | |
LINDSAY MERKEL | |
ANNE STRAWBRIDGE | |
ERIN KAWSKI | |
DANIELLE TRAILES |