Motorama
Feb 16, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | KATHERINE ARNOLD | ||
| 4 | BARRETT BRESSLER | ||
| 5 | LOGAN COOK | ||
| 6 | NICO DENISI | ||
| 7 | STELLA KENT | ||
| 8 | BRAYDEN STANKOVIC |
Jr. Honda
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | CAMERON COLLETT | ||
| 3 | ASHEN GLAZIER | ||
| 4 | CARTER GREEN | ||
| 5 | HUNTER HARAKEL | ||
| 6 | CARTER HAYNES | ||
| 7 | JACKSON HEALY | ||
| 8 | COLTON HENRY | ||
| 9 | PARKER KREMPASKY | ||
| 10 | HANK LLOYD | ||
| 11 | JASON MILLER | ||
| 12 | TREY MILNER | ||
| 13 | PARKER PAYONK | ||
| 14 | SADIE SABATINE | ||
| 15 | PAXTON SMITH | ||
| 16 | ASHLYN WITTMER | ||
| 17 | ROBERTO YEAGER | ||
| 18 | JAX WITTMER |
Jr. Animal
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CAMERON COLLETT | ||
| 2 | CARTER GREEN | ||
| 3 | HUNTER HARAKEL | ||
| 4 | CARTER HAYNES | ||
| 5 | COLTON HENRY | ||
| 6 | PARKER KREMPASKY | ||
| 7 | HANK LLOYD | ||
| 8 | JASON MILLER | ||
| 9 | SADIE SABATINE | ||
| 10 | PAXTON SMITH | ||
| 11 | ASHLYN WITTMER | ||
| 12 | JAX WITTMER |
Sr. Honda
Entries: 21
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | COLT COLLETT | ||
| 3 | JOEY DENISI | ||
| 4 | HAYDEN FOX | ||
| 5 | MASON HARAKEL | ||
| 6 | TREVOR HAYNES | ||
| 7 | OWEN HEALY | ||
| 8 | CARTER HUGHES | ||
| 9 | KAMDEN JENNINGS | ||
| 10 | KARTER KUNSMAN | ||
| 11 | SCOTT MOYER | ||
| 12 | JAKE MULLEN | ||
| 13 | BRODY PAYONK | ||
| 14 | JAMIE SALVADOR | ||
| 15 | LINCOLN SMITH | ||
| 16 | BRIELLE STERN | ||
| 17 | KEEGAN STRATTON | ||
| 18 | KADEN WENGER | ||
| 19 | MADDOX WIRE | ||
| 20 | NICHOLAS YEAGER | ||
| 21 | BRAYDON FRACK |
Sr. Animal
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | AUBREE BANE | ||
| 3 | COLT COLLETT | ||
| 4 | JOEY DENISI | ||
| 5 | MASON HARAKEL | ||
| 6 | OWEN HEALY | ||
| 7 | KARTER KUNSMAN | ||
| 8 | SCOTT MOYER | ||
| 9 | JAKE MULLEN | ||
| 10 | BRODY PAYONK | ||
| 11 | JAMIE SALVADOR | ||
| 12 | LINCOLN SMITH | ||
| 13 | OWEN STEIGERWALT | ||
| 14 | OWEN STEUERNAGLE | ||
| 15 | KADEN WENGER | ||
| 16 | GAVIN WOLFE | ||
| 17 | NICHOLAS YEAGER | ||
| 18 | BRAYDON FRACK |
Light Wf
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOEY DENISI | ||
| 2 | CHASE FREY | ||
| 3 | TREVOR HAYNES | ||
| 4 | KARTER KUNSMAN | ||
| 5 | LINCOLN SMITH | ||
| 6 | OWEN STEIGERWALT | ||
| 7 | KADEN WENGER |
Jr. Light 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | CARTER GREEN | ||
| 3 | CARTER HAYNES | ||
| 4 | TREY MILNER |
Heavy Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TREYTON LEE | ||
| 2 | AVERY MCMELLEN | ||
| 3 | KIPTYN STRATTON |
Heavy Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RYAH CHARLES | ||
| 2 | JACKSON FOX | ||
| 3 | TREVOR GACH | ||
| 4 | STELLA JAZWINSKI | ||
| 5 | AVERY MCMELLEN | ||
| 6 | JORDYN MILLER | ||
| 7 | KAITLYNN STEPP | ||
| 8 | PRESTON STEPP | ||
| 9 | LEILA STEUERNAGLE | ||
| 10 | CHASE VAN DOREN |
Light 160
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | AUBREE BANE | ||
| 3 | JOEY DENISI | ||
| 4 | TREVOR HAYNES | ||
| 5 | CARTER HUGHES | ||
| 6 | KARTER KUNSMAN | ||
| 7 | SCOTT MOYER | ||
| 8 | JAKE MULLEN | ||
| 9 | BRODY PAYONK | ||
| 10 | JAMIE SALVADOR | ||
| 11 | LINCOLN SMITH | ||
| 12 | OWEN STEIGERWALT | ||
| 13 | BRIELLE STERN | ||
| 14 | KEEGAN STRATTON | ||
| 15 | KADEN WENGER | ||
| 16 | JAX WITTMER | ||
| 17 | GAVIN WOLFE | ||
| 18 | BRAYDON FRACK |
Heavy 160
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | RYAH CHARLES | ||
| 3 | TREVOR GACH | ||
| 4 | TREYTON LEE | ||
| 5 | AVERY MCMELLEN | ||
| 6 | JORDYN MILLER | ||
| 7 | NICK PETERS | ||
| 8 | KAITLYNN STEPP | ||
| 9 | KIPTYN STRATTON |
U / R Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | TREYTON LEE | ||
| 3 | AVERY MCMELLEN |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
131 Total Entries 66 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 4,861 | |
| Total Time on Track By All Racers | |
| 40 hours, 46 minutes, 46 seconds |