Saturday Race - 4/22/23
Apr 22, 2023
Entry List
Entry list is sorted alphabetically.
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
2 | DAVID PFEFFERLE | ||
4 | LUKE JACKSON | ||
5 | ANNA STRACHKO | ||
6 | MJ TRALIES |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | DAVID PFEFFERLE | ||
3 | LEILA STEUERNAGLE | ||
3 | REICE WIDGER | ||
15 | TRENT MERKEL |
Jr. Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | AVELINA GOSSELIN | ||
3 | LOGAN SCHIBILIA | ||
4 | ASHLYN WITTMER | ||
5 | JAX WITTMER | ||
6 | BRAEDEN ZELLERS |
Jr. Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVELINA GOSSELIN | ||
2 | GRAYSON GRIFFIS | ||
3 | SAM JENSEN | ||
4 | LOGAN POWIS | ||
5 | BRODY SHELTON | ||
6 | BRAEDEN ZELLERS |
Jr. Honda 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANDI BIEBER | ||
2 | MIKEY CREAMER | ||
3 | LOGAN SCHIBILIA | ||
4 | JONATHAN SEVERN | ||
5 | ASHLYN WITTMER | ||
6 | JAX WITTMER |
Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | JAX WITTMER | ||
5 | CADENCE JOERGER | ||
3 | COOPER FEGELY | ||
6 | ALYVIA SHELTON | ||
11 | BLAKE WINSKO |
Light 160 2
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | MATTHEW GOSSELIN | ||
3 | CODY KONTRA | ||
4 | ARIA PRYOR | ||
5 | LINCOLN RUTHS | ||
6 | CHRISTOPHER STRAWBRIDGE |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | CHASE FREY | ||
3 | MATTHEW GOSSELIN | ||
6 | CADENCE JOERGER | ||
7 | CODY KONTRA | ||
4 | COOPER FEGELY | ||
7 | BRAYDEN SHELTON | ||
9 | CHRISTOPHER STRAWBRIDGE |
Red Rookie
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KARSYN BIEBER | ||
2 | EVAN SMITH | ||
3 | CALLIE SPANGLER | ||
4 | MASON ZELLERS |
Sr. Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | CHARLIE MOORE | ||
3 | OWEN STEUERNAGLE | ||
5 | COOPER FEGELY | ||
8 | BRAYDEN SHELTON | ||
12 | BLAKE WINSKO |
Sr. Animal 2
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT COLLETT | ||
2 | MATTHEW GOSSELIN | ||
3 | CADENCE JOERGER | ||
4 | CODY KONTRA | ||
5 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | MATTHEW GOSSELIN | ||
4 | MADDOX WIRE | ||
3 | LOGAN STRICKLAND | ||
10 | CHRISTOPHER STRAWBRIDGE | ||
13 | BLAKE WINSKO | ||
18 | CHARLOTTE GULAR |
Sr. Honda 2
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | COLT COLLETT | ||
3 | DECLAN DOYLE | ||
4 | CADENCE JOERGER | ||
5 | ARIA PRYOR | ||
6 | LOGAN SHOWERS | ||
7 | OWEN STEUERNAGLE |
U / R Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LEILA STEUERNAGLE | ||
2 | MJ TRALIES | ||
17 | TRENT MERKEL |
Heavy Wf
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
4 | REICE WIDGER | ||
2 | LINCOLN RUTHS | ||
16 | TRENT MERKEL |
Blue Rookie
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DECLAN MCCANN | ||
14 | JACK GUYER |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
88 Total Entries 49 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,185 | |
Total Time on Track By All Racers | |
9 hours, 19 minutes, 29 seconds |