Wednesday Race - Copy This Event
Apr 26, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | AUSTIN ESPOSITO | ||
3 | CARSON FORD | ||
4 | GARRETT FORD | ||
5 | ANDERSON GOCK | ||
6 | ALEXANDER GREER | ||
7 | TAIDEN HARTZ | ||
8 | HUDSON JOSLIN | ||
9 | MASON MOYER | ||
10 | NICO PUSHMAN | ||
11 | TREVOR TETER |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | MICHAEL JOHN | ||
13 | MJ TRALIES | ||
8 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | MASON RUFFNER | ||
19 | COOPER FEGELY | ||
11 | BRAYDEN HOFFMASTER | ||
13 | CHARLOTTE GULAR |
Heavy Wf
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | AVA GULBISH | ||
3 | MICHAEL JOHN | ||
14 | MJ TRALIES | ||
15 | COLLIN MOYER | ||
20 | COOPER FEGELY | ||
21 | HAYLIE CASEY |
Jr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | GRAYSON GRIFFIS | ||
4 | JACK GUYER | ||
5 | CALEB HINES | ||
6 | CHASE HITZ | ||
7 | SAM JENSEN | ||
8 | LOGAN POWIS | ||
9 | JOLENE SINGLETON | ||
10 | ASHLYN WITTMER |
Jr. Honda
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | LINDSAY BAKER | ||
3 | CLAIRE DEBEAUPRE | ||
4 | ANTHONY DINATALE | ||
5 | JACE GALLAGHER | ||
6 | HARPER GLATFELTER | ||
7 | GRAYSON GRIFFIS | ||
8 | CALEB HINES | ||
9 | CHASE HITZ | ||
10 | SAM JENSEN | ||
11 | COOPER KELLY | ||
12 | JULIETTE MILLER | ||
13 | JOLENE SINGLETON | ||
14 | ASHLYN WITTMER |
Jr. Light 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | MICHAEL CREAMER | ||
3 | JACE GALLAGHER | ||
4 | JACK GUYER |
Light 160
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | AVELINA GOSSELIN | ||
4 | ADAM REIS | ||
5 | BRODY SHELTON | ||
17 | SHELBY CASEY | ||
3 | ALYVIA SHELTON | ||
6 | CHRISTOPHER STRAWBRIDGE | ||
12 | KAYLA HIRTHLER |
Light Wf
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CARLYN SINGLETON | ||
12 | GORDON GREENLAW | ||
16 | CODY KONTRA | ||
4 | BRAYDON FRACK |
Red Rookie
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIDEON BRAY | ||
2 | MAVERICK CREAMER | ||
3 | AIDEN ESPOSITO | ||
4 | HUDSON GALLAGHER | ||
5 | CARTER GILLIN | ||
6 | BEATRIX GOCK | ||
7 | DYLAN GRIFFIS | ||
8 | MOLLY JENSEN | ||
9 | MAVERICK RUFFNER | ||
10 | ARIA SHARP | ||
11 | LOLA SMITH | ||
12 | ELSIE SPANGLER |
Sr. Animal
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BRIAN BAKER JR | ||
2 | ANDREW FERRIOLA | ||
3 | DECLAN MCCANN | ||
4 | JOSEPH OSOWSKI | ||
5 | EVAN SMITH | ||
18 | HANAH WILLMAN | ||
22 | MORGAN KLOTZBACH | ||
5 | JACKSON ALBRIGHT | ||
14 | CHARLOTTE GULAR |
Sr. Honda
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MASON BUCKWALTER | ||
3 | GRANDON GREENLAW | ||
4 | GAVIN JACKSON | ||
5 | KOLTON KLOSE | ||
6 | CHASE PUSHMAN | ||
7 | THOMAS RAWLING | ||
8 | CRISTIANO RODRIGUES | ||
9 | MADISON RUFFNER | ||
10 | JAX WITTMER | ||
11 | KENNY WORTHINGTON | ||
2 | DECLAN DOYLE | ||
7 | KARSYN FEGELY | ||
10 | EVELINA MCILROY |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HAYLIE CASEY | ||
9 | ALEKSANDAR MCILROY |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
105 Total Entries 86 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
0 | |
Total Time on Track By All Racers | |