Wednesday Race - 05.03.23
May 3, 2023
Entry List
Entry list is sorted alphabetically.
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN | ||
3 | MAVERICK LAHR |
Jr. Light 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | CALEB HINES | ||
4 | CRISTIANO RODRIGUES |
U / R Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
11 | ANTHONY FOSCONE | ||
18 | MICHAEL JOHN | ||
34 | TRENT MERKEL |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | HANNAH KORMAN | ||
3 | CHARLIE MOORE | ||
5 | REICE WIDGER | ||
33 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | TOMMY MORRIS | ||
4 | ASHLYN WITTMER | ||
5 | JAX WITTMER |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
13 | GORDON GREENLAW | ||
7 | CADENCE JOERGER | ||
17 | COOPER FEGELY | ||
19 | MORGAN KLOTZBACH |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
2 | CHARLIE MOORE | ||
2 | LUKE JACKSON | ||
3 | ANNA STRACHKO | ||
4 | MJ TRALIES | ||
29 | ALEKSANDAR MCILROY |
Blue Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | CALLAWAY ASHTON | ||
3 | EVAN SMITH | ||
4 | NICHOLAS SMITH | ||
9 | DECLAN MCCANN | ||
13 | JACE GALLAGHER | ||
32 | JACK GUYER |
Light 160
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | JAX WITTMER | ||
8 | CODY KONTRA | ||
16 | LINCOLN RUTHS | ||
22 | ALYVIA SHELTON | ||
26 | CHRISTOPHER STRAWBRIDGE | ||
30 | EVELINA MCILROY |
Red Rookie B Main
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKAS FLORES | ||
2 | PIPER FRIES | ||
3 | ALEXANDER GREER | ||
4 | TAIDEN HARTZ | ||
5 | MATTHEW HERMAN | ||
6 | TRYSON MCQUIRE | ||
7 | MADISON SAYLOR |
Sr. Animal
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUCAS FERRIOLA | ||
2 | MATTHEW GOSSELIN | ||
10 | PEYTON CASSEL | ||
21 | BAYLEIGH ROSS | ||
23 | BRAYDON FRACK | ||
24 | BRAYDEN SHELTON | ||
25 | JACKSON ALBRIGHT | ||
27 | ALEXIS FOSCONE | ||
28 | BLAKE WINSKO |
Sr. Honda
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
14 | MAX SORENSEN | ||
15 | LOGAN STRICKLAND | ||
16 | BROOKE JOERGER | ||
14 | HANAH WILLMAN | ||
20 | HAYLIE CASEY | ||
31 | ADAM REIS | ||
36 | CHARLOTTE GULAR |
Jr. Honda
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | GRAYSON GRIFFIS | ||
4 | CALEB HINES | ||
5 | SAM JENSEN | ||
6 | PARKER KREMPASKY | ||
7 | TOMMY MORRIS | ||
8 | LOGAN POWIS | ||
9 | CRISTIANO RODRIGUES | ||
10 | BRODY SHELTON | ||
11 | ASHLYN WITTMER |
Red Rookie A Main
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AYLA BALLARD | ||
2 | SOPHIA CARL | ||
3 | CONNOR COATES | ||
4 | TJ COATES | ||
5 | TYLER COATES | ||
6 | MASON DONNELLY | ||
7 | KAYLA FIRESTINE | ||
8 | REMINGTON LAHR | ||
9 | HUNTER LEARY | ||
10 | MILA RICCI | ||
11 | ROCCO SMITH | ||
12 | CALLIE SPANGLER |
Heavy Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
6 | REICE WIDGER | ||
12 | ANTHONY FOSCONE | ||
15 | LINCOLN RUTHS | ||
35 | TRENT MERKEL |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
99 Total Entries 85 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,607 | |
Total Time on Track By All Racers | |
8 hours, 42 minutes, 45 seconds |