Wednesday, 05/10/23
May 10, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | CALLAWAY ASHTON | ||
3 | LINDSAY BAKER | ||
4 | NICHOLAS SMITH | ||
5 | COLE WILLIAMS | ||
6 | LUKE WILSON | ||
6 | DECLAN MCCANN | ||
9 | JACE GALLAGHER | ||
35 | JACK GUYER |
Heavy 160
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AUBREE BANE | ||
2 | MACKENZIE LEARY | ||
3 | GABRIEL WILSON | ||
8 | LUKE JACKSON | ||
9 | ANNA STRACHKO | ||
11 | COLLIN MOYER | ||
33 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HANNAH KORMAN | ||
2 | CHARLIE MOORE | ||
36 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO |
Jr. Honda
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CLAIRE DEBEAUPRE | ||
2 | GRANDON GREENLAW | ||
3 | GRAYSON GRIFFIS | ||
4 | SAM JENSEN | ||
5 | THADEUS KREZEL | ||
6 | LOGAN POWIS | ||
7 | CRISTIANO RODRIGUES | ||
8 | BRODY SHELTON | ||
9 | ASHLYN WITTMER |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN | ||
3 | MAVERICK LAHR |
Light 160
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | MCKENZIE DONNELLY | ||
3 | ADAM REIS | ||
4 | JAX WITTMER | ||
11 | LINCOLN RUTHS | ||
12 | COOPER FEGELY | ||
18 | BAYLEIGH ROSS | ||
21 | ALYVIA SHELTON | ||
22 | BRAYDON FRACK | ||
26 | JACKSON ALBRIGHT | ||
30 | BLAKE WINSKO |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | COLT COLLETT | ||
2 | GORDON GREENLAW | ||
2 | CODY KONTRA | ||
13 | COOPER FEGELY | ||
15 | MORGAN KLOTZBACH | ||
23 | BRAYDEN SHELTON | ||
28 | CHRISTOPHER STRAWBRIDGE |
Red Rookie
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CONNOR COATES | ||
2 | TJ COATES | ||
3 | TYLER COATES | ||
4 | ALEXANDER GREER | ||
5 | TAIDEN HARTZ | ||
6 | MATTHEW HERMAN | ||
7 | REMINGTON LAHR | ||
8 | HUNTER LEARY | ||
9 | BRODY MILLER | ||
10 | MILA RICCI | ||
11 | ROCCO SMITH | ||
4 | PIPER FRIES | ||
20 | MASON DONNELLY |
Red Rookie B Main
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK BREY | ||
2 | TRYSTIN MCGUIRE | ||
3 | MASON MOYER | ||
4 | MADISON SAYLOR |
Sr. Animal
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT COLLETT | ||
3 | GORDON GREENLAW | ||
6 | BROOKE JOERGER | ||
3 | CADENCE JOERGER | ||
4 | CODY KONTRA | ||
7 | PEYTON CASSEL | ||
16 | MORGAN KLOTZBACH | ||
24 | BRAYDON FRACK | ||
25 | BRAYDEN SHELTON | ||
29 | CHRISTOPHER STRAWBRIDGE | ||
31 | BLAKE WINSKO |
Sr. Honda
Entries: 16
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | MASON BUCKWALTER | ||
4 | GRACELYN GREENLAW | ||
5 | LOGAN STRICKLAND | ||
7 | BROOKE JOERGER | ||
5 | CADENCE JOERGER | ||
8 | SHELBY CASEY | ||
10 | HANAH WILLMAN | ||
17 | HAYLIE CASEY | ||
19 | DECLAN DOYLE | ||
27 | JACKSON ALBRIGHT | ||
32 | BRIAN BAKER | ||
34 | ADAM REIS | ||
37 | KAYLA HIRTHLER | ||
39 | CHARLOTTE GULAR |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
10 | MJ TRALIES | ||
14 | MICHAEL JOHN |
Heavy Wf
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | REICE WIDGER | ||
38 | TRENT MERKEL |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
100 Total Entries 86 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,757 | |
Total Time on Track By All Racers | |
9 hours, 38 minutes, 32 seconds |