Wednesday Race 05/31/2023
May 31, 2023
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY CARL | ||
| 2 | KAYLA FIRESTINE | ||
| 3 | HARPER GLATFELTER | ||
| 4 | ALEXANDER GREER | ||
| 5 | TAIDEN HARTZ | ||
| 6 | MATTHEW HERMAN | ||
| 7 | COOPER KELLY | ||
| 8 | REMINGTON LAHR | ||
| 9 | TRYSTIN MCGUIRE | ||
| 10 | MASON MOYER | ||
| 11 | MILA RICCI | ||
| 12 | DUSTIN SNYDER | ||
| 13 | LANDON SNYDER | ||
| 14 | PIPER FRIES | ||
| 15 | LUKAS FLORES | ||
| 16 | MASON DONNELLY |
Blue Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT | ||
| 2 | LINDSAY BAKER | ||
| 3 | CONNOR COATES | ||
| 4 | TJ COATES | ||
| 5 | TYLER COATES | ||
| 6 | CHASE HITZ | ||
| 7 | CAILYN KELLY | ||
| 8 | EVAN SMITH | ||
| 9 | ROCCO SMITH | ||
| 10 | CALLIE SPANGLER |
Jr. Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | JACE GALLAGHER | ||
| 3 | GRANDON GREENLAW | ||
| 4 | GRAYSON GRIFFIS | ||
| 5 | CALEB HINES | ||
| 6 | SAM JENSEN | ||
| 7 | RAEGAN KELLY | ||
| 8 | LOGAN POWIS | ||
| 9 | JONATHAN SEVERN | ||
| 10 | BRODY SHELTON |
Jr. Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | CLAIRE DEBEAUPRE | ||
| 3 | CALEB HINES |
Sr. Honda
Entries: 15
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON BUCKWALTER | ||
| 2 | MCKENZIE DONNELLY | ||
| 3 | GRACELYN GREENLAW | ||
| 4 | MAX SORENSEN | ||
| 5 | BROOKE JOERGER | ||
| 6 | SHELBY CASEY | ||
| 7 | HANAH WILLMAN | ||
| 8 | HAYLIE CASEY | ||
| 9 | BAYLEIGH ROSS | ||
| 10 | DECLAN DOYLE | ||
| 11 | BRIAN BAKER | ||
| 12 | EVELINA MCILROY | ||
| 13 | ADAM REIS | ||
| 14 | KAYLA HIRTHLER | ||
| 15 | CHARLOTTE GULAR |
Sr. Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADENCE JOERGER | ||
| 2 | COOPER FEGELY | ||
| 3 | BRAYDON FRACK | ||
| 4 | BRAYDEN SHELTON | ||
| 5 | JACKSON ALBRIGHT | ||
| 6 | BLAKE WINSKO |
Jr. Novice
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON GALLAGHER | ||
| 2 | MOLLY JENSEN | ||
| 3 | MAVERICK LAHR |
U / R Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | DECLAN MCCANN | ||
| 3 | NICHOLAS SMITH | ||
| 4 | LUKE WILSON |
Light Wf
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MORGAN KLOTZBACH | ||
| 2 | OWEN CASSEL |
Heavy Wf
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MJ TRALIES | ||
| 2 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | HANNAH KORMAN | ||
| 3 | CHARLIE MOORE | ||
| 4 | RILEY MAGUIRE | ||
| 5 | BRAYDEN HOFFMASTER |
Light 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | GORDON GREENLAW | ||
| 3 | CODY KONTRA | ||
| 4 | PEYTON CASSEL | ||
| 5 | LINCOLN RUTHS | ||
| 6 | ALYVIA SHELTON |
Heavy 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | CHARLIE MOORE | ||
| 3 | GABRIEL WILSON | ||
| 4 | ANNA STRACHKO | ||
| 5 | MJ TRALIES | ||
| 6 | COLLIN MOYER | ||
| 7 | ALEKSANDAR MCILROY | ||
| 8 | TRENT MERKEL |
U / R Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | LUKE JACKSON | ||
| 3 | MICHAEL JOHN | ||
| 4 | TRENT MERKEL |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
94 Total Entries 86 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,520 | |
| Total Time on Track By All Racers | |
| 10 hours, 39 minutes, 34 seconds |