Wednesday - June 21, 2023
Jun 21, 2023
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AIDEN BUCKWALTER | ||
| 2 | RILEY CARL | ||
| 3 | SOPHIA CARL | ||
| 4 | ALEXANDER GREER | ||
| 5 | TAIDEN HARTZ | ||
| 6 | MAVERICK LAHR | ||
| 7 | REMINGTON LAHR | ||
| 8 | TRYSTIN MCGUIRE | ||
| 9 | MILA RICCI | ||
| 10 | MAVERICK RUFFNER | ||
| 11 | BRAXTON SHEARER |
Blue Rookie
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT | ||
| 2 | LINDSAY BAKER | ||
| 3 | MASON DONNELLY | ||
| 4 | MATTHEW HERMAN | ||
| 5 | JASON PETACCIO | ||
| 6 | EVAN SMITH | ||
| 7 | CALLIE SPANGLER |
Jr. Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | CLAIRE DEBEAUPRE | ||
| 3 | JACE GALLAGHER | ||
| 4 | GRANDON GREENLAW | ||
| 5 | GRAYSON GRIFFIS | ||
| 6 | SAM JENSEN | ||
| 7 | LOGAN POWIS | ||
| 8 | CRISTIANO RODRIGUES | ||
| 9 | BRODY SHELTON | ||
| 10 | ASHLYN WITTMER |
Jr. Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | TOMMY MORRIS | ||
| 3 | JAX WITTMER |
Sr. Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARONE-HAGER | ||
| 2 | NATHAN BARONE-HAGER | ||
| 3 | JACK BREY | ||
| 4 | MCKENZIE DONNELLY | ||
| 5 | GRACELYN GREENLAW | ||
| 6 | DECLAN MCCANN | ||
| 7 | MADISON RUFFNER | ||
| 8 | JASPER RUSTAD | ||
| 9 | LOGAN SHOWERS | ||
| 10 | BROOKE JOERGER | ||
| 11 | HANAH WILLMAN | ||
| 12 | DECLAN DOYLE | ||
| 13 | BRIAN BAKER | ||
| 14 | EVELINA MCILROY | ||
| 15 | ADAM REIS | ||
| 16 | KAYLA HIRTHLER | ||
| 17 | CHARLOTTE GULAR |
Sr. Animal
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DECLAN MCCANN | ||
| 2 | ADAM REIS | ||
| 3 | GORDON GREENLAW | ||
| 4 | CADENCE JOERGER | ||
| 5 | CODY KONTRA | ||
| 6 | JAYDEN STELTER | ||
| 7 | COOPER FEGELY | ||
| 8 | BRAYDEN SHELTON | ||
| 9 | JACKSON ALBRIGHT | ||
| 10 | ALEXIS FOSCONE | ||
| 11 | CHRISTOPHER STRAWBRIDGE | ||
| 12 | BLAKE WINSKO |
Jr. Novice
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON GALLAGHER | ||
| 2 | MOLLY JENSEN |
U / R Rookie
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | HUNTER LEARY |
Light Wf
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | GORDON GREENLAW | ||
| 3 | CADENCE JOERGER | ||
| 4 | CODY KONTRA | ||
| 5 | COOPER FEGELY | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | BRAYDEN SHELTON | ||
| 8 | CHRISTOPHER STRAWBRIDGE | ||
| 9 | BLAKE WINSKO |
Heavy Wf
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ANTHONY FOSCONE |
Heavy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HANNAH KORMAN | ||
| 2 | CHARLIE MOORE | ||
| 3 | REICE WIDGER | ||
| 4 | RILEY MAGUIRE | ||
| 5 | BRAYDEN HOFFMASTER |
Light 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACK BREY | ||
| 2 | JASPER RUSTAD | ||
| 3 | BROOKE JOERGER | ||
| 4 | JAYDEN STELTER | ||
| 5 | LINCOLN RUTHS | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | ALYVIA SHELTON | ||
| 8 | BRAYDON FRACK | ||
| 9 | JACKSON ALBRIGHT | ||
| 10 | ALEXIS FOSCONE |
Heavy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MACKENZIE LEARY | ||
| 2 | ANNA STRACHKO | ||
| 3 | MJ TRALIES | ||
| 4 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | LUKE JACKSON | ||
| 3 | TRENT MERKEL |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
96 Total Entries 80 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,036 | |
| Total Time on Track By All Racers | |
| 4 hours, 57 minutes, 55 seconds |