Wednesday - June 21, 2023
Jun 21, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | LINDSAY BAKER | ||
3 | MASON DONNELLY | ||
4 | MATTHEW HERMAN | ||
5 | JASON PETACCIO | ||
6 | EVAN SMITH | ||
7 | CALLIE SPANGLER |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
7 | ANNA STRACHKO | ||
8 | MJ TRALIES | ||
24 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HANNAH KORMAN | ||
2 | CHARLIE MOORE | ||
9 | REICE WIDGER | ||
10 | RILEY MAGUIRE | ||
27 | BRAYDEN HOFFMASTER |
Jr. Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | TOMMY MORRIS | ||
3 | JAX WITTMER |
Jr. Honda
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | CLAIRE DEBEAUPRE | ||
3 | JACE GALLAGHER | ||
4 | GRANDON GREENLAW | ||
5 | GRAYSON GRIFFIS | ||
6 | SAM JENSEN | ||
7 | LOGAN POWIS | ||
8 | CRISTIANO RODRIGUES | ||
9 | BRODY SHELTON | ||
10 | ASHLYN WITTMER |
Jr. Novice
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN |
Light 160
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACK BREY | ||
2 | JASPER RUSTAD | ||
5 | BROOKE JOERGER | ||
3 | JAYDEN STELTER | ||
5 | LINCOLN RUTHS | ||
8 | MORGAN KLOTZBACH | ||
11 | ALYVIA SHELTON | ||
12 | BRAYDON FRACK | ||
15 | JACKSON ALBRIGHT | ||
17 | ALEXIS FOSCONE |
Light Wf
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
3 | GORDON GREENLAW | ||
11 | CADENCE JOERGER | ||
12 | CODY KONTRA | ||
6 | COOPER FEGELY | ||
9 | MORGAN KLOTZBACH | ||
13 | BRAYDEN SHELTON | ||
18 | CHRISTOPHER STRAWBRIDGE | ||
21 | BLAKE WINSKO |
Red Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AIDEN BUCKWALTER | ||
2 | RILEY CARL | ||
3 | SOPHIA CARL | ||
4 | ALEXANDER GREER | ||
5 | TAIDEN HARTZ | ||
6 | MAVERICK LAHR | ||
7 | REMINGTON LAHR | ||
8 | TRYSTIN MCGUIRE | ||
9 | MILA RICCI | ||
10 | MAVERICK RUFFNER | ||
11 | BRAXTON SHEARER |
Sr. Animal
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DECLAN MCCANN | ||
2 | ADAM REIS | ||
4 | GORDON GREENLAW | ||
13 | CADENCE JOERGER | ||
14 | CODY KONTRA | ||
4 | JAYDEN STELTER | ||
7 | COOPER FEGELY | ||
14 | BRAYDEN SHELTON | ||
16 | JACKSON ALBRIGHT | ||
19 | ALEXIS FOSCONE | ||
20 | CHRISTOPHER STRAWBRIDGE | ||
22 | BLAKE WINSKO |
Sr. Honda
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | JACK BREY | ||
4 | MCKENZIE DONNELLY | ||
5 | GRACELYN GREENLAW | ||
6 | DECLAN MCCANN | ||
7 | MADISON RUFFNER | ||
8 | JASPER RUSTAD | ||
9 | LOGAN SHOWERS | ||
6 | BROOKE JOERGER | ||
2 | HANAH WILLMAN | ||
10 | DECLAN DOYLE | ||
23 | BRIAN BAKER | ||
25 | EVELINA MCILROY | ||
26 | ADAM REIS | ||
28 | KAYLA HIRTHLER | ||
30 | CHARLOTTE GULAR |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | LUKE JACKSON | ||
29 | TRENT MERKEL |
U / R Rookie
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | HUNTER LEARY |
Heavy Wf
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY FOSCONE |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
96 Total Entries 80 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,036 | |
Total Time on Track By All Racers | |
4 hours, 57 minutes, 55 seconds |