Wednesday Race 07/12/2023
Jul 12, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | LINDSAY BAKER | ||
3 | MASON DONNELLY | ||
4 | MATTHEW HERMAN | ||
5 | MILA RICCI | ||
6 | CALLIE SPANGLER |
Heavy 160
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | MICHAEL JOHN | ||
3 | CHARLIE MOORE | ||
4 | COLE WILLIAMS | ||
5 | GABRIEL WILSON | ||
3 | ANNA STRACHKO | ||
4 | REICE WIDGER | ||
3 | TAYLOR MAGUIRE | ||
11 | HAYLIE CASEY |
Heavy Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | HANNAH KORMAN | ||
3 | COLE WILLIAMS | ||
5 | REICE WIDGER | ||
7 | RILEY MAGUIRE | ||
4 | TAYLOR MAGUIRE | ||
23 | BRAYDEN HOFFMASTER | ||
25 | TRENT MERKEL |
Jr. Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | TOMMY MORRIS |
Jr. Honda
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | JACE GALLAGHER | ||
4 | GRANDON GREENLAW | ||
5 | GRAYSON GRIFFIS | ||
6 | JACK GUYER | ||
7 | SAM JENSEN | ||
8 | THADEUS KREZEL | ||
9 | TOMMY MORRIS | ||
10 | LOGAN POWIS | ||
11 | CRISTIANO RODRIGUES | ||
12 | BRODY SHELTON |
Jr. Light 160
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CRISTIANO RODRIGUES |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN | ||
3 | WILLA KICERA |
Light 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | LOGAN STRICKLAND | ||
5 | PEYTON CASSEL | ||
15 | ALYVIA SHELTON |
Red Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIDEON BRAY | ||
2 | COOPER DOHNER | ||
3 | ALEXANDER GREER | ||
4 | TAIDEN HARTZ | ||
5 | MAVERICK LAHR | ||
6 | REMINGTON LAHR | ||
7 | TRYSTIN MCGUIRE | ||
8 | MASON MOYER | ||
9 | JOSEPH OSOWSKI | ||
10 | MAVERICK RUFFNER | ||
11 | BRAXTON SHEARER |
Sr. Honda
Entries: 16
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | MASON BUCKWALTER | ||
5 | MCKENZIE DONNELLY | ||
6 | GRACELYN GREENLAW | ||
7 | LOGAN SHOWERS | ||
6 | SHELBY CASEY | ||
7 | HANAH WILLMAN | ||
13 | BAYLEIGH ROSS | ||
14 | DECLAN DOYLE | ||
20 | BRIAN BAKER | ||
21 | KARSYN FEGELY | ||
22 | ADAM REIS | ||
24 | KAYLA HIRTHLER | ||
27 | CHARLOTTE GULAR |
U / R Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSH ANDERSON | ||
2 | AVA GULBISH | ||
3 | LUKE JACKSON | ||
4 | CHARLIE MOORE | ||
3 | MJ TRALIES | ||
2 | RILEY MAGUIRE | ||
10 | MICHAEL JOHN |
U / R Rookie
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE WILSON |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GORDON GREENLAW | ||
8 | CODY KONTRA | ||
12 | MORGAN KLOTZBACH | ||
18 | CHRISTOPHER STRAWBRIDGE | ||
19 | BLAKE WINSKO |
Heavy Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKE JACKSON | ||
2 | MJ TRALIES | ||
6 | COLLIN MOYER | ||
8 | LINCOLN RUTHS | ||
26 | TRENT MERKEL |
Sr. Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CADENCE JOERGER | ||
9 | COOPER FEGELY | ||
16 | BRAYDEN SHELTON | ||
17 | JACKSON ALBRIGHT |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
95 Total Entries 80 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,665 | |
Total Time on Track By All Racers | |
8 hours, 44 minutes, 38 seconds |