Wednesday, 07/19/23
Jul 19, 2023
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIDEON BRAY | ||
| 2 | BRADLEY BULL | ||
| 3 | COOPER DOHNER | ||
| 4 | JAMES FRIES | ||
| 5 | ALEXANDER GREER | ||
| 6 | TAIDEN HARTZ | ||
| 7 | MAVERICK LAHR | ||
| 8 | REMINGTON LAHR | ||
| 9 | TRYSTIN MCGUIRE | ||
| 10 | JEFFREY MILKOVICH | ||
| 11 | MASON MOYER | ||
| 12 | BRAXTON SHEARER | ||
| 13 | EDEN SMITH |
Blue Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CONNOR COATES | ||
| 2 | TJ COATES | ||
| 3 | TYLER COATES | ||
| 4 | MATTHEW HERMAN | ||
| 5 | JOSEPH OSOWSKI | ||
| 6 | JASON PETACCIO | ||
| 7 | MILA RICCI | ||
| 8 | EVAN SMITH | ||
| 9 | ROCCO SMITH | ||
| 10 | CALLIE SPANGLER |
Jr. Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | OWEN BULL | ||
| 2 | CLAIRE DEBEAUPRE | ||
| 3 | JACE GALLAGHER | ||
| 4 | GRANDON GREENLAW | ||
| 5 | JACK GUYER | ||
| 6 | CRISTIANO RODRIGUES | ||
| 7 | BRODY SHELTON | ||
| 8 | LEO TANCREDI |
Jr. Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALEB HINES | ||
| 2 | TOMMY MORRIS | ||
| 3 | JAX WITTMER |
Sr. Honda
Entries: 20
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | MICHAEL BARONE-HAGER | ||
| 3 | NATHAN BARONE-HAGER | ||
| 4 | MASON BUCKWALTER | ||
| 5 | GRACELYN GREENLAW | ||
| 6 | JACK GUYER | ||
| 7 | DOMINIC HADLEY | ||
| 8 | BRYCEN HOOPER | ||
| 9 | HUNTER LEARY | ||
| 10 | DECLAN MCCANN | ||
| 11 | LOGAN SHOWERS | ||
| 12 | ROMAN TANCREDI | ||
| 13 | SHELBY CASEY | ||
| 14 | HANAH WILLMAN | ||
| 15 | BAYLEIGH ROSS | ||
| 16 | DECLAN DOYLE | ||
| 17 | EVELINA MCILROY | ||
| 18 | ADAM REIS | ||
| 19 | KAYLA HIRTHLER | ||
| 20 | CHARLOTTE GULAR |
Sr. Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DECLAN MCCANN | ||
| 2 | ADAM REIS | ||
| 3 | GORDON GREENLAW | ||
| 4 | BROOKE JOERGER | ||
| 5 | CADENCE JOERGER | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | BAYLEIGH ROSS | ||
| 8 | BRAYDEN SHELTON | ||
| 9 | CHRISTOPHER STRAWBRIDGE | ||
| 10 | BLAKE WINSKO |
Jr. Novice
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON GALLAGHER | ||
| 2 | MOLLY JENSEN | ||
| 3 | WILLA KICERA |
U / R Rookie
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NICHOLAS SMITH | ||
| 2 | LUKE WILSON |
Light Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | GORDON GREENLAW | ||
| 3 | MORGAN KLOTZBACH | ||
| 4 | BRAYDEN SHELTON | ||
| 5 | CHRISTOPHER STRAWBRIDGE | ||
| 6 | BLAKE WINSKO |
Jr. Light 160
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JP MILKOVICH | ||
| 2 | ASHLYN WITTMER |
Heavy Wf
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLLIN MOYER |
Heavy Honda
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HANNAH KORMAN | ||
| 2 | RILEY MAGUIRE | ||
| 3 | BRAYDEN HOFFMASTER |
Light 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DOMINIC HADLEY | ||
| 2 | CADENCE JOERGER | ||
| 3 | PEYTON CASSEL | ||
| 4 | ALYVIA SHELTON | ||
| 5 | KAYLA HIRTHLER |
Heavy 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MACKENZIE LEARY | ||
| 2 | CHARLIE MOORE | ||
| 3 | GABRIEL WILSON | ||
| 4 | ANNA STRACHKO | ||
| 5 | MJ TRALIES | ||
| 6 | REICE WIDGER | ||
| 7 | TAYLOR MAGUIRE | ||
| 8 | HAYLIE CASEY | ||
| 9 | ALEKSANDAR MCILROY | ||
| 10 | TRENT MERKEL |
U / R Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MICHAEL JOHN |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
98 Total Entries 86 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,625 | |
| Total Time on Track By All Racers | |
| 11 hours, 16 minutes, 8 seconds |