Wednesday, August 2, 2023
Aug 2, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | LINDSAY BAKER | ||
3 | AIDEN BUCKWALTER | ||
4 | CONNOR COATES | ||
5 | MASON DONNELLY | ||
6 | HUNTER FLOCZAK | ||
7 | MATTHEW HERMAN | ||
8 | JOSEPH OSOWSKI | ||
9 | JASON PETACCIO | ||
10 | MILA RICCI | ||
11 | EVAN SMITH | ||
12 | ROCCO SMITH | ||
13 | CALLIE SPANGLER |
Heavy 160
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
2 | GABRIEL WILSON | ||
10 | REICE WIDGER | ||
2 | TAYLOR MAGUIRE | ||
7 | LINCOLN RUTHS | ||
10 | HAYLIE CASEY | ||
27 | ALEKSANDAR MCILROY | ||
31 | TRENT MERKEL |
Heavy Honda
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | HANNAH KORMAN | ||
8 | MJ TRALIES | ||
30 | BRAYDEN HOFFMASTER |
Heavy Wf
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE MOORE | ||
9 | LUKE JACKSON | ||
11 | COLLIN MOYER | ||
4 | ANTHONY FOSCONE |
Jr. Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | SAM JENSEN | ||
2 | COLE SURMAN | ||
3 | JAX WITTMER |
Jr. Honda
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | JACE GALLAGHER | ||
4 | GRAYSON GRIFFIS | ||
5 | JACK GUYER | ||
6 | CALEB HINES | ||
7 | SAM JENSEN | ||
8 | THADEUS KREZEL | ||
9 | BRODY MILLER | ||
10 | LOGAN POWIS | ||
11 | BRODY SHELTON | ||
12 | ASHLYN WITTMER |
Jr. Light 160
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CRISTIANO RODRIGUES |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN | ||
3 | WILLA KICERA |
Light 160
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | MCKENZIE DONNELLY | ||
3 | LUCAS FERRIOLA | ||
4 | WYATT FLOCZAK | ||
4 | LOGAN STRICKLAND | ||
12 | CODY KONTRA | ||
3 | PEYTON CASSEL | ||
8 | COOPER FEGELY | ||
16 | ALYVIA SHELTON | ||
17 | BRAYDON FRACK | ||
21 | JACKSON ALBRIGHT | ||
23 | ALEXIS FOSCONE |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | BRANTLEY FLOCZAK | ||
2 | GORDON GREENLAW | ||
13 | CADENCE JOERGER | ||
14 | CODY KONTRA | ||
9 | COOPER FEGELY | ||
11 | MORGAN KLOTZBACH | ||
18 | BRAYDEN SHELTON |
Red Rookie
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TRIPP BELMONT | ||
2 | GIDEON BRAY | ||
3 | COOPER DOHNER | ||
4 | WESTON FLOCZAK | ||
5 | ALEXANDER GREER | ||
6 | TAIDEN HARTZ | ||
7 | MAVERICK LAHR | ||
8 | REMINGTON LAHR | ||
9 | TRYSTIN MCGUIRE | ||
10 | MASON MOYER | ||
11 | BRAXTON SHEARER | ||
12 | EDEN SMITH | ||
5 | PIPER FRIES |
Sr. Animal
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUCAS FERRIOLA | ||
2 | DECLAN MCCANN | ||
3 | ADAM REIS | ||
3 | GORDON GREENLAW | ||
6 | BROOKE JOERGER | ||
15 | CADENCE JOERGER | ||
12 | MORGAN KLOTZBACH | ||
13 | BAYLEIGH ROSS | ||
19 | BRAYDON FRACK | ||
20 | BRAYDEN SHELTON | ||
22 | JACKSON ALBRIGHT | ||
24 | ALEXIS FOSCONE |
Sr. Honda
Entries: 19
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MICHAEL BARONE-HAGER | ||
3 | NATHAN BARONE-HAGER | ||
4 | MASON BUCKWALTER | ||
5 | AUBREE FITZSIMMONS | ||
6 | GRACELYN GREENLAW | ||
7 | HUNTER LEARY | ||
8 | DECLAN MCCANN | ||
9 | LUKE WILSON | ||
7 | BROOKE JOERGER | ||
5 | SHELBY CASEY | ||
6 | HANAH WILLMAN | ||
14 | BAYLEIGH ROSS | ||
15 | DECLAN DOYLE | ||
25 | BRIAN BAKER | ||
26 | KARSYN FEGELY | ||
28 | EVELINA MCILROY | ||
29 | ADAM REIS | ||
32 | CHARLOTTE GULAR |
U / R Rookie
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | NICHOLAS SMITH |
U / R Animal
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
114 Total Entries 98 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,972 | |
Total Time on Track By All Racers | |
9 hours, 44 minutes, 5 seconds |