Wednesday Race 09/20/2023
Sep 20, 2023
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRIPP BELMONT | ||
| 2 | GIDEON BRAY | ||
| 3 | EMMA DAWSON | ||
| 4 | ANTHONY DINATALE | ||
| 5 | ALEXANDER GREER | ||
| 6 | TAIDEN HARTZ | ||
| 7 | MOLLY JENSEN | ||
| 8 | WILLA KICERA | ||
| 9 | MAVERICK LAHR | ||
| 10 | MAVERICK RUFFNER |
Blue Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT | ||
| 2 | COOPER DOHNER | ||
| 3 | REMINGTON LAHR | ||
| 4 | MASON MOYER | ||
| 5 | BRAXTON SHEARER |
Jr. Honda
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LINDSAY BAKER | ||
| 2 | AIDEN BUCKWALTER | ||
| 3 | MASON CANTELLO | ||
| 4 | MIKEY CREAMER | ||
| 5 | JACE GALLAGHER | ||
| 6 | GRANDON GREENLAW | ||
| 7 | GRAYSON GRIFFIS | ||
| 8 | JACK GUYER | ||
| 9 | SAM JENSEN | ||
| 10 | TOMMY MORRIS | ||
| 11 | LOGAN POWIS | ||
| 12 | MILA RICCI | ||
| 13 | BRODY SHELTON | ||
| 14 | EVAN SMITH | ||
| 15 | CALLIE SPANGLER | ||
| 16 | ASHLYN WITTMER |
Jr. Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | CLAIRE DEBEAUPRE | ||
| 3 | CALEB HINES | ||
| 4 | SAM JENSEN | ||
| 5 | TOMMY MORRIS | ||
| 6 | CRISTIANO RODRIGUES |
Sr. Honda
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | GRACELYN GREENLAW | ||
| 3 | JOSEPH OSOWSKI | ||
| 4 | MADISON RUFFNER | ||
| 5 | MASON RUFFNER | ||
| 6 | NICHOLAS SMITH | ||
| 7 | LUKE WILSON | ||
| 8 | SHELBY CASEY | ||
| 9 | BAYLEIGH ROSS | ||
| 10 | DECLAN DOYLE | ||
| 11 | BRIAN BAKER | ||
| 12 | ADAM REIS | ||
| 13 | CHARLOTTE GULAR |
Sr. Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | HUNTER LEARY | ||
| 3 | DECLAN MCCANN | ||
| 4 | MORGAN KLOTZBACH | ||
| 5 | BRAYDEN SHELTON | ||
| 6 | JACKSON ALBRIGHT | ||
| 7 | ALEKSANDAR MCILROY |
Jr. Novice
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON GALLAGHER |
U / R Rookie
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JASON PETACCIO | ||
| 2 | ROCCO SMITH |
Light Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | JAYDEN STELTER | ||
| 3 | GORDON GREENLAW | ||
| 4 | BRAYDON FRACK | ||
| 5 | CHRISTOPHER STRAWBRIDGE | ||
| 6 | BLAKE WINSKO |
Jr. Light 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CLAIRE DEBEAUPRE | ||
| 2 | JACE GALLAGHER | ||
| 3 | CALEB HINES | ||
| 4 | CRISTIANO RODRIGUES |
Heavy Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HANNAH KORMAN | ||
| 2 | MJ TRALIES | ||
| 3 | COLLIN MOYER | ||
| 4 | ANTHONY FOSCONE | ||
| 5 | LINCOLN RUTHS | ||
| 6 | HAYLIE CASEY |
Heavy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | HANNAH KORMAN | ||
| 3 | CHARLIE MOORE | ||
| 4 | REICE WIDGER | ||
| 5 | TRENT MERKEL |
Light 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAX WITTMER | ||
| 2 | COOPER FEGELY | ||
| 3 | ALYVIA SHELTON | ||
| 4 | KARSYN FEGELY | ||
| 5 | KAYLA HIRTHLER |
Heavy 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | CHARLIE MOORE | ||
| 3 | GABRIEL WILSON | ||
| 4 | LINCOLN RUTHS | ||
| 5 | ALEKSANDAR MCILROY | ||
| 6 | TRENT MERKEL |
U / R Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MJ TRALIES | ||
| 3 | REICE WIDGER | ||
| 4 | ANTHONY FOSCONE | ||
| 5 | MICHAEL JOHN |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
97 Total Entries 80 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,681 | |
| Total Time on Track By All Racers | |
| 9 hours, 27 minutes, 39 seconds |