Halloween Race 10/21/23
Oct 21, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ANTHONY DINATALE | ||
2 | COOPER DOHNER | ||
3 | REMINGTON LAHR |
Jr. Light 160
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACE GALLAGHER | ||
2 | CALEB HINES | ||
3 | ASHLYN WITTMER |
Heavy Wf
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
18 | MJ TRALIES | ||
6 | LINCOLN RUTHS | ||
27 | TRENT MERKEL |
U / R Animal
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
19 | MJ TRALIES | ||
2 | RILEY MAGUIRE | ||
9 | MICHAEL JOHN | ||
28 | TRENT MERKEL |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
20 | MJ TRALIES | ||
3 | RILEY MAGUIRE | ||
7 | LINCOLN RUTHS | ||
24 | ALEKSANDAR MCILROY | ||
29 | TRENT MERKEL |
Jr. Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CALEB HINES | ||
3 | CHASE HITZ | ||
4 | SAM JENSEN | ||
5 | CALEB MERTZ | ||
6 | ASHLYN WITTMER |
Red Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY CARL | ||
2 | KAYLA FIRESTINE | ||
3 | HUDSON GALLAGHER | ||
4 | TAIDEN HARTZ | ||
5 | MOLLY JENSEN | ||
6 | MAVERICK LAHR | ||
15 | PIPER FRIES |
Sr. Animal
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DECLAN MCCANN | ||
2 | JAX WITTMER | ||
17 | BROOKE JOERGER | ||
13 | BAYLEIGH ROSS | ||
18 | CHRISTOPHER STRAWBRIDGE | ||
25 | ALEKSANDAR MCILROY | ||
30 | CHARLOTTE GULAR |
Sr. Animal 2
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COOPER FEGELY | ||
2 | BRAYDON FRACK | ||
3 | MATTHEW GOSSELIN | ||
4 | CADENCE JOERGER | ||
5 | MORGAN KLOTZBACH | ||
6 | HUNTER LEARY | ||
7 | HANAH WILLMAN |
Light Wf
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | JAX WITTMER | ||
12 | GORDON GREENLAW | ||
4 | CADENCE JOERGER | ||
8 | COOPER FEGELY | ||
10 | MORGAN KLOTZBACH | ||
14 | BAYLEIGH ROSS | ||
19 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda 2
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | BROOKE JOERGER | ||
3 | MACKENZIE LEARY | ||
4 | EVELINA MCILROY | ||
5 | JASON PETACCIO | ||
6 | ADAM REIS | ||
7 | BAYLEIGH ROSS | ||
8 | CHRISTOPHER STRAWBRIDGE | ||
9 | HANAH WILLMAN |
Light 160
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVELINA GOSSELIN | ||
2 | MATTHEW GOSSELIN | ||
13 | GORDON GREENLAW | ||
16 | LOGAN STRICKLAND | ||
5 | CADENCE JOERGER | ||
11 | MORGAN KLOTZBACH | ||
15 | DECLAN DOYLE | ||
17 | BRAYDON FRACK | ||
20 | CHRISTOPHER STRAWBRIDGE | ||
22 | KARSYN FEGELY |
Sr. Honda
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVELINA GOSSELIN | ||
2 | DECLAN MCCANN | ||
3 | JOSEPH OSOWSKI | ||
4 | JAX WITTMER | ||
14 | GORDON GREENLAW | ||
12 | MORGAN KLOTZBACH | ||
16 | DECLAN DOYLE | ||
21 | BRIAN BAKER | ||
23 | KARSYN FEGELY | ||
31 | CHARLOTTE GULAR |
Jr. Honda
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LINDSAY BAKER | ||
2 | MIKEY CREAMER | ||
3 | JACE GALLAGHER | ||
4 | CALEB HINES | ||
5 | CHASE HITZ | ||
6 | SAM JENSEN | ||
7 | CALEB MERTZ | ||
8 | LOGAN POWIS | ||
9 | MILA RICCI | ||
10 | CALLIE SPANGLER | ||
11 | ASHLYN WITTMER |
Heavy Honda
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
26 | TRENT MERKEL |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
98 Total Entries 52 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
6,619 | |
Total Time on Track By All Racers | |
37 hours, 48 minutes, 31 seconds |