Harrisburg 2023
Nov 17, 2023
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY CARL | ||
| 2 | COOPER CHILCOAT | ||
| 3 | KAYLA FIRESTINE | ||
| 4 | HUDSON GALLAGHER | ||
| 5 | MOLLY JENSEN | ||
| 6 | MAVERICK LAHR |
Blue Rookie
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SOPHIA CARL | ||
| 2 | ROMAN DIA FERIO | ||
| 3 | ANTHONY DINATALE | ||
| 4 | COOPER DOHNER | ||
| 5 | LILLIAN GERMAN | ||
| 6 | SEBASTIAN MARONE | ||
| 7 | MASON MOYER |
Jr. Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AIDEN BUCKWALTER | ||
| 2 | COOPER CARSON | ||
| 3 | MIKEY CREAMER | ||
| 4 | CARSON HORAN | ||
| 5 | SAM JENSEN | ||
| 6 | PARKER KREMPASKY | ||
| 7 | LOGAN SCHIBILIA | ||
| 8 | BRAEDEN ZELLERS |
Jr. Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | CALE HANNULA | ||
| 3 | CALEB HINES | ||
| 4 | PARKER KREMPASKY | ||
| 5 | CALEB MERTZ | ||
| 6 | MACK MESSER | ||
| 7 | JASON MILLER | ||
| 8 | BRAEDEN ZELLERS |
Sr. Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KATHERINE ARNOLD | ||
| 2 | JACE BAHNCK | ||
| 3 | MCKENZIE DONNELLY | ||
| 4 | HUNTER HARAKEL | ||
| 5 | MASON HARAKEL | ||
| 6 | KJ MASSEY | ||
| 7 | JOSEPH OSOWSKI | ||
| 8 | JASON PETACCIO | ||
| 9 | ARIA PRYOR | ||
| 10 | BROOKE JOERGER |
Sr. Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCK | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | CAMDYN CHILCOAT | ||
| 4 | HUNTER HARAKEL | ||
| 5 | COLTON HENRY | ||
| 6 | MASON NORMAN | ||
| 7 | OWEN STEIGERWALT | ||
| 8 | OWEN STEUERNAGLE | ||
| 9 | JAX WITTMER | ||
| 10 | ALEXIS FOSCONE |
Light Wf
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | LIAM BALLARD | ||
| 3 | COLE DELONG | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | KARTER KUNSMAN | ||
| 6 | KJ MASSEY | ||
| 7 | CADENCE JOERGER | ||
| 8 | COOPER FEGELY | ||
| 9 | CHRISTOPHER STRAWBRIDGE | ||
| 10 | BLAKE WINSKO |
Jr. Light 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE GALLAGHER | ||
| 2 | ASHEN GLAZIER | ||
| 3 | CARTER GREEN | ||
| 4 | CARSON HORAN | ||
| 5 | PARKER KREMPASKY | ||
| 6 | CALEB MERTZ | ||
| 7 | LOGAN SCHIBILIA | ||
| 8 | CAMDEN SPANGLER |
Heavy Wf
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLT COLLETT | ||
| 2 | AVA GULBISH | ||
| 3 | AVERY MCMELLEN | ||
| 4 | MASON NOBLE | ||
| 5 | GORDON GREENLAW | ||
| 6 | MJ TRALIES | ||
| 7 | COLLIN MOYER | ||
| 8 | ANTHONY FOSCONE | ||
| 9 | LINCOLN RUTHS | ||
| 10 | TRENT MERKEL |
Heavy Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | DAWSON MILLER | ||
| 3 | JORDYN MILLER | ||
| 4 | CHARLIE MOORE | ||
| 5 | LEILA STEUERNAGLE | ||
| 6 | COLE WILLIAMS | ||
| 7 | RILEY MAGUIRE | ||
| 8 | ANTHONY FOSCONE | ||
| 9 | BRAYDEN HOFFMASTER | ||
| 10 | TRENT MERKEL |
Light 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | CAMERON COLLETT | ||
| 4 | JOEY DENISI | ||
| 5 | SALVATORE MARONE | ||
| 6 | SADIE SABATINE | ||
| 7 | CAMERON TAYLOR | ||
| 8 | MORGAN KLOTZBACH | ||
| 9 | DECLAN DOYLE | ||
| 10 | CHRISTOPHER STRAWBRIDGE |
Heavy 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLT COLLETT | ||
| 2 | STELLA JAZWINSKI | ||
| 3 | MICHAEL JOHN | ||
| 4 | CHARLIE MOORE | ||
| 5 | COLE WILLIAMS | ||
| 6 | GORDON GREENLAW | ||
| 7 | MJ TRALIES | ||
| 8 | COLLIN MOYER | ||
| 9 | ANTHONY FOSCONE | ||
| 10 | TRENT MERKEL |
U / R Animal
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | AVA GULBISH | ||
| 3 | AVERY MCMELLEN | ||
| 4 | DAWSON MILLER | ||
| 5 | MASON NOBLE | ||
| 6 | LEILA STEUERNAGLE | ||
| 7 | ANTHONY FOSCONE | ||
| 8 | MICHAEL JOHN | ||
| 9 | TRENT MERKEL |
Sr. Honda 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | COLIN CRAMER | ||
| 3 | MASON DAWSON | ||
| 4 | DECLAN DOYLE | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | COLTON HENRY | ||
| 7 | SALVATORE MARONE | ||
| 8 | SOPHIE REEDER | ||
| 9 | JAMIE SALVADOR | ||
| 10 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda 3
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRISTAN BIERMAN | ||
| 2 | CAMERON COLLETT | ||
| 3 | AUBREE FITZSIMMONS | ||
| 4 | GORDON GREENLAW | ||
| 5 | CHARLOTTE GULAR | ||
| 6 | KARTER KUNSMAN | ||
| 7 | ADDISON NOBLE | ||
| 8 | ASHER PAXTON | ||
| 9 | HANAH WILLMAN | ||
| 10 | JAX WITTMER |
Sr. Animal 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACOB BORGER | ||
| 2 | COLIN CRAMER | ||
| 3 | JOEY DENISI | ||
| 4 | JACKSON FOX | ||
| 5 | CHARLOTTE GULAR | ||
| 6 | CADENCE JOERGER | ||
| 7 | KARTER KUNSMAN | ||
| 8 | KJ MASSEY | ||
| 9 | JAYDEN STELTER | ||
| 10 | CHRISTOPHER STRAWBRIDGE |
Light 160 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLIN CRAMER | ||
| 2 | MASON DAWSON | ||
| 3 | PEYTON FAUST | ||
| 4 | JOSEPH GEBHART | ||
| 5 | COLTON HENRY | ||
| 6 | KARTER KUNSMAN | ||
| 7 | CAINE MILLER | ||
| 8 | ARIA PRYOR | ||
| 9 | JAMIE SALVADOR | ||
| 10 | BRAEDEN ZELLERS |
Blue Rookie 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SHAWN BOWERS | ||
| 2 | CHARLIE COX | ||
| 3 | HARPER GLATFELTER | ||
| 4 | REMINGTON LAHR | ||
| 5 | BRAXTON SHEARER | ||
| 6 | REECE SHOENBERGER |
Jr. Animal 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | BARRETT BRESSLER | ||
| 3 | CADEN CRAMER | ||
| 4 | TEAGAN DOCHAT | ||
| 5 | CARTER GREEN | ||
| 6 | SAM JENSEN | ||
| 7 | CRISTIANO RODRIGUES | ||
| 8 | LOGAN SCHIBILIA |
Jr. Honda 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYDEN BERNHARD | ||
| 2 | NICO DENISI | ||
| 3 | MASON HAHN | ||
| 4 | CHASE HITZ | ||
| 5 | THADEUS KREZEL | ||
| 6 | CALEB MERTZ | ||
| 7 | LOGAN POWIS | ||
| 8 | CAMDEN SPANGLER |
Jr. Honda 3
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADEN CRAMER | ||
| 2 | BRYLEIGH DAWSON | ||
| 3 | TEAGAN DOCHAT | ||
| 4 | JACE GALLAGHER | ||
| 5 | MASON KLINGER | ||
| 6 | MACK MESSER | ||
| 7 | CAINE MILLER | ||
| 8 | JASON MILLER |
Blue Rookie 3
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AYLA BALLARD | ||
| 2 | MASON DONNELLY | ||
| 3 | JEFFREY MILKOVICH | ||
| 4 | SAVANNAH SABATINE | ||
| 5 | ZAYNE WOODALL | ||
| 6 | MASON ZELLERS |
Jr. Animal 3
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYDEN BERNHARD | ||
| 2 | JASE CHILCOAT | ||
| 3 | NICO DENISI | ||
| 4 | ASHEN GLAZIER | ||
| 5 | BRODY MILLER | ||
| 6 | CAINE MILLER | ||
| 7 | CAMDEN SPANGLER | ||
| 8 | ASHLYN WITTMER |
Sr. Honda 4
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LOGAN CORSON | ||
| 3 | JOEY DENISI | ||
| 4 | DENVER FORD | ||
| 5 | EVELINA MCILROY | ||
| 6 | MASON NORMAN | ||
| 7 | ADAM REIS | ||
| 8 | OWEN STEIGERWALT | ||
| 9 | JAYDEN STELTER | ||
| 10 | OWEN STEUERNAGLE |
Sr. Animal 3
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MCKENZIE DONNELLY | ||
| 3 | PEYTON FAUST | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | ENZO IUDICELLO | ||
| 6 | BROOKE JOERGER | ||
| 7 | ADAM REIS | ||
| 8 | JAMIE SALVADOR | ||
| 9 | HANAH WILLMAN | ||
| 10 | BLAKE WINSKO |
Light 160 3
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCK | ||
| 2 | CAMDYN CHILCOAT | ||
| 3 | COLE DELONG | ||
| 4 | ALEXIS FOSCONE | ||
| 5 | BRAYDON FRACK | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | ENZO IUDICELLO | ||
| 8 | CADENCE JOERGER | ||
| 9 | JASON MILLER | ||
| 10 | JAYDEN STELTER |
Sr. Honda 5
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HAYDEN FOX | ||
| 2 | AVELINA GOSSELIN | ||
| 3 | ZAC GREEN | ||
| 4 | ZANDER KELLEY | ||
| 5 | MORGAN KLOTZBACH | ||
| 6 | HANK LLOYD | ||
| 7 | JASPER RUSTAD | ||
| 8 | BENNETT WALTER | ||
| 9 | BLAKE WINSKO | ||
| 10 | MADDOX WIRE |
Sr. Animal 4
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CAMERON COLLETT | ||
| 3 | COLE DELONG | ||
| 4 | COOPER FEGELY | ||
| 5 | LUCAS FERRIOLA | ||
| 6 | BRAYDON FRACK | ||
| 7 | JOSEPH GEBHART | ||
| 8 | MASON HARAKEL | ||
| 9 | MORGAN KLOTZBACH | ||
| 10 | CAMERON TAYLOR |
Jr. Light 160 2
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON | ||
| 2 | BARRETT BRESSLER | ||
| 3 | CALE HANNULA | ||
| 4 | CALEB HINES | ||
| 5 | JP MILKOVICH | ||
| 6 | CRISTIANO RODRIGUES | ||
| 7 | ASHLYN WITTMER |
U / R Animal 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSH ANDERSON | ||
| 2 | COLT COLLETT | ||
| 3 | GORDON GREENLAW | ||
| 4 | HANNAH KORMAN | ||
| 5 | RILEY MAGUIRE | ||
| 6 | ALEKSANDAR MCILROY | ||
| 7 | JORDYN MILLER | ||
| 8 | MJ TRALIES |
Light 160 4
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | COOPER FEGELY | ||
| 3 | LUCAS FERRIOLA | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | ASHER PAXTON | ||
| 6 | SOPHIE REEDER | ||
| 7 | OWEN STEIGERWALT | ||
| 8 | HANAH WILLMAN | ||
| 9 | BLAKE WINSKO |
Heavy 160 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSH ANDERSON | ||
| 3 | TAYLOR MAGUIRE | ||
| 4 | ALEKSANDAR MCILROY | ||
| 5 | AVERY MCMELLEN | ||
| 6 | BENTLEY MILLER | ||
| 7 | DAWSON MILLER | ||
| 8 | JORDYN MILLER | ||
| 9 | LINCOLN RUTHS | ||
| 10 | ABI SEGRICH |
Jr. Honda 4
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BARRETT BRESSLER | ||
| 2 | JASE CHILCOAT | ||
| 3 | ASHEN GLAZIER | ||
| 4 | CARTER GREEN | ||
| 5 | CALEB HINES | ||
| 6 | JP MILKOVICH | ||
| 7 | BRODY MILLER | ||
| 8 | ASHLYN WITTMER |
Light Wf 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | JACE BAHNCK | ||
| 3 | TRISTAN BIERMAN | ||
| 4 | JOEY DENISI | ||
| 5 | PEYTON FAUST | ||
| 6 | BRAYDON FRACK | ||
| 7 | MORGAN KLOTZBACH | ||
| 8 | OWEN STEIGERWALT | ||
| 9 | JAYDEN STELTER | ||
| 10 | JAX WITTMER |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
302 Total Entries 150 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 9,345 | |
| Total Time on Track By All Racers | |
| 103 hours, 54 minutes, 32 seconds |