Wednesday Race 05/24/2023
May 24, 2023
Qualifier Round 1 Results
Sr. Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CODY KONTRA | 5 | 25/3:13.818 | 7.393 | 7.753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:40.663pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8 | CHRISTOPHER STRAWBRIDGE | 8 | 25/3:14.186 | 0.368 | 7.485 | 7.767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:41.031pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | BRAYDON FRACK | 4 | 25/3:15.330 | 1.512 | 7.572 | 7.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:42.175pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | BRAYDEN SHELTON | 6 | 25/3:15.583 | 1.765 | 7.553 | 7.823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:42.428pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | LUCAS FERRIOLA | 7 | 25/3:15.937 | 2.119 | 7.585 | 7.837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:42.782pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | BROOKE JOERGER | 2 | 25/3:22.134 | 8.316 | 7.818 | 8.085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:48.979pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | JACKSON ALBRIGHT | 1 | 24/3:15.983 | 1 Lap | 7.873 | 8.166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:29:26.846pm Driver Finished: 9:32:42.828pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | BLAKE WINSKO DNS | 3 | 0 | 25 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CODY KONTRA | 
																																	10.650 6th | 
																																	7.547 6th | 
																																	7.690 5th | 
																																	7.647 2nd | 
																																	7.496 2nd | 
																																	7.393 2nd | 
																																	7.479 2nd | 
																																	7.910 2nd | 
																																	7.613 2nd | 
																																	7.467 2nd | 
																																	7.452 2nd | 
																																	7.949 2nd | 
																																	7.502 2nd | 
																																	7.586 2nd | 
																																	7.558 2nd | 
																																	7.537 2nd | 
																																	7.855 2nd | 
																																	8.476 1st | 
																																	7.779 1st | 
																																	7.445 1st | 
																																	7.519 1st | 
																																	7.624 1st | 
																																	7.614 1st | 
																																	7.547 1st | 
																																	7.483 1st | 
| 2 | 8 | CHRISTOPHER STRAWBRIDGE | 
																																	9.557 2nd | 
																																	7.630 2nd | 
																																	8.100 2nd | 
																																	7.636 1st | 
																																	7.642 1st | 
																																	7.640 1st | 
																																	7.572 1st | 
																																	7.773 1st | 
																																	7.588 1st | 
																																	7.548 1st | 
																																	7.513 1st | 
																																	7.864 1st | 
																																	7.545 1st | 
																																	7.577 1st | 
																																	7.581 1st | 
																																	7.554 1st | 
																																	7.846 1st | 
																																	8.827 2nd | 
																																	7.949 2nd | 
																																	7.594 2nd | 
																																	7.574 2nd | 
																																	7.510 2nd | 
																																	7.485 2nd | 
																																	7.575 2nd | 
																																	7.506 2nd | 
| 3 | 4 | BRAYDON FRACK | 
																																	9.775 3rd | 
																																	7.623 3rd | 
																																	8.213 3rd | 
																																	7.932 4th | 
																																	7.846 3rd | 
																																	7.626 3rd | 
																																	7.599 3rd | 
																																	7.593 3rd | 
																																	7.613 3rd | 
																																	7.599 3rd | 
																																	7.572 3rd | 
																																	7.656 3rd | 
																																	7.780 3rd | 
																																	7.682 3rd | 
																																	7.612 3rd | 
																																	7.644 3rd | 
																																	7.661 3rd | 
																																	8.252 3rd | 
																																	7.873 3rd | 
																																	7.713 3rd | 
																																	7.619 3rd | 
																																	7.730 3rd | 
																																	7.626 3rd | 
																																	7.702 3rd | 
																																	7.789 3rd | 
| 4 | 6 | BRAYDEN SHELTON | 
																																	10.007 4th | 
																																	7.769 4th | 
																																	8.091 4th | 
																																	7.956 5th | 
																																	7.805 4th | 
																																	7.590 4th | 
																																	7.597 4th | 
																																	7.676 4th | 
																																	7.677 4th | 
																																	7.716 4th | 
																																	7.693 4th | 
																																	7.597 4th | 
																																	7.613 4th | 
																																	7.553 4th | 
																																	7.684 4th | 
																																	7.647 4th | 
																																	7.673 4th | 
																																	8.166 4th | 
																																	7.837 4th | 
																																	7.761 4th | 
																																	7.681 4th | 
																																	7.646 4th | 
																																	7.675 4th | 
																																	7.652 4th | 
																																	7.821 4th | 
| 5 | 7 | LUCAS FERRIOLA | 
																																	10.329 5th | 
																																	7.652 5th | 
																																	8.357 6th | 
																																	7.720 6th | 
																																	7.944 5th | 
																																	7.683 5th | 
																																	7.651 5th | 
																																	7.670 5th | 
																																	7.735 5th | 
																																	7.689 5th | 
																																	7.730 5th | 
																																	7.666 5th | 
																																	7.621 5th | 
																																	7.613 5th | 
																																	7.592 5th | 
																																	7.766 5th | 
																																	7.769 5th | 
																																	7.893 5th | 
																																	7.880 5th | 
																																	7.673 5th | 
																																	7.585 5th | 
																																	7.663 5th | 
																																	7.618 5th | 
																																	7.653 5th | 
																																	7.785 5th | 
| 6 | 2 | BROOKE JOERGER | 
																																	10.705 7th | 
																																	7.974 7th | 
																																	7.986 7th | 
																																	7.818 7th | 
																																	7.866 7th | 
																																	7.837 6th | 
																																	8.031 6th | 
																																	7.833 6th | 
																																	7.964 6th | 
																																	7.870 6th | 
																																	7.839 6th | 
																																	8.009 6th | 
																																	8.102 6th | 
																																	7.939 6th | 
																																	8.235 6th | 
																																	7.950 6th | 
																																	8.014 6th | 
																																	8.051 6th | 
																																	8.007 6th | 
																																	7.870 6th | 
																																	8.050 6th | 
																																	7.917 6th | 
																																	7.951 6th | 
																																	7.912 6th | 
																																	8.404 6th | 
| 7 | 1 | JACKSON ALBRIGHT | 
																																	9.056 1st | 
																																	7.922 1st | 
																																	8.180 1st | 
																																	8.378 3rd | 
																																	8.544 6th | 
																																	8.289 7th | 
																																	8.099 7th | 
																																	7.998 7th | 
																																	7.982 7th | 
																																	8.049 7th | 
																																	8.098 7th | 
																																	7.885 7th | 
																																	8.040 7th | 
																																	8.094 7th | 
																																	8.039 7th | 
																																	7.992 7th | 
																																	8.153 7th | 
																																	8.204 7th | 
																																	7.873 7th | 
																																	8.178 7th | 
																																	7.928 7th | 
																																	8.209 7th | 
																																	8.249 7th | 
																																	8.544 7th | |
| 8 | 3 | BLAKE WINSKO | 
 
	 
	