Wednesday Race 5/22/2024
May 21, 2024
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | COOPER DOHNER | ||
3 | ALEXANDER GREER | ||
4 | KOLTON KLOSE | ||
5 | MAVERICK LAHR | ||
6 | MASON MOYER | ||
7 | CHASE PUSHMAN | ||
8 | NICO PUSHMAN | ||
9 | CECELIA RICCI | ||
10 | BRAXTON SHEARER |
Heavy Wf
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | MICHAEL JOHN | ||
2 | MJ TRALIES | ||
3 | COLLIN MOYER | ||
6 | LINCOLN RUTHS | ||
8 | COOPER FEGELY | ||
9 | HAYLIE CASEY |
Jr. Animal
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AIDEN BUCKWALTER | ||
2 | MIKEY CREAMER | ||
3 | CLAIRE DEBEAUPRE | ||
4 | GRAYSON GRIFFIS | ||
5 | SAM JENSEN | ||
6 | COOPER KELLY | ||
7 | THADEUS KREZEL | ||
8 | LOGAN POWIS | ||
9 | CALLIE SPANGLER | ||
10 | TYLER STUTESMAN | ||
11 | COLE SURMAN | ||
12 | ASHLYN WITTMER |
Jr. Honda
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LINDSAY BAKER | ||
2 | AIDEN BUCKWALTER | ||
3 | TYLER COATES | ||
4 | MASON DONNELLY | ||
5 | JACE GALLAGHER | ||
6 | GRAYSON GRIFFIS | ||
7 | COOPER KELLY | ||
8 | THADEUS KREZEL | ||
9 | REMINGTON LAHR | ||
10 | EVAN SMITH | ||
11 | DUSTIN SNYDER | ||
12 | CALLIE SPANGLER | ||
13 | TYLER STUTESMAN |
Jr. Light 160
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | JACE GALLAGHER | ||
4 | JACK GUYER | ||
5 | EVAN SMITH | ||
6 | COLE SURMAN | ||
7 | ASHLYN WITTMER |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK CREAMER | ||
2 | COBAN MATHIS | ||
3 | ARIA SHARP |
Light 160
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | DECLAN MCCANN | ||
4 | CRISTIANO RODRIGUES | ||
5 | BRODY SHELTON | ||
6 | LANDON SNYDER | ||
7 | JAX WITTMER | ||
4 | GORDON GREENLAW | ||
2 | CADENCE JOERGER | ||
3 | SHELBY CASEY | ||
3 | DECLAN DOYLE | ||
5 | ALYVIA SHELTON | ||
15 | KAYLA HIRTHLER |
Red Rookie
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | GIDEON BRAY | ||
3 | AIDEN ESPOSITO | ||
4 | AUSTIN ESPOSITO | ||
5 | HUDSON GALLAGHER | ||
6 | WYATT GERHART | ||
7 | WILLIAM GOCK | ||
8 | DYLAN GRIFFIS | ||
9 | TAIDEN HARTZ | ||
10 | MOLLY JENSEN | ||
11 | WILLA KICERA | ||
12 | TYLER SHEETZ | ||
13 | LOLA | ||
14 | ELSIE SPANGLER |
Sr. Animal
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | HUNTER LEARY | ||
3 | JOSEPH OSOWSKI | ||
4 | MILA RICCI | ||
4 | HANAH WILLMAN | ||
6 | BRAYDON FRACK | ||
7 | JACKSON ALBRIGHT | ||
17 | CHARLOTTE GULAR |
Sr. Honda
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MASON BUCKWALTER | ||
3 | CONNOR COATES | ||
4 | TJ COATES | ||
5 | ANDREW FERRIOLA | ||
6 | GRANDON GREENLAW | ||
7 | JASON PETACCIO | ||
5 | BROOKE JOERGER | ||
4 | DECLAN DOYLE | ||
10 | BRIAN BAKER | ||
11 | KARSYN FEGELY | ||
13 | ADAM REIS |
U / R Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | HAYLIE CASEY |
U / R Rookie
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DOMINIC O'DONNELL | ||
2 | THOMAS RAWLING | ||
3 | KENNETH WORTHINGTON |
Heavy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
4 | RILEY MAGUIRE | ||
5 | LINCOLN RUTHS | ||
7 | COOPER FEGELY |
Heavy Honda
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RILEY MAGUIRE | ||
8 | CHRISTOPHER STRAWBRIDGE | ||
14 | BRAYDEN HOFFMASTER | ||
16 | CHARLOTTE GULAR |
Light Wf
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MORGAN KLOTZBACH | ||
9 | BLAKE WINSKO | ||
12 | ALEKSANDAR MCILROY |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
115 Total Entries 95 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,733 | |
Total Time on Track By All Racers | |
8 hours, 44 minutes, 49 seconds |