Wednesday Race 06/12/2024
Jun 11, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DOUGLAS ALDERFER | ||
2 | TRIPP BELMONT | ||
3 | GIDEON BRAY | ||
4 | AIDEN ESPOSITO | ||
5 | AUSTIN ESPOSITO | ||
6 | HUDSON GALLAGHER | ||
7 | WYATT GERHART | ||
8 | CARTER GILLIN | ||
9 | WILLIAM GOCK | ||
10 | DYLAN GRIFFIS | ||
11 | TAIDEN HARTZ | ||
12 | MOLLY JENSEN | ||
13 | TYLER SCHEETZ | ||
14 | LOLA | ||
15 | ELSIE SPANGLER | ||
16 | CAMERON STRUPP | ||
17 | TREVOR TETER |
Blue Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | COOPER DOHNER | ||
3 | ALEXANDER GREER | ||
4 | KOLTON KLOSE | ||
5 | MASON MOYER | ||
6 | BRAXTON SHEARER |
Jr. Honda
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TYLER COATES | ||
2 | ANTHONY DINATALE | ||
3 | MASON DONNELLY | ||
4 | JACE GALLAGHER | ||
5 | SAM JENSEN | ||
6 | THADEUS KREZEL | ||
7 | EVAN SMITH |
Jr. Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GRAYSON GRIFFIS | ||
2 | CALEB HINES | ||
3 | LOGAN POWIS | ||
4 | CALLIE SPANGLER |
Sr. Honda
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON BUCKWALTER | ||
2 | TJ COATES | ||
3 | MCKENZIE DONNELLY | ||
4 | GRANDON GREENLAW | ||
5 | JASON PETACCIO | ||
6 | THOMAS RAWLING | ||
7 | CECELIA RICCI | ||
8 | CRISTIANO RODRIGUES | ||
9 | BRODY SHELTON | ||
10 | BROOKE JOERGER | ||
11 | KARSYN FEGELY | ||
12 | EVELINA MCILROY | ||
13 | ADAM REIS | ||
14 | KAYLA HIRTHLER |
Sr. Animal
Entries: 16
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | AVELINA GOSSELIN | ||
3 | MATTHEW GOSSELIN | ||
4 | DECLAN MCCANN | ||
5 | TOMMY MORRIS | ||
6 | JOSEPH OSOWSKI | ||
7 | ADAM REIS | ||
8 | CARLYN SINGLETON | ||
9 | JAX WITTMER | ||
10 | GORDON GREENLAW | ||
11 | BROOKE JOERGER | ||
12 | HANAH WILLMAN | ||
13 | ALYVIA SHELTON | ||
14 | BRAYDON FRACK | ||
15 | BLAKE WINSKO | ||
16 | CHARLOTTE GULAR |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAVERICK CREAMER | ||
2 | COBAN MATHIS | ||
3 | ARIA SHARP |
Light Wf
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | MATTHEW GOSSELIN | ||
4 | CARLYN SINGLETON | ||
5 | OWEN STEIGERWALT | ||
6 | CADENCE JOERGER | ||
7 | MORGAN KLOTZBACH | ||
8 | BRAYDON FRACK | ||
9 | CHRISTOPHER STRAWBRIDGE | ||
10 | BLAKE WINSKO |
Jr. Light 160
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | ASHLYN WITTMER |
Heavy Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL JOHN | ||
2 | MJ TRALIES | ||
3 | COLLIN MOYER | ||
4 | COOPER FEGELY | ||
5 | HAYLIE CASEY |
Heavy Honda
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MILA RICCI | ||
2 | RILEY MAGUIRE | ||
3 | BRAYDEN HOFFMASTER |
Light 160
Entries: 18
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | AVELINA GOSSELIN | ||
4 | DECLAN MCCANN | ||
5 | TOMMY MORRIS | ||
6 | CRISTIANO RODRIGUES | ||
7 | BRODY SHELTON | ||
8 | JAX WITTMER | ||
9 | GORDON GREENLAW | ||
10 | CADENCE JOERGER | ||
11 | CODY KONTRA | ||
12 | SHELBY CASEY | ||
13 | MORGAN KLOTZBACH | ||
14 | DECLAN DOYLE | ||
15 | ALYVIA SHELTON | ||
16 | CHRISTOPHER STRAWBRIDGE | ||
17 | KARSYN FEGELY | ||
18 | KAYLA HIRTHLER |
Heavy 160
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
108 Total Entries 86 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,949 | |
Total Time on Track By All Racers | |
13 hours, 58 minutes, 30 seconds |