Wednesday Race 06/19/2024
Jun 18, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DOUGLAS ALDERFER | ||
| 2 | TRIPP BELMONT | ||
| 3 | AIDEN ESPOSITO | ||
| 4 | HUDSON GALLAGHER | ||
| 5 | WYATT GERHART | ||
| 6 | WILLIAM GOCK | ||
| 7 | DYLAN GRIFFIS | ||
| 8 | MOLLY JENSEN | ||
| 9 | MAVERICK RUFFNER | ||
| 10 | LOLA | ||
| 11 | TREVOR TETER |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ALFERO | ||
| 2 | AUSTIN ESPOSITO | ||
| 3 | WESTON FLOCZAK | ||
| 4 | CARSON FORD | ||
| 5 | GARRETT FORD | ||
| 6 | ALEXANDER GREER | ||
| 7 | KOLTON KLOSE | ||
| 8 | BRAXTON SHEARER |
Jr. Honda
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYLER COATES | ||
| 2 | MASON DONNELLY | ||
| 3 | HUNTER FLOCZAK | ||
| 4 | JACE GALLAGHER | ||
| 5 | GRAYSON GRIFFIS | ||
| 6 | SAM JENSEN | ||
| 7 | THADEUS KREZEL | ||
| 8 | EVAN SMITH | ||
| 9 | ASHLYN WITTMER |
Jr. Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | GRAYSON GRIFFIS | ||
| 3 | LOGAN POWIS | ||
| 4 | COLE SURMAN |
Sr. Honda
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | CONNOR COATES | ||
| 3 | TJ COATES | ||
| 4 | MCKENZIE DONNELLY | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | GRANDON GREENLAW | ||
| 7 | HUNTER LEARY | ||
| 8 | SALVATORE MARONE | ||
| 9 | JASON PETACCIO | ||
| 10 | THOMAS RAWLING | ||
| 11 | CECELIA RICCI | ||
| 12 | CRISTIANO RODRIGUES | ||
| 13 | BRODY SHELTON | ||
| 14 | KENNY WORTHINGTON | ||
| 15 | DECLAN DOYLE | ||
| 16 | EVELINA MCILROY |
Sr. Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH OSOWSKI | ||
| 2 | HANAH WILLMAN | ||
| 3 | MORGAN KLOTZBACH | ||
| 4 | ALYVIA SHELTON | ||
| 5 | CHARLOTTE GULAR |
Jr. Novice
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAVERICK CREAMER | ||
| 2 | COBAN MATHIS | ||
| 3 | ARIA SHARP |
Light Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAX WITTMER | ||
| 2 | GORDON GREENLAW | ||
| 3 | BLAKE WINSKO |
Jr. Light 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | JACE GALLAGHER | ||
| 3 | JACK GUYER | ||
| 4 | EVAN SMITH | ||
| 5 | COLE SURMAN | ||
| 6 | ASHLYN WITTMER |
Heavy Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRANTLEY FLOCZAK | ||
| 2 | MICHAEL JOHN | ||
| 3 | LINCOLN RUTHS |
Heavy Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MATTHEW GOSSELIN | ||
| 2 | MILA RICCI | ||
| 3 | RILEY MAGUIRE | ||
| 4 | CHRISTOPHER STRAWBRIDGE | ||
| 5 | BRAYDEN HOFFMASTER | ||
| 6 | CHARLOTTE GULAR |
Light 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WYATT FLOCZAK | ||
| 2 | DECLAN MCCANN | ||
| 3 | CODY KONTRA | ||
| 4 | BRAYDON FRACK | ||
| 5 | KAYLA HIRTHLER |
Heavy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MJ TRALIES | ||
| 2 | RILEY MAGUIRE | ||
| 3 | LINCOLN RUTHS | ||
| 4 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MACKENZIE LEARY | ||
| 2 | MJ TRALIES | ||
| 3 | ALEKSANDAR MCILROY |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
86 Total Entries 75 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,599 | |
| Total Time on Track By All Racers | |
| 8 hours, 51 minutes, 35 seconds |