Wednesday Race 07/03/2024
Jul 2, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DOUGLAS ALDERFER | ||
| 2 | TRIPP BELMONT | ||
| 3 | HUNTER DOLAN | ||
| 4 | WYATT GERHART | ||
| 5 | WILLIAM GOCK | ||
| 6 | DYLAN GRIFFIS | ||
| 7 | MOLLY JENSEN | ||
| 8 | WILLA KICERA | ||
| 9 | TYLER SCHEETZ | ||
| 10 | ELSIE SPANGLER | ||
| 11 | TREVOR TETER | ||
| 12 | JOSHUA WEIL JR |
Blue Rookie
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ALFERO | ||
| 2 | COOPER DOHNER | ||
| 3 | CARSON FORD | ||
| 4 | GARRETT FORD | ||
| 5 | ALEXANDER GREER | ||
| 6 | KOLTON KLOSE | ||
| 7 | JULIETTE MILLER | ||
| 8 | CHASE PUSHMAN | ||
| 9 | NICO PUSHMAN |
Jr. Honda
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LINDSAY BAKER | ||
| 2 | AIDEN BUCKWALTER | ||
| 3 | TYLER COATES | ||
| 4 | ANTHONY DINATALE | ||
| 5 | MASON DONNELLY | ||
| 6 | HARPER GLATFELTER | ||
| 7 | GRAYSON GRIFFIS | ||
| 8 | CARSON HORAN | ||
| 9 | SAM JENSEN | ||
| 10 | EMMA JOSEPH | ||
| 11 | THADEUS KREZEL | ||
| 12 | CALLIE SPANGLER |
Jr. Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | GRAYSON GRIFFIS | ||
| 3 | SAM JENSEN | ||
| 4 | THADEUS KREZEL | ||
| 5 | KRISTOFER LILICK | ||
| 6 | CALLIE SPANGLER |
Sr. Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | CONNOR COATES | ||
| 3 | TJ COATES | ||
| 4 | ANDREW FERRIOLA | ||
| 5 | GRANDON GREENLAW | ||
| 6 | SALVATORE MARONE | ||
| 7 | KENNY WORTHINGTON | ||
| 8 | GORDON GREENLAW | ||
| 9 | KARSYN FEGELY | ||
| 10 | ADAM REIS |
Sr. Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRIAN BAKER JR | ||
| 2 | MCKENZIE DONNELLY | ||
| 3 | HUNTER LEARY | ||
| 4 | JOSEPH OSOWSKI | ||
| 5 | ROMAN TANCREDI | ||
| 6 | HANAH WILLMAN | ||
| 7 | BRAYDON FRACK | ||
| 8 | CHARLOTTE GULAR |
Jr. Novice
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAVERICK CREAMER | ||
| 2 | ARIA SHARP | ||
| 3 | ZARA TANCREDI |
Light Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | MASON CANTELLO | ||
| 3 | LUCAS FERRIOLA | ||
| 4 | CADENCE JOERGER | ||
| 5 | CHRISTOPHER STRAWBRIDGE | ||
| 6 | BLAKE WINSKO |
Jr. Light 160
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | JACK GUYER | ||
| 3 | CARSON HORAN |
Heavy Wf
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH GEBHART | ||
| 2 | MICHAEL JOHN | ||
| 3 | LINCOLN RUTHS | ||
| 4 | COOPER FEGELY |
Heavy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | BLAKE MUELLER | ||
| 3 | RILEY MAGUIRE | ||
| 4 | CHARLOTTE GULAR |
Light 160
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVELINA GOSSELIN | ||
| 2 | MATTHEW GOSSELIN | ||
| 3 | DECLAN MCCANN | ||
| 4 | BRODY SHELTON | ||
| 5 | LEO TANCREDI | ||
| 6 | BROOKE JOERGER | ||
| 7 | MORGAN KLOTZBACH | ||
| 8 | DECLAN DOYLE | ||
| 9 | ALYVIA SHELTON |
Heavy 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | MJ TRALIES | ||
| 3 | RILEY MAGUIRE | ||
| 4 | COOPER FEGELY | ||
| 5 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH GEBHART | ||
| 2 | AVA GULBISH | ||
| 3 | MJ TRALIES |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
94 Total Entries 81 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,832 | |
| Total Time on Track By All Racers | |
| 9 hours, 20 minutes, 53 seconds |