Wednesday Race 07/10/2024
Jul 9, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 14
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRIPP BELMONT | ||
| 2 | NOAH EARICH | ||
| 3 | AIDEN ESPOSITO | ||
| 4 | BEATRIX GOCK | ||
| 5 | WILLIAM GOCK | ||
| 6 | DYLAN GRIFFIS | ||
| 7 | MOLLY JENSEN | ||
| 8 | LENA JINNO | ||
| 9 | HUDSON JOSLIN | ||
| 10 | WILLA KICERA | ||
| 11 | ARIA SHARP | ||
| 12 | LOLA | ||
| 13 | ELSIE SPANGLER | ||
| 14 | TREVOR TETER | 
Blue Rookie
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DOUGLAS ALDERFER | ||
| 2 | GIOVANNI ALFERO | ||
| 3 | RILEY CARL | ||
| 4 | SOPHIA CARL | ||
| 5 | AUSTIN ESPOSITO | ||
| 6 | KAYLA FIRESTINE | ||
| 7 | ALEXANDER GREER | ||
| 8 | TAIDEN HARTZ | ||
| 9 | JULIETTE MILLER | ||
| 10 | BRAXTON SHEARER | 
Jr. Honda
Entries: 6
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AIDEN BUCKWALTER | ||
| 2 | COOPER DOHNER | ||
| 3 | SAM JENSEN | ||
| 4 | EMMA JOSEPH | ||
| 5 | THADEUS KREZEL | ||
| 6 | KRISTOFER LILICK | 
Jr. Animal
Entries: 3
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GRAYSON GRIFFIS | ||
| 2 | CALLIE SPANGLER | ||
| 3 | COLE SURMAN | 
Sr. Honda
Entries: 15
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | MASON BUCKWALTER | ||
| 3 | TJ COATES | ||
| 4 | ANDREW FERRIOLA | ||
| 5 | GRANDON GREENLAW | ||
| 6 | JASON PETACCIO | ||
| 7 | THOMAS RAWLING | ||
| 8 | CECE RICCI | ||
| 9 | CRISTIANO RODRIGUES | ||
| 10 | JASPER RUSTAD | ||
| 11 | BRODY SHELTON | ||
| 12 | LEO TANCREDI | ||
| 13 | KENNETH WORTHINGTON | ||
| 14 | ADAM REIS | ||
| 15 | KAYLA HIRTHLER | 
Sr. Animal
Entries: 8
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TOMMY MORRIS | ||
| 2 | ADAM REIS | ||
| 3 | ROMAN TANCREDI | ||
| 4 | GORDON GREENLAW | ||
| 5 | HANAH WILLMAN | ||
| 6 | MORGAN KLOTZBACH | ||
| 7 | ALYVIA SHELTON | ||
| 8 | BLAKE WINSKO | 
Jr. Novice
Entries: 3
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAVERICK CREAMER | ||
| 2 | COBAN MATHIS | ||
| 3 | ZARA TANCREDI | 
U / R Rookie
Entries: 1
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KOLTON KLOSE | 
Light Wf
Entries: 6
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | GORDON GREENLAW | ||
| 4 | CODY KONTRA | ||
| 5 | MORGAN KLOTZBACH | ||
| 6 | BLAKE WINSKO | 
Jr. Light 160
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | CLAIRE DEBEAUPRE | ||
| 3 | JACK GUYER | ||
| 4 | EVAN SMITH | ||
| 5 | COLE SURMAN | 
Heavy Wf
Entries: 3
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MICHAEL JOHN | ||
| 3 | MJ TRALIES | 
Heavy Honda
Entries: 2
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MILA RICCI | ||
| 2 | RILEY MAGUIRE | 
Light 160
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | TOMMY MORRIS | ||
| 3 | CRISTIANO RODRIGUES | ||
| 4 | BRODY SHELTON | ||
| 5 | LEO TANCREDI | ||
| 6 | ROMAN TANCREDI | ||
| 7 | BAYLEIGH ROSS | ||
| 8 | ALYVIA SHELTON | ||
| 9 | KAYLA HIRTHLER | 
U / R Animal
Entries: 1
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH OSOWSKI | 
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
| 
						86 Total Entries 73 Unique Drivers  | 
				Just for Fun | 
| Total Laps Run By All Racers | |
| 1,414 | |
| Total Time on Track By All Racers | |
| 7 hours, 7 minutes, 46 seconds |