Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Heavy Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TRENT MERKEL | 2 | 10/5:19.099 | 8.591 | 35.455 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:27:40.447pm Driver Finished: 1:32:59.546pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | AVA GULBISH | 3 | 10/6:32.364 | 1:13.265 | 8.572 | 39.236 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:27:40.447pm Driver Finished: 1:34:12.811pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | RILEY MAGUIRE DNF | 1 | 9/5:19.307 | 1 Lap | 8.764 | 35.479 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:27:40.447pm Driver Finished: 1:32:59.754pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TRENT MERKEL | 
																																	2:17.971 1st | 
																																	8.836 1st | 
																																	8.742 1st | 
																																	58.767 3rd | 
																																	8.990 2nd | 
																																	8.824 2nd | 
																																	8.597 2nd | 
																																	8.591 2nd | 
																																	1:09.781 2nd | |
| 2 | 3 | AVA GULBISH | 
																																	2:18.137 3rd | 
																																	8.908 2nd | 
																																	8.667 2nd | 
																																	58.288 1st | 
																																	8.681 1st | 
																																	8.613 1st | 
																																	8.580 1st | 
																																	8.572 1st | 
																																	1:10.301 1st | 
																																	1:13.617 1st | 
| 3 | 1 | RILEY MAGUIRE | 
																																	2:18.036 2nd | 
																																	9.443 3rd | 
																																	9.505 3rd | 
																																	57.321 2nd | 
																																	9.320 3rd | 
																																	8.827 3rd | 
																																	8.830 3rd | 
																																	8.764 3rd | 
																																	1:09.261 3rd | 
 
	 
	