Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Blue Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MATTHEW HERMAN | 1 | 10/1:34.517 | 8.816 | 9.452 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:36:08.714pm Driver Finished: 1:37:43.230pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | HUNTER FLOCZAK | 3 | 10/1:34.813 | 0.296 | 8.918 | 9.481 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:36:08.714pm Driver Finished: 1:37:43.526pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | MILA RICCI | 2 | 10/1:35.889 | 1.372 | 8.829 | 9.589 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:36:08.714pm Driver Finished: 1:37:44.602pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MATTHEW HERMAN | 
																																	11.500 1st | 
																																	9.971 1st | 
																																	9.340 1st | 
																																	8.963 1st | 
																																	8.816 1st | 
																																	8.920 1st | 
																																	9.305 1st | 
																																	9.002 1st | 
																																	9.234 1st | 
																																	9.466 1st | 
| 2 | 3 | HUNTER FLOCZAK | 
																																	12.056 2nd | 
																																	9.671 2nd | 
																																	9.578 2nd | 
																																	9.181 2nd | 
																																	9.114 2nd | 
																																	8.997 2nd | 
																																	8.922 2nd | 
																																	8.918 2nd | 
																																	9.060 2nd | 
																																	9.316 2nd | 
| 3 | 2 | MILA RICCI | 
																																	12.476 3rd | 
																																	9.742 3rd | 
																																	9.779 3rd | 
																																	9.518 3rd | 
																																	9.161 3rd | 
																																	9.132 3rd | 
																																	9.050 3rd | 
																																	8.973 3rd | 
																																	8.829 3rd | 
																																	9.229 3rd | 
 
	 
	